Makiko Watanabe
Highest Rated: 95% Himizu (2011)
Lowest Rated: 52% Still the Water (2014)
Birthday: Sep 14, 1968
Birthplace: Tokyo, Japan
Makiko Watanabe was an actress who had a successful Hollywood career. Watanabe started off her career in film with roles in "2 Duo" (1997) and "M/other" (2000). Watanabe next focused her career on film, appearing in the drama "Mogari No Mori" (2007) with Shigeki Uda, "The Rebirth" (2007) and the Takahiro Nishijima foreign "Love Exposure" (2011). She also appeared in the drama "Odayaka" (2012) with Kiki Sugino and the drama "Playback" (2012) with Jun Murakami. More recently, Watanabe acted in the Fujio Tokita drama "Still the Water" (2014).
Photos
Makiko Watanabe
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Desert of Namibia | Unknown (Character) | - | 2024 |
92% | No Score Yet | Happyend | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Family | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Haw | Reiko Tsunashima (Character) | - | 2022 |
No Score Yet | No Score Yet | Come and Go | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | The Phone of the Wind | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Come & Go | Unknown (Character) | - | 2020 |
89% |
|
37 Seconds | Unknown (Character) | - | 2019 |
No Score Yet |
|
The Asadas | Michiko Sotokawa (Character) | - | 2019 |
No Score Yet | No Score Yet | Startup Girls | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Aesop's Game | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | I Was a 'Secret Bitch' | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Midnight Bus | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Slight Fever | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | The Lowlife | Izumi (Character) | - | 2017 |
No Score Yet | No Score Yet | Hello, Goodbye | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | The Lowlife (Saitei.) | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | While the Women Are Sleeping | Kyoko (Character) | - | 2016 |
No Score Yet | No Score Yet | 64: Part 2 | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Her Senior | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Obon Brothers | Takashi's wife (Character) | - | 2015 |
52% |
|
Still the Water | Misaki (Character) | - | 2014 |
No Score Yet | No Score Yet | Miracle: Devil Claus' Love and Magic | Ritsuko (Character) | - | 2014 |
No Score Yet | No Score Yet | Starting Over | Keiko Kurosawa (Character) | - | 2014 |
No Score Yet | No Score Yet | Banana, Gloves and Whale Shark | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Nobody's Perfect | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Odayaka | Noriko (Character) | - | 2012 |
No Score Yet | No Score Yet | A Road Stained Crimson | Unknown (Character) | - | 2012 |
95% |
|
Himizu | Sumida's mother (Character) | - | 2011 |
No Score Yet | No Score Yet | Women on the Edge (Girigiri no onnatachi) | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | The Azemichi Road | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Wandering Home | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Love & Loathing & Lulu & Ayano | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | All to the Sea | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Lost Girl | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Torso | Hiroko (Character) | - | 2009 |
91% |
|
Love Exposure | Saori (Character) | - | 2008 |
No Score Yet |
|
The Rebirth | Woman (Character) | - | 2007 |
71% |
|
The Mourning Forest | Wakako (Character) | - | 2007 |
No Score Yet | No Score Yet | Fourteen | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | The Dark Corners of the Shelves | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Awakening | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | I'm in Love With My Sister | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Colors | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Isola | Yayoi Takano (Character) | - | 2000 |
No Score Yet | No Score Yet | M/Other |
Aki (Character), Writer |
- | 1999 |
No Score Yet | No Score Yet | 2/Duo | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | XX: Beautiful Prey | Noriko (Character) | - | 1996 |
No Score Yet | No Score Yet | XX: Beautiful Prey | Unknown (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
100% | 94% | Drops of God | Honoka Tomine (Character) | 2023 |