Marcelo Tubert
Actor Marcelo Tubert was widely known for his presence on the silver screen. Tubert worked on a variety of projects during his early entertainment career, including the Glenn Close and Jeff Daniels blockbuster "101 Dalmatians" (1996), the Heidi Mollenhauer and Jane Withers box office smash "The Hunchback of Notre Dame" (1996) and "The Trigger Effect" (1996). He also contributed to "Tom and Jerry Kids Show" (Fox, 1990-94), "Tremors 2: Aftershocks" with Fred Ward (1996) and "Vampire in Brooklyn" (1995) starring Eddie Murphy. In the nineties and the early 2000s, Tubert devoted his time to various credits, such as "George B." (1998), "The Way of the Gun" (2000) and "Under Suspicion" with Gene Hackman (2000). He also worked on "Soul Survivors" (2001). Tubert had a number of different projects under his belt in the early 2000s and the 2010s, including "I Think I Love My Wife" with Chris Rock (2007), "Tortilla Heaven" (2007) starring José Zúniga and the Ben Stiller and Chris Rock smash hit "Madagascar: Escape 2 Africa" (2008). His credits also expanded to the Reese Witherspoon and Seth Rogen hit "Monsters vs. Aliens" (2009) and "Machete" with Danny Trejo (2010). Tubert most recently worked on "Lost River" (2015) with Christina Hendricks.
Photos
Marcelo Tubert
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Cash for Gold | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Erax | Dr. Krilis Krouse (Character) | - | 2022 |
No Score Yet | No Score Yet | Caralique | Benny (Character) | - | 2022 |
No Score Yet |
|
Toys in the Attic | Laurent (Voice) | - | 2009 |
25% |
|
Tortilla Heaven | Father Pancracio (Character) | $105.0K | 2007 |
16% |
|
Miss Congeniality 2: Armed and Fabulous | Roberto Fenice (Character) | $48.5M | 2005 |
No Score Yet | No Score Yet | George B. | Ken (Character) | - | 1997 |
64% |
|
Tremors II: Aftershocks | Señor Ortega (Character) | - | 1996 |
No Score Yet | No Score Yet | Todo Cambia | Pablo (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 85% | SEAL Team | Ibrahim (Guest Star) | 2021 |
No Score Yet | 63% | NCIS: Los Angeles | Sajad Khadem (Guest Star) | 2018 |
100% | 86% | Jane The Virgin | Pablo Alonso Segura (Guest Star) | 2016 |
No Score Yet | 84% | NCIS | Nazar Boulos (Guest Star) | 2015 |
95% | 85% | New Girl | Martin (Guest Star) | 2013 |
No Score Yet | No Score Yet | Handy Manny | Mr. Alvarez (Guest Voice) | 2006 2009 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2008 |
55% | No Score Yet | Cane | Unknown (Guest Star) | 2007 |
24% | 62% | The War at Home | Unknown (Guest Star) | 2006-2007 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2005 |
81% | 95% | The West Wing | Palestinian Prime Minister Saeb Mukarat (Guest Star) | 2004 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2001 2004 |
89% | 88% | Monk | Hector (Guest Star) | 2003 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2003 |
No Score Yet | 81% | George Lopez | Unknown (Guest Star) | 2002 |
No Score Yet | 77% | King of the Hill |
Marty Mendez (Guest Voice), Unknown (Voice) |
2001 |
No Score Yet | 97% | The Wild Thornberrys | Unknown (Guest Voice) | 1999 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1999 |
33% | No Score Yet | Two Guys, a Girl and a Pizza Place | Unknown (Guest Star) | 1999 |
95% | 95% | Frasier | Jorge (Guest Star) | 1998 |
No Score Yet | No Score Yet | Dharma & Greg | Father Guitierrez (Guest Star) | 1998 |
No Score Yet | No Score Yet | Team Knight Rider | Unknown (Guest Star) | 1998 |
89% | 92% | Seinfeld | Father (Guest Star) | 1998 |
No Score Yet | No Score Yet | Ellen | Mr. Patel (Guest Star) | 1998 |
No Score Yet | No Score Yet | Mad About You | Subway Passenger (Guest Star) | 1998 |
No Score Yet | 71% | Home Improvement | Unknown (Guest Star) | 1997 |
95% | 79% | NewsRadio | Delivery Guy (Guest Star) | 1995 |
No Score Yet | No Score Yet | Step by Step | Unknown (Guest Star) | 1995 |
No Score Yet | 78% | The New Adventures of Captain Planet |
Machete Man/ |
1995 |
No Score Yet | No Score Yet | Bringing Up Jack | Unknown (Guest Star) | 1995 |
92% | 90% | Star Trek: The Next Generation | Acost Jared (Guest Star) | 1991 |
No Score Yet | 94% | The Golden Girls | Raoul (Guest Star) | 1986 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1983 |