
Mona Washbourne
Highest Rated: 95% Billy Liar (1963)
Lowest Rated: 60% The Driver's Seat (1974)
Birthday: Nov 27, 1903
Birthplace: Birmingham, England, UK
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Charles & Diana: A Royal Love Story | Queen Mother (Character) | - | 1982 |
No Score Yet | No Score Yet | The Omega Connection | Aunt Lydia (Character) | - | 1979 |
60% | 70% | Stevie | Aunt (Character) | - | 1978 |
60% | 52% | The Driver's Seat | Mrs. Helen Fiedke (Character) | - | 1974 |
80% | 87% | O Lucky Man! |
Neighbour/ |
- | 1973 |
No Score Yet | No Score Yet | Home | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | What Became of Jack and Jill? | Gran Alice Tallent (Character) | - | 1972 |
No Score Yet | 40% | Fragment of Fear | Mrs. Gray (Character) | - | 1971 |
No Score Yet | No Score Yet | Two a Penny | Mrs. Duckett (Character) | - | 1968 |
No Score Yet | 25% | Mrs. Brown You've Got a Lovely Daughter | Mrs. Brown (Character) | - | 1968 |
90% | 87% | If... | Matron (Character) | - | 1968 |
No Score Yet | 25% | The Third Day | Catherine Parsons (Character) | - | 1965 |
82% | 84% | The Collector | Aunt Annie (Character) | - | 1965 |
No Score Yet | 50% | One Way Pendulum | Aunt Mildred (Character) | - | 1964 |
95% | 90% | My Fair Lady | Mrs. Pearce (Character) | $447.6K | 1964 |
No Score Yet | 57% | Night Must Fall | Mrs. Bramson (Character) | - | 1964 |
95% | 83% | Billy Liar | Unknown (Character) | $35.6K | 1963 |
78% | 61% | The Brides of Dracula | Frau Helga Lang (Character) | - | 1960 |
No Score Yet | No Score Yet | Count Your Blessings | Nanny (Character) | - | 1959 |
No Score Yet | 71% | A Cry From the Streets | Mrs. Daniels (Character) | - | 1958 |
No Score Yet | No Score Yet | The Good Companions | Mrs.Joe (Character) | - | 1957 |
No Score Yet | No Score Yet | Stranger in Town | Agnes Smith (Character) | - | 1956 |
No Score Yet | No Score Yet | Three Sundays to Live | Unknown (Character) | - | 1956 |
83% | 60% | Cast a Dark Shadow | Monica Bare (Character) | - | 1955 |
No Score Yet | No Score Yet | John and Julie | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | Child's Play | Unknown (Character) | - | 1954 |
No Score Yet | No Score Yet | Cash on Delivery | Midwife Appleby (Character) | - | 1954 |
No Score Yet | No Score Yet | Once Upon a Dream | Vicar's Wife (Character) | - | 1949 |
TV
Credit | ||||
---|---|---|---|---|
83% | 79% | Brideshead Revisited | Nanny Hawkins (Character) | 1981 |