Nagarjuna Akkineni
Nagarjuna Akkineni worked on a variety of projects during his entertainment career. Akkineni began his film producing career with successful roles on the Akkineni Nageswara Rao drama "Premabhishekam" (1981). Akkineni then began to rack up a number of film credits, including roles in "Hello Brother" (1994). More recently, Akkineni acted in "Bhai" (2013).
Photos
Nagarjuna Akkineni
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Naa Saami Ranga | Unknown (Character) | - | 2024 |
49% |
|
Brahmāstra Part One: Shiva | Anish (Character) | $7.8M | 2022 |
No Score Yet |
|
Bangarraju |
Bangarraju (Character), Producer |
- | 2022 |
No Score Yet | No Score Yet | The Ghost | Vikram Gandhi (Character) | - | 2022 |
40% | No Score Yet | Wild Dog | NIA agent Vijay Varma alias "Wild Dog" (Character) | - | 2021 |
No Score Yet | No Score Yet | Manmadhudu 2 | Unknown (Character) | $226.9K | 2019 |
No Score Yet | No Score Yet | Officer | Shivaji Rao (Character) | $57.5K | 2018 |
No Score Yet | No Score Yet | Rangula Ratnam | Producer | - | 2018 |
No Score Yet | No Score Yet | Don Aur Doctor | Deva (Character) | - | 2018 |
No Score Yet | No Score Yet | Deva Dassu | Deva (Character) | $777.5K | 2018 |
No Score Yet | No Score Yet | Chi La Sow | Producer | $120.4K | 2018 |
No Score Yet | No Score Yet | Shiva The Super Hero 3 | Rudra (Character) | $319.8K | 2017 |
No Score Yet |
|
Hello | Producer | $1.0M | 2017 |
No Score Yet | No Score Yet | Rarandoi Veduka Chudham | Producer | - | 2017 |
No Score Yet | No Score Yet | Om Namo Venkatesaya | Hathiram Bhavaji (Character) | - | 2017 |
No Score Yet |
|
Oopiri: A Celebration of Life | Vikram Adithya (Character) | $1.5M | 2016 |
No Score Yet | No Score Yet | Soggade Chinni Nayana |
Bangaraju / Producer |
- | 2016 |
No Score Yet | No Score Yet | Nirmala Convent |
Unknown (Character), Producer |
- | 2016 |
No Score Yet | No Score Yet | Rajasingam. |
Unknown (Character), Producer |
- | 2015 |
No Score Yet | No Score Yet | Oka Laila Kosam | Producer | - | 2014 |
No Score Yet |
|
Manam |
Nageshwara Rao/ Producer |
- | 2014 |
No Score Yet | No Score Yet | Dayaalu |
Nageshwara Rao / Producer |
- | 2014 |
No Score Yet |
|
Greeku Veerudu | Chandu (Character) | - | 2013 |
No Score Yet | No Score Yet | Bhai | Producer | - | 2013 |
No Score Yet | No Score Yet | Love Story | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | America vs. India | Chandu (Character) | - | 2013 |
No Score Yet | No Score Yet | Super | Producer | - | 2013 |
No Score Yet | No Score Yet | Shirdi Sai | Sai Baba (Character) | - | 2012 |
No Score Yet | No Score Yet | Om Mangalam Mangalam | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Damaruga |
Mallikarjuna / |
- | 2012 |
No Score Yet | No Score Yet | Sivan Udukkai | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Damarukam | Unknown (Character) | - | 2012 |
No Score Yet |
|
Payanam | Unknown (Character) | - | 2011 |
No Score Yet |
|
Rajanna |
Rajanna (Character), Producer |
- | 2011 |
No Score Yet | No Score Yet | Gaganam | Major N. Raveendra (Character) | - | 2011 |
No Score Yet | No Score Yet | Hindustani Yodha | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Gambler No 1 | Unknown (Character) | - | 2011 |
No Score Yet |
|
Kedi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Thakita Thakita | Nag (Character) | - | 2010 |
No Score Yet |
|
Vambu | Unknown (Character) | - | 2010 |
40% | No Score Yet | King |
"King" Raja Chandra Pratap Varma/ |
- | 2008 |
No Score Yet | No Score Yet | King No.1 | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | King Telugu | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Naya Atish | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Krishnarjuna | God (Character) | - | 2008 |
No Score Yet |
|
Don | Surya (Character) | - | 2007 |
No Score Yet | No Score Yet | Naya Jigar | Arvind (Character) | - | 2007 |
No Score Yet | No Score Yet | Yeh Kaisa Karz | Gopal Krishna (Character) | - | 2006 |
No Score Yet | No Score Yet | Boss | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Boss | Gopal Krishna (Character) | - | 2006 |
No Score Yet | No Score Yet | Sri Ramadasu | Bhakta Ramadasu (Character) | - | 2006 |
No Score Yet |
|
Super | Producer | - | 2005 |
No Score Yet | No Score Yet | Amudhey | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Super | Producer | - | 2005 |
No Score Yet |
|
Nenunnanu | Venu Madhav (Character) | - | 2004 |
No Score Yet | No Score Yet | Meri Jung: One Man Army |
Ganesh/ |
- | 2004 |
No Score Yet |
|
Mass |
Ganesh/ |
- | 2004 |
No Score Yet |
|
Shivamani | CI Sivamani (Character) | - | 2003 |
No Score Yet |
|
Line of Control: Kargil | Major Padmaphani Acharya (Character) | - | 2003 |
No Score Yet | No Score Yet | Pehli Nazar Ka Pehla Pyaar | Pratik (Character) | - | 2003 |
No Score Yet | No Score Yet | Agni Varsha | Yavakri (Character) | $51.5K | 2002 |
No Score Yet | No Score Yet | Santhosam | Karthik (Character) | - | 2002 |
No Score Yet | No Score Yet | Manmadhudu |
Abriham (Character), Producer |
- | 2002 |
No Score Yet | No Score Yet | Santosham | Karthik (Character) | - | 2002 |
No Score Yet | No Score Yet | Snehamante Idera | Aravind (Character) | - | 2001 |
No Score Yet | No Score Yet | Eduruleni Manishi | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Akasa Veedhilo |
Chandu / |
- | 2001 |
No Score Yet | No Score Yet | Adhipathi | Jagan (Character) | - | 2001 |
No Score Yet | No Score Yet | Nuvvu Vastavani | Chinni Krishna (Character) | - | 2000 |
No Score Yet | No Score Yet | Ninne Premistha | Srinivas (Character) | - | 2000 |
No Score Yet | No Score Yet | Azaad | Chandra Sekhar Azad (Character) | - | 2000 |
No Score Yet | No Score Yet | Biwi No. 2 | Unknown (Character) | - | 2000 |
No Score Yet |
|
Seetharama Raju | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Sitaramaraju |
Ramaraju (Character), Producer |
- | 1999 |
No Score Yet |
|
Zakhm | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Chandralekha | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Aavida Maa Aavide | C.I. Vikranth (Character) | - | 1998 |
No Score Yet | No Score Yet | Angaaray | Raja (Character) | - | 1998 |
No Score Yet | No Score Yet | Naya Aatish | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Sakthi | Unknown (Character) | - | 1998 |
No Score Yet |
|
Annamayya | Annamayya (Character) | - | 1997 |
No Score Yet | No Score Yet | Ratchagan | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Rakshakudu | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Mr. Bechara | Ajay (Special Appearance) (Character) | - | 1996 |
No Score Yet | No Score Yet | Ninne Pelladata | Seenu (Character) | - | 1996 |
No Score Yet | No Score Yet | Great Robbery | Govinda (Character) | - | 1996 |
No Score Yet | No Score Yet | Sabse Bada Mawali |
Ishwar Prasad/ |
- | 1996 |
No Score Yet | No Score Yet | Gharana Bullodu | Raju (Character) | - | 1995 |
No Score Yet | No Score Yet | Criminal | Dr. Ajay Kumar (Character) | - | 1994 |
No Score Yet | No Score Yet | The Great Robbery | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Govinda Govinda | Unknown (Character) | - | 1993 |
No Score Yet |
|
God Is My Witness | Inspector Raja Mirza (Character) | - | 1992 |
No Score Yet | No Score Yet | God Is My Witness | Insp. Raja Mirza (Character) | - | 1992 |
No Score Yet | No Score Yet | Drohi |
Raghav/ |
- | 1992 |
No Score Yet | No Score Yet | Shanti Kranti | Subhash (Character) | - | 1991 |
No Score Yet | No Score Yet | Gitanjali | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Vicky Dada | Vikram (Character) | - | 1989 |
No Score Yet | No Score Yet | Shiva | Shiva (Character) | - | 1989 |
No Score Yet | No Score Yet | Agni | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Murali Krishnudu | Murali Krishna (Character) | - | 1988 |
No Score Yet | No Score Yet | Aakhari Poratam | Vihari (Character) | - | 1988 |
No Score Yet | No Score Yet | Majnu | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Collector Gari Abbai | Ravi (Character) | - | 1987 |
No Score Yet | No Score Yet | Kirayi Dada | Vijay (Character) | - | 1987 |
No Score Yet | No Score Yet | Vikram | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Prema Kanuka | Producer | - | 1981 |
No Score Yet | No Score Yet | Pilla Zamindar | Producer | - | 1980 |
No Score Yet | No Score Yet | Jagadguru Adi Sankarachary | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Hum Hain Karan arjun | Unknown (Character) | - | |
No Score Yet | No Score Yet | Dilwale the Brave Heart | Unknown (Character) | - | |
No Score Yet | No Score Yet | Tirupati Shree Balaji | Annamayya (Character) | - | |
No Score Yet | No Score Yet | Namma Kutumba |
Unknown (Character), Producer |
- |