Prakash Raj
A prolific Indian actor, Prakash Raj is well known for his work in various regional film industries, having worked in Bollywood films, along with many Tamil and Telugu productions. Raj rose to fame in 1994 with the Tamil movie "Duet," featuring Prabhu. In 1997, he received acclaim for his role in the lauded drama "Iruvar," co-starring Mohanlal. Eventually Raj settled into bad-guy parts playing memorable villains in the action films "Ghilli" (2004) and "Sivakasi" (2005), which both featured the popular Tamil actor Vijay. After winning accolades for his dramatic lead turn in "Kanchivaram" (2008), Raj began appearing more frequently in Hindi films, including the crime thriller "Wanted" (2009), pointing to his considerable versatility, which extended to his occasional turns as a director and producer.
Photos
Prakash Raj
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Pushpa: The Rule - Part 2 | Unknown (Character) | - | 2024 |
No Score Yet |
|
Kanguva | Mahelwan (Character) | - | 2024 |
No Score Yet |
|
Raayan | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Satyabhama | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Music School | Unknown (Character) | - | 2023 |
88% |
|
Ponniyin Selvan: Part II | Unknown (Character) | $4.7M | 2023 |
100% |
|
Viduthalai Part 1 | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Ranga Maarthaanda | Raghava Rao (Character) | - | 2023 |
No Score Yet |
|
Varisu | Jayaprakash (Character) | - | 2023 |
No Score Yet | No Score Yet | Devara | Unknown (Character) | - | 2023 |
25% |
|
Salaam Venky | Unknown (Character) | - | 2022 |
87% |
|
Ponniyin Selvan: Part I | Sundara Chola (Character) | $5.7M | 2022 |
0% |
|
Rashtra Kavach OM | Unknown (Character) | - | 2022 |
75% |
|
Major | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Poikkal Kuthirai | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Tadka | Director | - | 2022 |
No Score Yet | No Score Yet | Maanbhumigu Marumagan | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Pada | N. Rajasekharan (Character) | - | 2022 |
No Score Yet | No Score Yet | Clap |
Kathir/ |
- | 2022 |
50% |
|
Attack: Part 1 | Vadraj Kumar "V.K" Subramaniam (Character) | - | 2022 |
No Score Yet | No Score Yet | Thiru | Inspector Neelakandan (Character) | - | 2022 |
No Score Yet | No Score Yet | Viruman | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Yuvarathnaa | Gurudev Deshmukh (Character) | - | 2021 |
No Score Yet | No Score Yet | Alludu Adhurs | Jaipal Reddy (Character) | - | 2021 |
No Score Yet | No Score Yet | Aaradugula Bullet | Narasimha (Character) | - | 2021 |
No Score Yet | No Score Yet | Pelli SandaD | Kondaveeti Veera Venkata Pattabhi Seetharamayya (Character) | - | 2021 |
100% |
|
Jai Bhim | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Enemy | Paarirajan IPS (Character) | - | 2021 |
No Score Yet |
|
Annaatthe | Nattadurai (Character) | $915.0K | 2021 |
100% |
|
Vakeel Saab | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Mayabazar 2016 | ACP Ashok Rao (Character) | - | 2020 |
No Score Yet |
|
Sarileru Nekevvaru | MLA Nagendra Reddy (Character) | $2.3M | 2020 |
No Score Yet | No Score Yet | The Promise of the Butterfly | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Venky Mama | Brigadier Vijay Prakash (Character) | - | 2019 |
No Score Yet |
|
Maharshi | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | NTR: Kathanayakudu | Nagi Reddy (Character) | $928.0K | 2019 |
No Score Yet | No Score Yet | F2: Fun and Frustration | Dora Swamy Naidu (Character) | $2.1M | 2019 |
No Score Yet | No Score Yet | Dev | Ramalingam (Character) | - | 2019 |
No Score Yet | No Score Yet | Uyirullavarai Kaadal | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | F2: Fun and Frustration | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Azhiyatha Kolangal 2 | Gowri Shankar (Character) | - | 2019 |
No Score Yet | No Score Yet | Athiran | Unknown (Character) | $20.1K | 2019 |
No Score Yet | No Score Yet | 9: Nine | Dr. Inyat Khan (Character) | - | 2019 |
No Score Yet | No Score Yet | Jai Simha | Unknown (Character) | $238.5K | 2018 |
No Score Yet | No Score Yet | Traffic Ramasamy | Police Officer (Character) | - | 2018 |
No Score Yet | No Score Yet | Sei | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Uyir Ullavarai Kaadhal | Viswanath (Character) | $204.5K | 2018 |
83% |
|
Chekka Chivantha Vaanam | Senapathi (Character) | $907.3K | 2018 |
No Score Yet | No Score Yet | Srinivasa Kalyanam | Unknown (Character) | $226.2K | 2018 |
No Score Yet |
|
Intelligent Khiladi | Satya (Character) | $764.6K | 2018 |
100% |
|
Rangasthalam | Unknown (Character) | $3.5M | 2018 |
100% |
|
Nadigaiyar Thilagam (Tamil) | Aluri Chakrapani (Character) | $2.6M | 2018 |
88% |
|
Bharath Enna Njan | Varadarajulu "Nanaji" (Character) | $3.4M | 2018 |
No Score Yet | No Score Yet | Seizer | Bhupathi (Character) | - | 2018 |
No Score Yet | No Score Yet | Prema Baraha | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | 60 Vayadu Maaniram | Govindarajan (Character) | - | 2018 |
No Score Yet |
|
Odiyan | Raavunni (Character) | $108.0K | 2018 |
No Score Yet | No Score Yet | Dumdaar Khiladi | Viswanath (Character) | - | 2018 |
No Score Yet | No Score Yet | Bharath Ennum Naan | Varadarajulu (Character) | - | 2018 |
No Score Yet | No Score Yet | Pallandu Vazhga | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Candyflip | JoJo (Character) | - | 2017 |
No Score Yet | No Score Yet | Kalavaadiya Pozhudhugal | Unknown (Character) | - | 2017 |
No Score Yet |
|
Velaikkaran | Kasi (Character) | $233.1K | 2017 |
No Score Yet | No Score Yet | Richie | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Vanamagan | Rajashekar (Character) | - | 2017 |
No Score Yet | No Score Yet | Yaakkai | Sagayam (Character) | - | 2017 |
No Score Yet | No Score Yet | Gowdru Hotel | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Sathamanam Bhavati | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Nakshatram | Parasuramaiah (Character) | - | 2017 |
No Score Yet | No Score Yet | Achayans | Commissioner Karthikeyan (Character) | - | 2017 |
No Score Yet |
|
Raajakumara | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Dashing Rambabu | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Mana Oori Ramayanam |
Bhujanga (Character), Director, Producer |
- | 2016 |
No Score Yet | No Score Yet | Ko 2 | Yogeeswaran (Character) | - | 2016 |
No Score Yet | No Score Yet | Sometimes | Unknown (Character) | - | 2016 |
No Score Yet |
|
Attack | Guru Raj (Character) | - | 2016 |
No Score Yet | No Score Yet | Bangalore Naatkal | Grace's Father (Character) | - | 2016 |
No Score Yet |
|
Shourya | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Kadavul Irukaan Kumaru | Manimara (Character) | - | 2016 |
No Score Yet | No Score Yet | Manithan | Adisheshan (Character) | - | 2016 |
No Score Yet | No Score Yet | Mudinja Ivana Pudi | Sathyam's father (Character) | - | 2016 |
No Score Yet |
|
Oopiri: A Celebration of Life | Prasad (Character) | $1.5M | 2016 |
No Score Yet | No Score Yet | Speedunnodu | Veerabhadrappa (Character) | - | 2016 |
No Score Yet | No Score Yet | Srirastu Subhamastu | Krishna Mohan (Character) | - | 2016 |
No Score Yet | No Score Yet | Vardiwala The Iron Man | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Jabardast Josh | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Naanu Mattu Varalakshmi | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Veedu Samanyudu Kaadu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Devara Naadalli | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Priyanka | ACP Satya Nadig (Character) | - | 2016 |
No Score Yet | No Score Yet | JK Enum Nanbanin Vaazhkai | Rudhratchagan (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhooloham | Moorthi (Character) | - | 2015 |
No Score Yet | No Score Yet | Thoongaavanam | Vital Rao (Character) | - | 2015 |
No Score Yet | No Score Yet | Temper | Waltair Vasu (Character) | - | 2015 |
No Score Yet |
|
Rudhramadevi | Siva Devayya (Character) | $942.7K | 2015 |
No Score Yet |
|
Size Zero | Size Zero Satyanand (Character) | - | 2015 |
No Score Yet |
|
OK Bangaram | Unknown (Character) | - | 2015 |
No Score Yet |
|
S/O Satyamurthy | Satyamurthy (Character) | - | 2015 |
No Score Yet |
|
Thoongaavanam | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Rowdy Cheetah | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Ranna | Sharat Chandra (Character) | - | 2015 |
No Score Yet | No Score Yet | Lion | CM Bharadwaja (Character) | - | 2015 |
No Score Yet | No Score Yet | Power Unlimited | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Govindudu Andarivadele | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Mukunda | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Un Samayal Arayil |
Kalidasan (Character), Director, Producer, Screenwriter |
- | 2014 |
No Score Yet |
|
Entertainment | Karan (Character) | - | 2014 |
No Score Yet |
|
Heart Attack | Unknown (Character) | - | 2014 |
No Score Yet |
|
Heropanti | Chowdhary (Character) | $63.1K | 2014 |
No Score Yet | No Score Yet | Heart Attack | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | En Kaathalukku Naane Villain | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Pilla Nuvvu Leni Jeevitham | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Ekalavya | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Pilla Nuvvu Leni Jeevitam | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Vengai Puli | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Khiladi Doss | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Malayappa | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Maapillai Seenu |
Narasimha / |
- | 2014 |
No Score Yet |
|
Thoofan | Teja (Character) | - | 2013 |
No Score Yet | No Score Yet | Ongole Githa | Adikeshavulu (Character) | - | 2013 |
No Score Yet |
|
Seethamma Vaakitlo Sirimalle Chettu | Relangi Mavayya (Character) | - | 2013 |
No Score Yet | No Score Yet | Gouravam |
Pasupathy (Character), Producer |
- | 2013 |
No Score Yet | No Score Yet | Mumbai Mirror | Shetty (Character) | - | 2013 |
No Score Yet |
|
Baadshah | Unknown (Character) | - | 2013 |
No Score Yet |
|
Policegiri | Nagori Subramaniyam (Character) | - | 2013 |
No Score Yet |
|
Singh Saab the Great | Unknown (Character) | - | 2013 |
No Score Yet |
|
Chennaieil Oru Naal | Gautham Krishna (Character) | - | 2013 |
75% |
|
Bhaag Milkha Bhaag | Veerapandian (Character) | $1.6M | 2013 |
No Score Yet | No Score Yet | Runner | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Toofan | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Dookudu | Shankar Narayana (Character) | - | 2013 |
No Score Yet | No Score Yet | Aaj Ka Sharifzada | Unknown (Character) | - | 2013 |
No Score Yet |
|
Balupu |
Mohan Rao/ |
- | 2013 |
No Score Yet | No Score Yet | Thulli Vilayadu | Unknown (Character) | - | 2013 |
No Score Yet |
|
Thillu Mullu | Sivagurunathan (Character) | - | 2013 |
No Score Yet | No Score Yet | Rajjo | Govind Hande (Character) | - | 2013 |
No Score Yet |
|
Business Man | Unknown (Character) | - | 2012 |
33% |
|
Dabangg 2 | Thakur Bachcha Singh (Character) | $2.5M | 2012 |
No Score Yet |
|
Cameraman Ganga tho Rambabu | Rana "Ranababu" Naidu (Character) | - | 2012 |
No Score Yet |
|
Bodyguard | Varadarajulu (Character) | - | 2012 |
No Score Yet | No Score Yet | Sakuni | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Chiruthai Puli | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Dhoni |
Subramaniam (Character), Director, Producer, Screenwriter |
- | 2012 |
No Score Yet |
|
Saguni | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Damaruga |
Lord Siva / |
- | 2012 |
No Score Yet | No Score Yet | Sivan Udukkai | Unknown (Character) | - | 2012 |
No Score Yet |
|
Dadagiri | Prakash Raj (Character) | - | 2012 |
No Score Yet | No Score Yet | Damarukam | Unknown (Character) | - | 2012 |
No Score Yet |
|
Vastadu Naa Raju | Narasimha (Character) | - | 2011 |
No Score Yet | No Score Yet | Solo | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Dongala Mutha | Unknown (Character) | - | 2011 |
No Score Yet |
|
Venghai | Rajalingam (Character) | - | 2011 |
No Score Yet | No Score Yet | Mirapakay | Unknown (Character) | - | 2011 |
No Score Yet |
|
Dookudu | Shankar Narayana (Character) | - | 2011 |
No Score Yet |
|
Mr. Perfect | Maggie's Father (Character) | - | 2011 |
No Score Yet |
|
Bbuddah... Hoga Terra Baap | Kabir (Character) | - | 2011 |
No Score Yet | No Score Yet | Wanted | Basava Reddy (Character) | - | 2011 |
57% |
|
Singham | Jaykant Shikre (Character) | $345.1K | 2011 |
No Score Yet | No Score Yet | Pillaiyar Theru Kadaisi Veedu | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Jai Bolo Telangana | Unknown (Character) | - | 2011 |
No Score Yet |
|
Payanam |
Unknown (Character), Producer |
- | 2011 |
No Score Yet | No Score Yet | Badle Ki Aag | Unknown (Character) | - | 2011 |
No Score Yet |
|
Badrinath | Guru Bheeshma Narayana (Character) | - | 2011 |
No Score Yet | No Score Yet | Akeyla Mahanayak | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Yamakantri | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Solo: The Solid Love Story | Unknown (Character) | - | 2011 |
No Score Yet |
|
Vaanam | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Ponnar Sankar | Raja Manthiappan (Character) | - | 2011 |
No Score Yet | No Score Yet | Apmaan Ki Aag | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Gaganam | Home Secretary K. Vishwanath (Character) | - | 2011 |
No Score Yet | No Score Yet | Rajadhani | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Oosaravelli | Ajju Bhai (Character) | - | 2011 |
No Score Yet | No Score Yet | Zindagi Ek Sangharsh | Rahimuddin Qureshi (Character) | - | 2011 |
No Score Yet | No Score Yet | Dildaar | Unknown (Character) | - | 2011 |
No Score Yet |
|
Nirbhay the Fighter | Guest Appearance (Character) | - | 2011 |
No Score Yet | No Score Yet | Puttakkana Highway |
Unknown (Character), Producer |
- | 2011 |
No Score Yet | No Score Yet | Vasthadu Naa Raju | Narasimha (Character) | - | 2011 |
No Score Yet | No Score Yet | Elektra |
Abraham / |
- | 2010 |
No Score Yet |
|
Mahesh Khaleja | Unknown (Character) | - | 2010 |
No Score Yet |
|
The Super Khiladi | Bhanu Prasad (Character) | - | 2010 |
No Score Yet | No Score Yet | Anwar | Stalin Manimaran (Character) | - | 2010 |
No Score Yet |
|
Singam | Mayil Vaaganam (Character) | - | 2010 |
No Score Yet | No Score Yet | Khiladi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Badhra | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Inidhu Inidhu | Producer | - | 2010 |
No Score Yet | No Score Yet | Magizhchi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Theeradha Vilaiyattu Pillai | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Jigar Kaleja | G.K (Character) | - | 2010 |
No Score Yet | No Score Yet | Ayya | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Naanu Nanna Kanasu |
Unknown (Character), Director |
- | 2010 |
No Score Yet | No Score Yet | Collector Gari Bharya | Unknown (Character) | - | 2010 |
No Score Yet |
|
Orange | Abhishek Verma (Character) | - | 2010 |
No Score Yet | No Score Yet | Konchem Ishtam Konchem Kashtam | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Josh | Unknown (Character) | - | 2009 |
No Score Yet |
|
Yamakantri | J.D. (Character) | - | 2009 |
No Score Yet |
|
Wanted | Shamsuddin Ashgar Gani Bhai (Character) | $332.8K | 2009 |
No Score Yet | No Score Yet | Madhya Chennai | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Solla Solla Inikkum | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Thoranai | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Ek Aur Qayamat | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Katha | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Ithu Njangalude Lokam. | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Champion The Winner | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Malai Malai | Unknown (Character) | - | 2009 |
No Score Yet |
|
Abhiyum Naanum | Raghuraman (Character) | - | 2008 |
No Score Yet |
|
Santhosh Subramaniam | Subramaniam (Character) | - | 2008 |
No Score Yet |
|
Saroja | Vishwanath (Character) | - | 2008 |
No Score Yet |
|
Kotha Bangaru Lokam | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Jalsa | Rammohan Reddy (Character) | - | 2008 |
No Score Yet | No Score Yet | Bheemaa | Chinna (Character) | - | 2008 |
No Score Yet | No Score Yet | Arai Enn 305-il Kadavul |
Arnold / |
- | 2008 |
No Score Yet |
|
Kantri |
PR/ |
- | 2008 |
No Score Yet |
|
Santosh Subramaniam | Unknown (Character) | - | 2008 |
No Score Yet |
|
Kanchivaram | Venkadam (Character) | - | 2008 |
No Score Yet | No Score Yet | Panchamirtham | Ravanan (Character) | - | 2008 |
No Score Yet | No Score Yet | Ali Baba | Unknown (Character) | - | 2008 |
No Score Yet |
|
Chirutha | Karthikeya (Character) | - | 2007 |
No Score Yet |
|
Munna |
Kamalakar/ |
- | 2007 |
No Score Yet | No Score Yet | Pokkiri | Ali Bhai (Character) | - | 2007 |
No Score Yet |
|
Aarya | Kasi (Character) | - | 2007 |
No Score Yet | No Score Yet | Viyabari | Kasi Viswanathan (Character) | - | 2007 |
No Score Yet | No Score Yet | Leeladharan (A) Lee | Buthiran (Character) | - | 2007 |
No Score Yet | No Score Yet | Lee | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Mozhi |
Vijay Kumar (Character), Producer |
- | 2007 |
No Score Yet | No Score Yet | Kumaran | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Vikram Singh Rathore IPS | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Rakhi: Highly Inflammable | Judge (Character) | - | 2006 |
No Score Yet | No Score Yet | Khatarnak | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Stalin | Home Minister Muddu Krishnayya (Character) | - | 2006 |
No Score Yet | No Score Yet | Ajay | Veerabhadra (Character) | - | 2006 |
No Score Yet | No Score Yet | Tapori Wanted | Unknown (Character) | - | 2006 |
No Score Yet |
|
Saravana | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Brahmam | Unknown (Character) | - | 2006 |
No Score Yet |
|
Ashok | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Poi | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Thiruvilayadal Aarambam | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Thiruvilaiyaadal Aarambam | Guru (Character) | - | 2006 |
No Score Yet | No Score Yet | Asok The Lion | Unknown (Character) | - | 2006 |
No Score Yet |
|
Aathi | Aadhi's father (Character) | - | 2006 |
No Score Yet |
|
Sainikudu | Mondi Nani (Character) | - | 2006 |
No Score Yet | No Score Yet | Abaddam | Unknown (Character) | - | 2006 |
No Score Yet |
|
Bommarillu | Arvind (Character) | - | 2006 |
No Score Yet |
|
Pokiri | Ali Bhai (Character) | - | 2006 |
No Score Yet | No Score Yet | Parijatham | Santhosh (Character) | - | 2006 |
No Score Yet | No Score Yet | Aajay | Veerabhadra (Character) | - | 2006 |
No Score Yet | No Score Yet | Vettaiyaadu Vilaiyaadu | Arogyaraj (Character) | - | 2006 |
No Score Yet | No Score Yet | Perarasu | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Thalai Nagaram | ACP Gopinath (Character) | - | 2006 |
No Score Yet | No Score Yet | Suyetchai MLA | Ilampirai (Character) | - | 2006 |
No Score Yet | No Score Yet | Nuvvostanante Nenoddantana | Prakash (Character) | - | 2005 |
No Score Yet | No Score Yet | Ayyaa | Karuppusamy (Character) | - | 2005 |
No Score Yet | No Score Yet | Athanokkade | Unknown (Character) | - | 2005 |
No Score Yet |
|
Political Rowdy | Pandu (Character) | - | 2005 |
No Score Yet | No Score Yet | Bunny the Hero | Somaraju (Character) | - | 2005 |
No Score Yet | No Score Yet | Bhageeratha | Venkata Ratnam I.A.S (Character) | - | 2005 |
No Score Yet | No Score Yet | Idhaya Thirudan | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Bunny | Unknown (Character) | - | 2005 |
No Score Yet |
|
Anniyan | DCP Prabhakar (Character) | - | 2005 |
No Score Yet | No Score Yet | Meri Zindagi Ek Agneepath | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Aparichitudu | Prabark (Character) | - | 2005 |
No Score Yet | No Score Yet | Subhash Chandra Bose | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Ponniyin Selvan | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Veerabhadra | Pothuraju (Character) | - | 2005 |
No Score Yet |
|
Chakram | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Sankranthi | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Ek Aur Maha Sangram | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Andarivaadu | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Virasat Ki Jung | Udayapaa (Character) | - | 2005 |
No Score Yet | No Score Yet | Dharma Chakra | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Sivakasi | Udayappan (Character) | - | 2005 |
No Score Yet | No Score Yet | Atanokkade | Ram's Father (Character) | - | 2005 |
No Score Yet |
|
Aparichit - The Stranger | DCP Prabhakar (Character) | - | 2005 |
No Score Yet | No Score Yet | Aadum Koothu | Zamindar (Character) | - | 2005 |
No Score Yet | No Score Yet | Kaathalin Makimai | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Naa Autograph | Prakash (Character) | - | 2004 |
No Score Yet |
|
Varsham | Cola Ranga Rao (Character) | - | 2004 |
No Score Yet | No Score Yet | Yagnam | Inspector Pratap Reddy (Character) | - | 2004 |
No Score Yet | No Score Yet | Meri Jung: One Man Army | Durga Prasad (Character) | - | 2004 |
No Score Yet | No Score Yet | My Boss Bajrangbali | Unknown (Character) | - | 2004 |
100% |
|
Khakee | ACP Naidu (Character) | - | 2004 |
No Score Yet | No Score Yet | IPS Narasimha | Dharma Bhiksham (Character) | - | 2004 |
No Score Yet | No Score Yet | Athade Oka Sainyam | Prakash Rao (Character) | - | 2004 |
No Score Yet | No Score Yet | Koduku | A NRI (Character) | - | 2004 |
No Score Yet |
|
Mass | Durga Prasad (Character) | - | 2004 |
No Score Yet | No Score Yet | Azagiya Theeye |
Aravind Singh (Character), Producer |
- | 2004 |
No Score Yet | No Score Yet | Badradri Ramudu | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Arjun | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Preminchalani Vundi | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Bimba | Unknown (Character) | - | 2004 |
No Score Yet |
|
Ghilli | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Giri | Suryaprakash (Character) | - | 2004 |
No Score Yet | No Score Yet | Atade Oka Sainyam | Prakash Rao (Character) | - | 2004 |
No Score Yet | No Score Yet | Konchem Touchlo Vunte Cheputanu | JK (Character) | - | 2004 |
No Score Yet |
|
M. Kumaran S/O Mahalakshmi | Unknown (Character) | - | 2004 |
No Score Yet |
|
Vasool Raja MBBS | Vishwanathan (Character) | - | 2004 |
No Score Yet | No Score Yet | Thekkekkara Superfast | Johnykutty (Character) | - | 2004 |
No Score Yet |
|
Samba | Pasupathi (Character) | - | 2004 |
No Score Yet | No Score Yet | Seenu Vasanthi Lakshmi | Appala Naidu (Character) | - | 2004 |
No Score Yet | No Score Yet | Tagore | Unknown (Character) | - | 2003 |
No Score Yet |
|
Shivamani | Dattu (Character) | - | 2003 |
No Score Yet |
|
Aaj Ka Sharifzada | Obul Reddy (Character) | - | 2003 |
No Score Yet | No Score Yet | Kadhal Sadugudu | Chithambaram (Character) | - | 2003 |
No Score Yet | No Score Yet | Gabbar Sher 2 | Suryam (Character) | - | 2003 |
No Score Yet |
|
Amma Nanna O Tamila Ammayi | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Preethi Prema Pranaya | Dr Ashok (Character) | - | 2003 |
No Score Yet | No Score Yet | Meri Haan Teri Naa | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Chokka Thangam | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Bichoo -The Scorpion | Gowri Shankar (Character) | - | 2003 |
No Score Yet | No Score Yet | Simhachalam | Dora Swamy Raju (Character) | - | 2003 |
No Score Yet | No Score Yet | Gangotri | Neelakantham Naidu (Character) | - | 2003 |
No Score Yet | No Score Yet | Juniors | the principal (Character) | - | 2003 |
No Score Yet | No Score Yet | Amar Pratisodh | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Khadgam | Amjad Khan (Character) | - | 2002 |
No Score Yet | No Score Yet | Amrutha | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Idiot | Vipra Narayana (Character) | - | 2002 |
No Score Yet |
|
Indra: The Tiger | Governor Chenna Kesava Reddy (Character) | - | 2002 |
80% |
|
A Peck on the Cheek | Dr. Herold Vikramsinghe (Character) | - | 2002 |
No Score Yet | No Score Yet | Indra | Governor Chenna Kesava Reddy (Character) | - | 2002 |
No Score Yet | No Score Yet | Police Ante Veedera | Neelakanta (Character) | - | 2002 |
No Score Yet | No Score Yet | Nuvve Nuvve | Vishwanath (Character) | - | 2002 |
No Score Yet | No Score Yet | Neetho | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Adrustam | Police Officer (Character) | - | 2002 |
No Score Yet | No Score Yet | Atithi | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | I Love You Da | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Bobby | Yadagiri (Character) | - | 2002 |
No Score Yet | No Score Yet | Premaku Swagatham | Mahendra (Character) | - | 2002 |
No Score Yet | No Score Yet | Kaadhal Azhivathillai | Unknown (Character) | - | 2002 |
