Ralph Ince
Prolific actor and director of the silent era whose reputation was nevertheless dwarfed by the achievements of his brother Thomas. After the advent of sound Ince made a living as a character actor, notably in "Little Caesar" (1930), before resuming his directing career in England in the early 1930s. Ince's brother John (1879-1947) was also an actor and director.
Photos
Ralph Ince
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Crime Unlimited | Director | - | 1935 |
No Score Yet | No Score Yet | Murder at Monte Carlo | Director | - | 1935 |
No Score Yet | No Score Yet | So You Won't Talk | Ralph Younger (Character) | - | 1935 |
No Score Yet | No Score Yet | Lucky Devils | Director | - | 1933 |
No Score Yet | No Score Yet | Men of America | Director | - | 1933 |
No Score Yet | No Score Yet | Flaming Gold | Director | - | 1933 |
No Score Yet | No Score Yet | Havana Widows | G.W. "Butch" O'Neill (Character) | - | 1933 |
No Score Yet | No Score Yet | Gorilla Ship | Captain "Gorilla" Larsen (Character) | - | 1932 |
No Score Yet | No Score Yet | Law of the Sea | Marty Drake (Character) | - | 1932 |
No Score Yet | No Score Yet | The Tenderfoot | Dolan (Character) | - | 1932 |
100% |
|
The Lost Squadron | Det. Jettick (Character) | - | 1932 |
No Score Yet | No Score Yet | Guilty as Hell | Jack Reed (Character) | - | 1932 |
No Score Yet | No Score Yet | The County Fair | Diamond Barnett (Character) | - | 1932 |
No Score Yet | No Score Yet | Guns A'Blazing | Poe Northrup (Character) | - | 1932 |
No Score Yet | No Score Yet | Men of Chance | Joe Farley (Character) | - | 1932 |
No Score Yet | No Score Yet | Malay Nights | Jack Sheldon (Character) | - | 1932 |
No Score Yet | No Score Yet | Girl of the Rio | O'Grady (Character) | - | 1932 |
No Score Yet | No Score Yet | The Pride of the Legion | Klafki (Character) | - | 1932 |
89% | No Score Yet | Law and Order | Poe Northrup (Character) | - | 1932 |
No Score Yet | No Score Yet | Hell Bound | Dorgan (Character) | - | 1931 |
No Score Yet | No Score Yet | Gentleman's Fate | Dante (Character) | - | 1931 |
No Score Yet |
|
Star Witness | "Maxey" Campo (Character) | - | 1931 |
96% |
|
Little Caesar | Pete Montana (Character) | - | 1930 |
No Score Yet | No Score Yet | Numbered Men | 33410 (Character) | - | 1930 |
No Score Yet | No Score Yet | The Big Fight | Chuck (Character) | - | 1930 |
No Score Yet | No Score Yet | Out Yonder | Director | - | 1919 |
No Score Yet | No Score Yet | The Juggernaut |
Director, Screenwriter |
- | 1915 |