Richard Cramer
Highest Rated: 83% The Flying Deuces (1939)
Lowest Rated: 83% The Flying Deuces (1939)
Birthday: Jul 3, 1889
Birthplace: Bryan, Ohio, USA
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Law of the Lash | Jake (Character) | - | 1947 |
No Score Yet | No Score Yet | Wild Country | Guard 1 (Character) | - | 1947 |
No Score Yet | No Score Yet | Song of Old Wyoming | Cattle Buyer (uncredited) (Character) | - | 1945 |
No Score Yet | No Score Yet | Arizona Stagecoach | Bartender Joe (Character) | - | 1942 |
No Score Yet | No Score Yet | Rock River Renegades | Ed (Character) | - | 1942 |
No Score Yet | No Score Yet | Pioneer Days | Bartender Jim (Character) | - | 1940 |
No Score Yet |
|
Saps at Sea | Nick Grainger (Character) | - | 1940 |
No Score Yet | No Score Yet | Bad Boy | George (Character) | - | 1939 |
No Score Yet | No Score Yet | Feud of the Range | Tom Gray (Character) | - | 1939 |
83% |
|
The Flying Deuces | Laundry Truck Driver (Character) | - | 1939 |
No Score Yet | No Score Yet | Streamlined Swing | Railroad Detective (Character) | - | 1938 |
No Score Yet | No Score Yet | Knight of the Plains | Clem Peterson (Character) | - | 1938 |
No Score Yet | No Score Yet | Courage of the West | Murphy (uncredited) (Character) | - | 1937 |
No Score Yet | No Score Yet | Phantom Ranger | Barton (Character) | - | 1937 |
No Score Yet | No Score Yet | Santa Fe Bound | Stanton (Character) | - | 1937 |
No Score Yet | No Score Yet | Lightnin' Crandall | Peters (uncredited) (Character) | - | 1937 |
No Score Yet | No Score Yet | Guns in the Dark | Poker Player (uncredited) (Character) | - | 1937 |
No Score Yet |
|
Slaves in Bondage | Dutch (Character) | - | 1937 |
No Score Yet | No Score Yet | Riddle Ranch | Jim Riddle (Character) | - | 1936 |
No Score Yet | No Score Yet | Rip Roarin' Buckaroo | Sheriff (Character) | - | 1936 |
No Score Yet | No Score Yet | Speed Reporter |
Chuck Ballard/ |
- | 1936 |
No Score Yet | No Score Yet | Frontier Justice | Gilbert Ware (Character) | - | 1936 |
No Score Yet | No Score Yet | O'Malley of the Mounted | Butch (Character) | - | 1936 |
No Score Yet | No Score Yet | Trail of Terror | Muggs (Character) | - | 1935 |
No Score Yet |
|
Scream in the Night | Inspector Green (Character) | - | 1935 |
No Score Yet | No Score Yet | Danger Ahead | Detective Hogan (Character) | - | 1935 |
No Score Yet | No Score Yet | Judgment Book | Ross Rankin (Character) | - | 1935 |
No Score Yet | No Score Yet | The Phantom Cowboy | Hank Morgan (Character) | - | 1935 |
No Score Yet | No Score Yet | Rawhide Mail | Hal Drummond (Character) | - | 1934 |
No Score Yet | No Score Yet | Western Racketeers | The Coroner (Character) | - | 1934 |
No Score Yet | No Score Yet | The Vanishing Shadow | Dorgan (Character) | - | 1934 |
No Score Yet | No Score Yet | Lawless Valley | Bull Lemoyne (Character) | - | 1934 |
No Score Yet | No Score Yet | Don't Play Bridge With Your Wife |
Stoneage Bridge Player/ |
- | 1933 |
No Score Yet | No Score Yet | Dream House | Movie Villain (Character) | - | 1932 |
No Score Yet |
|
Strange Love of Molly Louvain | Detective Baldwin (uncredited) (Character) | - | 1932 |
No Score Yet |
|
Scram! | Judge Beaumont (Character) | - | 1932 |
No Score Yet | No Score Yet | Pocatello Kid | Pete Larkin (Character) | - | 1931 |
No Score Yet | No Score Yet | Air Police | Pascal (Character) | - | 1931 |
No Score Yet | No Score Yet | Sweet Mama | Elmer (Character) | - | 1930 |
No Score Yet | No Score Yet | Kid Gloves | Butch (Character) | - | 1929 |