Robert Lowery
An American actor known for his impressive physique and roles in action films, Robert Lowery played Batman in the 1949 movie serial. A native of Missouri, Lowery was a standout athlete who played for the local minor league baseball team, the Kansas City Blues. After the early death of his father, he and his mother moved to California where he landed a contract with 20th Century Fox. His first film roles in the '30s were the typical bit parts, before he earned a supporting role in the 1938 comedy "Passport Husband" and a part in the John Ford war film "Drums Along the Mohawk." He played alongside Tyrone Power and Basil Rathbone in "The Mark of Zorro" in 1940, the first in a series of action/adventure films. He starred in the 1945 noir "Road to Alcatraz" and in the comedic Western "God's Country" in '46--a very productive period for the actor. His fame increased with his starring role in the 15-part serial "Batman and Robin." Afterwards he continued his prominent roles in Westerns, such as Sheriff Pat Garrett in the film "I Shot Billy the Kid" and, in his first TV appearances, various roles on "Cowboy G-Men." Television offered him many opportunities but curtailed his film work. He earned a regular role on the 30-minute family Western program "Circus Boy," and guest-starred on a staggering array of other programs, many of them Westerns, including a regular stint on the comedy "Pistols 'n' Petticoats," his final role.
Photos
Robert Lowery
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Johnny Reno | Jake Reed (Character) | - | 1966 |
No Score Yet | No Score Yet | Stage to Thunder Rock | Deputy Sheriff Seth Barrington (Character) | - | 1964 |
57% |
|
McLintock! | Gov. Cuthbert H. Humphrey (Character) | - | 1963 |
No Score Yet | No Score Yet | When the Girls Take Over | Maximo Toro (Character) | - | 1963 |
No Score Yet | No Score Yet | Young Guns of Texas | Jesse Glendenning (Character) | - | 1962 |
No Score Yet | No Score Yet | Deadly Duo | Jay Flagg (Character) | - | 1962 |
71% |
|
The Rise and Fall of Legs Diamond | Arnold Rothstein (Character) | - | 1960 |
No Score Yet | No Score Yet | The Parson and the Outlaw | Col. Jefferson Morgan (Character) | - | 1957 |
No Score Yet | No Score Yet | Lay That Rifle Down | Nick Stokes aka Poindexter March III (Character) | - | 1955 |
No Score Yet | No Score Yet | The Homesteaders | Clyde Moss (Character) | - | 1953 |
No Score Yet | No Score Yet | Jalopy | Skid Wilson (Character) | - | 1953 |
No Score Yet | No Score Yet | I Shot Billy the Kid | Sheriff Pat Garrett (Character) | - | 1950 |
No Score Yet | No Score Yet | Gunfire | Sheriff John Kelly (Character) | - | 1950 |
No Score Yet | No Score Yet | Border Rangers | Mungo (Character) | - | 1950 |
No Score Yet | No Score Yet | Train to Tombstone | Marshal Staley (Character) | - | 1950 |
No Score Yet | No Score Yet | The Dalton Gang |
Blackie Dalton/ |
- | 1949 |
No Score Yet | No Score Yet | Call of the Forest | Sam Harrison (Character) | - | 1949 |
No Score Yet | No Score Yet | Shep Comes Home | Mark Folger (Character) | - | 1949 |
No Score Yet | No Score Yet | Arson, Inc. | Joe Martin (Character) | - | 1949 |
No Score Yet | No Score Yet | Highway 13 | Hank Wilson (Character) | - | 1948 |
No Score Yet |
|
Mary Lou | Steve Roberts (Character) | - | 1948 |
No Score Yet | No Score Yet | Heart of Virginia | Dan Lockwood (Character) | - | 1948 |
No Score Yet | No Score Yet | Danger Street | Larry Burke (Character) | - | 1947 |
No Score Yet |
|
Queen of the Amazons | Gary Lambert (Character) | - | 1947 |
No Score Yet | No Score Yet | I Cover the Underworld | Pete Ryan (Character) | - | 1947 |
No Score Yet | No Score Yet | Jungle Flight | Kelly Jordan (Character) | - | 1947 |
No Score Yet | No Score Yet | Guilty Assignment | Pete Ryan (Character) | - | 1947 |
No Score Yet | No Score Yet | God's Country |
Lee Preston/ |
- | 1946 |
No Score Yet |
|
House of Horrors | Steven Morrow (Character) | - | 1946 |
No Score Yet | No Score Yet | They Made Me a Killer | Tom Durling (Character) | - | 1946 |
No Score Yet | No Score Yet | Gas House Kids | Eddie O'Brien (Character) | - | 1946 |
No Score Yet | No Score Yet | Death Valley | Steve (Character) | - | 1946 |
No Score Yet | No Score Yet | Lady Chaser | Peter Kane (Character) | - | 1946 |
No Score Yet | No Score Yet | The Monster and the Ape | Ken Morgan (Character) | - | 1945 |
No Score Yet | No Score Yet | Club Paradise | Danny Burke (Character) | - | 1945 |
No Score Yet | No Score Yet | High Powered | Tim Scott (Character) | - | 1945 |
No Score Yet |
|
Fashion Model | Jimmy O'Brien (Character) | - | 1945 |
No Score Yet | No Score Yet | Prison Ship | Tom Jeffries (Character) | - | 1945 |
No Score Yet | No Score Yet | Road to Alcatraz | John Norton (Character) | - | 1945 |
No Score Yet | No Score Yet | The Navy Way | Johnny Jersey (Character) | - | 1944 |
No Score Yet | No Score Yet | Dangerous Passage | Joe Beck (Character) | - | 1944 |
No Score Yet | No Score Yet | Mystery of the River Boat | Steve Langtry (Character) | - | 1944 |
No Score Yet | No Score Yet | Dark Mountain | Don Bradley (Character) | - | 1944 |
33% |
|
The Mummy's Ghost | Tom Hervey (Character) | - | 1944 |
No Score Yet | No Score Yet | Hot Rhythm | Jimmy O'Brien (Character) | - | 1944 |
No Score Yet | No Score Yet | Campus Rhythm | Buzz O'Hara (Character) | - | 1943 |
No Score Yet |
|
Tarzan's Desert Mystery | Prince Selim (Character) | - | 1943 |
No Score Yet |
|
Revenge of the Zombies | Larry Adams (Character) | - | 1943 |
No Score Yet | No Score Yet | A Scream in the Dark | Mike Brooker (Character) | - | 1943 |
No Score Yet | No Score Yet | Rhythm Parade | Jimmy Trent (Character) | - | 1943 |
No Score Yet | No Score Yet | Lure of the Islands | Wally (Character) | - | 1942 |
No Score Yet | No Score Yet | Dawn on the Great Divide | Terry Wallace (Character) | - | 1942 |
No Score Yet | No Score Yet | She's in the Army | Navy Lt. Jim Russell (Character) | - | 1942 |
No Score Yet | No Score Yet | Criminal Investigator | Bob Martin (Character) | - | 1942 |
No Score Yet | No Score Yet | Shooting High | Bob Merritt (Character) | - | 1940 |
No Score Yet |
|
Star Dust | Bellboy (Character) | - | 1940 |
No Score Yet |
|
Charlie Chan's Murder Cruise | Dick Kenyon (Character) | - | 1940 |
No Score Yet |
|
Murder Over New York | David Elliott (Character) | - | 1940 |
92% |
|
The Mark of Zorro | Rodrigo (Character) | - | 1940 |
No Score Yet |
|
Charlie Chan in Reno | Wally Burke (Character) | - | 1939 |
82% |
|
Drums Along the Mohawk | John Weaver (Character) | - | 1939 |
No Score Yet |
|
Mr. Moto in Danger Island | Lt. George Bentley (Character) | - | 1939 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Farmer's Daughter | Bailey (Guest Star) | 1964 |
No Score Yet | No Score Yet | Hazel | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Gunsmoke | Idaho (Guest Star) | 1962 |
No Score Yet | No Score Yet | 77 Sunset Strip | Major Wilkinson (Guest Star) | 1958 1960-1962 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1959-1960 1962 |
No Score Yet | No Score Yet | Perry Mason | Andrew Collis (Guest Star) | 1960-1961 |
No Score Yet | No Score Yet | Whispering Smith | Dave Markson (Guest Star) | 1961 |
No Score Yet | No Score Yet | Wagon Train | Wiley Howard (Guest Star) | 1958 1960 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Tales of Wells Fargo | John Galena (Guest Star) | 1958 1960 |
No Score Yet | No Score Yet | Bronco | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Circus Boy | Unknown (Character) | 1956-1957 |
No Score Yet | No Score Yet | The Life and Legend of Wyatt Earp | Vincent Slade (Guest Star) | 1955 1957 |
No Score Yet | No Score Yet | Superman | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | The Gene Autry Show | Ron Corness, Gang Leader (Guest Star) | 1953 |
No Score Yet | 93% | Batman and Robin |
Batman/ |
1949 |