Photos
Rockline Venkatesh
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | K3 | Producer | - | 2022 |
No Score Yet | No Score Yet | Kodeeswaran 3 | Producer | - | 2021 |
No Score Yet | No Score Yet | Natasaarvabhowma | Producer | $31.4K | 2019 |
No Score Yet | No Score Yet | Jhansi | Feroz Khan (Character) | $41.5K | 2018 |
No Score Yet | No Score Yet | Aatagadharaa Siva | Producer | - | 2018 |
No Score Yet | No Score Yet | Brihaspathi | Producer | - | 2018 |
No Score Yet |
|
Manasu Malligey | Producer | - | 2017 |
No Score Yet |
|
Villain | Producer | - | 2017 |
No Score Yet | No Score Yet | Mudinja Ivana Pudi | Producer | - | 2016 |
88% |
|
Bajrangi Bhaijaan | Producer | $7.7M | 2015 |
No Score Yet | No Score Yet | Power | Producer | - | 2014 |
No Score Yet |
|
Lingaa | Producer | - | 2014 |
No Score Yet | No Score Yet | Varadhanayaka | new DIG (Character) | - | 2013 |
No Score Yet | No Score Yet | Super | Producer | - | 2010 |
No Score Yet | No Score Yet | Yodha | Producer | - | 2009 |
No Score Yet | No Score Yet | Junglee | Producer | - | 2009 |
No Score Yet | No Score Yet | Bombat | Producer | - | 2008 |
No Score Yet | No Score Yet | Kaamannana Makkalu | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Pokirodu | Producer | - | 2007 |
No Score Yet | No Score Yet | Ajay | Producer | - | 2006 |
No Score Yet | No Score Yet | Sirivantha | Producer | - | 2006 |
No Score Yet | No Score Yet | Aajay | Producer | - | 2006 |
No Score Yet | No Score Yet | Varsha | Producer | - | 2005 |
No Score Yet |
|
Majaa | Producer | - | 2005 |
No Score Yet | No Score Yet | Maurya | Producer | - | 2004 |
No Score Yet | No Score Yet | Dilwala No. 1 | Producer | - | 2003 |
No Score Yet | No Score Yet | Ondagona Baa | Producer | - | 2003 |
No Score Yet | No Score Yet | Dum | Producer | - | 2003 |
No Score Yet | No Score Yet | Dakota Express | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Balarama | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Nagarahavu | Producer | - | 2002 |
No Score Yet | No Score Yet | Diggajaru | Producer | - | 2001 |
No Score Yet | No Score Yet | Preethse | Producer | - | 2000 |
No Score Yet | No Score Yet | Ankusha | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Yaare Neenu Cheluve | Producer | - | 1998 |
No Score Yet | No Score Yet | Kurubana Rani | Producer | - | 1997 |
No Score Yet | No Score Yet | Laali | Producer | - | 1997 |
No Score Yet | No Score Yet | Anna Andre Nammanna | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Agni IPS | Producer | - | 1997 |
No Score Yet | No Score Yet | Agni IPS | Producer | - | 1997 |
No Score Yet | No Score Yet | Aayudha | Producer | - | 1996 |
No Score Yet | No Score Yet | Janani | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Himapatha | Producer | - | 1995 |
No Score Yet | No Score Yet | Rasika |
Rajeev (Character), Producer |
- | 1994 |
No Score Yet | No Score Yet | Ananda Jyothi | Unknown (Character) | - | 1993 |