Rod Cameron
A sturdy, square-jawed Canadian former construction worker and stuntman, Cameron began his career as a stand-in for Fred MacMurray and became a staple lead of "B" westerns and action films during the 1940s and 50s.
Photos
Rod Cameron
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Love and the Midnight Auto Supply | Sheriff Dawson (Character) | - | 1977 |
40% |
|
Evel Knievel | Charlie Knesson (Character) | - | 1971 |
No Score Yet | No Score Yet | The Civilized Men | Esau Billings (Character) | - | 1969 |
No Score Yet | No Score Yet | Winnetou and Old Firehand | Old Firehand (Character) | - | 1966 |
No Score Yet | No Score Yet | Bullets Don't Argue | Pat Garrett (Character) | - | 1965 |
No Score Yet | No Score Yet | The Bounty Killer | Johnny Liam (Character) | - | 1965 |
No Score Yet | No Score Yet | Requiem for a Gunfighter | Dave McCloud (Character) | - | 1965 |
No Score Yet | No Score Yet | The Bullet and the Flesh | Nathaniel Masters (Character) | - | 1964 |
No Score Yet | No Score Yet | The Gun Hawk | Sheriff Ben Corey (Character) | - | 1963 |
No Score Yet | No Score Yet | Bullet in the Flesh | Nathaniel Masters (Character) | - | 1963 |
No Score Yet | No Score Yet | The Electronic Monster | Jeff Keenan (Character) | - | 1958 |
No Score Yet | No Score Yet | The Man Who Died Twice | William "Bill" Brennon (Character) | - | 1958 |
No Score Yet | No Score Yet | Spoilers of the Forest | Boyd Caldwell (Character) | - | 1957 |
No Score Yet | No Score Yet | Yaqui Drums | Webb Dunham (Character) | - | 1956 |
No Score Yet | No Score Yet | Passport to Treason | Mike O'Kelly (Character) | - | 1956 |
No Score Yet | No Score Yet | Hell's Outpost | Tully Gibbs (Character) | - | 1955 |
No Score Yet |
|
Santa Fe Passage | Jess Griswold (Character) | - | 1955 |
No Score Yet | No Score Yet | Headline Hunters | Hugh `'Woody'` Woodruff (Character) | - | 1955 |
No Score Yet | No Score Yet | The Fighting Chance | Bill Binyon (Character) | - | 1955 |
No Score Yet | No Score Yet | Double Jeopardy | Marc Hill (Character) | - | 1955 |
No Score Yet | No Score Yet | Southwest Passage | Edward Fitzpatrick Beale (Character) | - | 1954 |
No Score Yet | No Score Yet | The Steel Lady | Mike Monahan (Character) | - | 1953 |
No Score Yet | No Score Yet | San Antone | Carl Miller (Character) | - | 1953 |
No Score Yet | No Score Yet | Ride the Man Down | Will Ballard (Character) | - | 1953 |
No Score Yet | No Score Yet | The Jungle | Steve Bentley (Character) | - | 1952 |
No Score Yet | No Score Yet | Wagons West | Jeff Curtis (Character) | - | 1952 |
No Score Yet | No Score Yet | Woman of the North Country | Kyle Ramlo (Character) | - | 1952 |
No Score Yet | No Score Yet | Fort Osage | Tom Clay (Character) | - | 1952 |
No Score Yet | No Score Yet | Oh! Susanna | Captain Webb Calhoun (Character) | - | 1951 |
No Score Yet | No Score Yet | Cavalry Scout | Kirby Frye (Character) | - | 1951 |
No Score Yet | No Score Yet | The Sea Hornet | Gunner McNeil (Character) | - | 1951 |
No Score Yet | No Score Yet | Short Grass | Steve Llewellyn (Character) | - | 1950 |
No Score Yet | No Score Yet | Dakota Lil |
Harve Logan / |
- | 1950 |
No Score Yet | No Score Yet | Stage to Tucson | Grif Holbrook (Character) | - | 1950 |
No Score Yet | No Score Yet | Stampede | Mike McCall (Character) | - | 1949 |
No Score Yet | No Score Yet | Brimstone | Johnny Tremain (Character) | - | 1949 |
No Score Yet | No Score Yet | Belle Starr's Daughter | Bob "Bitter Creek" Yauntis (Character) | - | 1948 |
No Score Yet | No Score Yet | The Plunderers | John Drum (Character) | - | 1948 |
No Score Yet | No Score Yet | Panhandle | John Sands (Character) | - | 1948 |
No Score Yet | No Score Yet | River Lady | Dan Corrigan (Character) | - | 1948 |
No Score Yet | No Score Yet | Pirates of Monterey | Captain Phillip Kent (Character) | - | 1947 |
No Score Yet | No Score Yet | The Runaround | Eddie J. Kildane (Character) | - | 1946 |
No Score Yet | No Score Yet | Renegades of the Rio Grande | Buck Emerson (Character) | - | 1945 |
No Score Yet | No Score Yet | Frontier Gal | Johnny Hart (Character) | - | 1945 |
No Score Yet | No Score Yet | Salome, Where She Danced | Jim Steed (Character) | - | 1945 |
No Score Yet | No Score Yet | Beyond the Pecos | Lew Remington (Character) | - | 1945 |
No Score Yet | No Score Yet | The Old Texas Trail | Jim Wiley posing as Rawhide Carney (Character) | - | 1944 |
No Score Yet |
|
Mrs. Parkington | Al Swann (Character) | - | 1944 |
No Score Yet | No Score Yet | Trigger Trail | Clint Farrel (Character) | - | 1944 |
No Score Yet | No Score Yet | Boss of Boomtown | Unknown (Character) | - | 1944 |
No Score Yet | No Score Yet | Riders of the Santa Fe | Matt Conway (Character) | - | 1944 |
No Score Yet |
|
No Time for Love | Taylor (Character) | - | 1943 |
No Score Yet | No Score Yet | G-men vs. the Black Dragon | Agent Rex Bennett (Character) | - | 1943 |
No Score Yet |
|
Gung Ho! | Rube Tedrow (Character) | - | 1943 |
No Score Yet | No Score Yet | The Baron's African War | Rex Bennett (Character) | - | 1943 |
No Score Yet | No Score Yet | Riding High | Sam Welch (Character) | - | 1943 |
No Score Yet | No Score Yet | No Hands on the Clock | Tom Reed (Character) | - | 1942 |
89% |
|
Wake Island | Capt. Pete Lewis (Character) | - | 1942 |
No Score Yet | No Score Yet | The Forest Rangers | Jim Lawrence (Character) | - | 1942 |
No Score Yet | No Score Yet | The Remarkable Andrew | Jesse James (Character) | - | 1942 |
No Score Yet |
|
The Monster and the Girl | Sam Daniels (Character) | - | 1941 |
95% |
|
Christmas in July | Dick, a Coworker (Character) | - | 1940 |
No Score Yet | No Score Yet | The Quarterback | Tex (Character) | - | 1940 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Adam-12 | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Police Story | Unknown (Character) | 1974 |
No Score Yet | No Score Yet | Alias Smith and Jones | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | Iron Horse | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Branded | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Perry Mason | Grover Johnson (Guest Star) | 1963 |
No Score Yet | No Score Yet | Laramie |
John Cole (Character), Tom Bedloe (Guest Star) |
1959-1963 |
No Score Yet | No Score Yet | Tales of Wells Fargo | Nathan Chance (Guest Star) | 1962 |
No Score Yet | 87% | Alfred Hitchcock Presents | Mr. Newsome (Character) | 1960 |