Photos
Rose Abdoo
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
72% |
|
Something from Tiffany's | Unknown (Character) | - | 2022 |
81% |
|
Barb & Star Go to Vista Del Mar | Bev (Character) | - | 2021 |
89% |
|
Love, Gilda | Self | $624.2K | 2018 |
No Score Yet |
|
Trust Fund | Angela (Character) | - | 2015 |
No Score Yet |
|
Yellow Day | Mrs. Smith (Character) | $127.8K | 2015 |
No Score Yet | No Score Yet | All-Stars | Rose Foley (Character) | - | 2014 |
No Score Yet |
|
Meddling Mom | Marisol (Character) | - | 2013 |
No Score Yet | No Score Yet | Goodnight Mr. Foot | Witch (Voice) | - | 2012 |
No Score Yet |
|
Legally Blondes | Sylvia (Character) | - | 2009 |
93% |
|
Good Night, and Good Luck. | Millie Lerner (Character) | $31.5M | 2005 |
TV
Credit | ||||
---|---|---|---|---|
88% | 71% | St. Denis Medical | Debbie (Guest Star) | 2024 |
99% | 90% | Hacks | Josefina (Character) | 2021-2022 2024 |
100% | 96% | Mike Judge's Beavis and Butt-Head | Ms. Oritz (Guest Voice) | 2023 |
No Score Yet | 91% | Young Rock | Suzanne (Guest Star) | 2022 |
97% | 84% | Ghosts | Paula (Guest Star) | 2022 |
84% | 70% | Reboot | Selma (Character) | 2022 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2022 |
31% | 66% | United States of Al | Donna (Guest Star) | 2021 |
No Score Yet | 84% | The Great North |
Belva/ |
2021 |
No Score Yet | 88% | The Middle | Mrs. Kozicki (Guest Star) | 2018 |
No Score Yet | 83% | Criminal Minds | Janel Desmond (Guest Star) | 2017 |
7% | 59% | Dr. Ken | Librarian (Guest Star) | 2016 |
87% | 69% | Gilmore Girls: A Year in the Life | Gypsy (Guest Star) | 2016 |
No Score Yet | 63% | Mike & Molly | Madame Vianne (Guest Star) | 2016 |
93% | 90% | Veep | Judge (Guest Star) | 2016 |
93% | 72% | Scandal | Senator Linda Moskowitz (Guest Star) | 2015 |
No Score Yet | 63% | The Odd Couple | Unknown (Guest Star) | 2015 |
74% | 88% | The Comeback | Marianina (Guest Star) | 2014 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2014 |
No Score Yet | 96% | Sofia the First | Electra (Guest Voice) | 2014 |
81% | 81% | Pretty Little Liars | Fortune Teller (Guest Star) | 2010 2014 |
47% | 44% | The Millers | Trisha (Guest Star) | 2013 |
13% | No Score Yet | Family Tools | Susan (Guest Star) | 2013 |
No Score Yet | No Score Yet | Wendell & Vinnie | Ms. Clemente (Guest Star) | 2013 |
89% | 94% | Psych | Unknown (Guest Star) | 2013 |
76% | 85% | Happy Endings | Magic Ann (Guest Star) | 2013 |
No Score Yet | 90% | The Mentalist | Unknown (Guest Star) | 2013 |
100% | 94% | Bunheads |
Sam (Character), Unknown (Guest Star) |
2012-2013 |
No Score Yet | 63% | 2 Broke Girls | Adin (Guest Star) | 2011 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2009 |
No Score Yet | 91% | Wizards of Waverly Place | Mary Lou Fineman (Character) | 2009 |
79% | 84% | Brothers & Sisters | Miss Clara (Guest Star) | 2008 |
No Score Yet | 88% | Gilmore Girls | Gypsy (Guest Star) | 2002-2007 |
24% | 62% | The War at Home | Unknown (Guest Star) | 2007 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2005 |
89% | 88% | Monk | Mrs. Monk (Guest Star) | 2005 |
No Score Yet | 82% | CSI: New York | Blanca Vasquez (Guest Star) | 2005 |
54% | No Score Yet | Haunted | Unknown (Guest Star) | 2002 |
92% | 90% | Curb Your Enthusiasm | Interior Decorator (Guest Star) | 2000 |