Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Adbhut | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Nay Varan Bhat Loncha Kon Nay Koncha | Babi (Character) | - | 2022 |
No Score Yet | No Score Yet | Soyrik | Producer | - | 2022 |
No Score Yet | No Score Yet | Gast | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | He... | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Befaam | Unknown (Character) | - | 2021 |
75% |
|
Tanhaji: The Unsung Warrior | Shelarkama (Character) | $2.1M | 2020 |
No Score Yet | No Score Yet | Luckee | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kaagar | Guruji (Character) | - | 2018 |
No Score Yet | No Score Yet | Zelya | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Land 1857 | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Maska | Yadav (Character) | - | 2018 |
No Score Yet | No Score Yet | Looose Control | Dattya Bhau (Character) | - | 2018 |
No Score Yet | No Score Yet | The Quest | Arjun Magar (Character) | - | 2017 |
50% |
|
Beyond the Clouds | Rahoul (Character) | - | 2017 |
No Score Yet | No Score Yet | Jay Swachhmev Jayate Bola | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Redu | Tatu (Character) | - | 2017 |
No Score Yet | No Score Yet | Ubuntu | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Babanchi Shala | Mahipati (Character) | - | 2016 |
No Score Yet | No Score Yet | Khwada | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhatukali | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Nati | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Kurukshetra | Rangrao (Character) | - | 2013 |
No Score Yet |
|
Ghanchakkar | Baba (Character) | $203.0K | 2013 |
No Score Yet | No Score Yet | Tuhya Dharma Koncha | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Masala | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Deool | Ninety (Character) | - | 2011 |
No Score Yet | No Score Yet | Pangira | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Taryanche Bait | Mahadaa (Character) | - | 2011 |
No Score Yet | No Score Yet | Aaghaat | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Urus | Gana (Character) | - | 2008 |