Takamaru Sasaki
Highest Rated: 96% Throne of Blood (1957)
Lowest Rated: 96% Throne of Blood (1957)
Birthday: Jan 30, 1898
Birthplace: Hokkaido, Japan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Japan's Violent Gangs-Boss | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Big Time Gambling Boss | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | The Aftermath of War | Daizo Hiramatsu (Character) | - | 1967 |
No Score Yet | No Score Yet | Portrait of Chieko | Koun Takamura (Character) | - | 1967 |
No Score Yet |
|
A Colt Is My Passport | Otawara (Character) | - | 1967 |
No Score Yet | No Score Yet | Crazy Adventure | Unknown (Character) | - | 1965 |
No Score Yet | No Score Yet | Amakusa Shiro Tokisada | Unknown (Character) | - | 1962 |
No Score Yet |
|
Gorath | Prime Minister Seki (Character) | - | 1962 |
No Score Yet | No Score Yet | Rainbow Over Kinmon | Hosptial Operator (Character) | - | 1962 |
No Score Yet | No Score Yet | The Flower, the Storm, and the Gang | Unknown (Character) | - | 1961 |
No Score Yet | No Score Yet | The Secret of the Telegian | Dr. Niki (Character) | - | 1960 |
No Score Yet | No Score Yet | Lord Nobunaga's Early Days | Unknown (Character) | - | 1959 |
No Score Yet | No Score Yet | The Outsiders | Yamashiro-ya (Character) | - | 1958 |
96% |
|
Throne of Blood | Kuniharu Tsuzuki (Character) | - | 1957 |
No Score Yet | No Score Yet | Battleship Yamato | Unknown (Character) | - | 1953 |