Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Killing Daddy | Hanover (Character) | - | 2014 |
No Score Yet | No Score Yet | An Officer and a Murderer | John Pelway (Character) | - | 2012 |
83% |
|
Breach | Jim Olsen (Character) | $33.0M | 2007 |
No Score Yet | No Score Yet | Ninth Street Chronicles | Dad (Character) | - | 2006 |
31% |
|
Niagara Motel | Dave (Character) | - | 2005 |
No Score Yet |
|
Riding the Bus With My Sister | Bobby (Character) | - | 2005 |
No Score Yet | No Score Yet | Spinning Out of Control | Adam Ginsburg (Character) | - | 2001 |
No Score Yet |
|
Harlan County War | Floyd Jones (Character) | - | 2000 |
No Score Yet | No Score Yet | Beyond Mozambique | Ralph (Character) | - | 2000 |
No Score Yet | No Score Yet | Rats & Rabbits | Ralph (Character) | $543 | 2000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 97% | Artful Detective |
Sebastian Glover / |
2022 |
No Score Yet | 79% | Ransom | Unknown (Guest Star) | 2017 |
89% | 89% | Dark Matter | Durand (Guest Star) | 2016 |
No Score Yet | 84% | Rookie Blue | Andrew Blake (Guest Star) | 2015 |
93% | 92% | Orphan Black | David Benchman (Guest Star) | 2015 |
91% | 87% | Suits | Mr. Kovacs (Guest Star) | 2014 |
No Score Yet | No Score Yet | Cracked | Unknown (Guest Star) | 2013 |
No Score Yet | 86% | Flashpoint | Blair Kowalski (Guest Star) | 2008-2009 2012 |
81% | 76% | Alphas | Eric Latreaux (Guest Star) | 2011 |
63% | 86% | Haven | James Garrick (Guest Star) | 2010 |
No Score Yet | 72% | The Dead Zone | Dr. Cole (Character) | 2007 |
58% | 87% | The Dresden Files | Edward Miller (Character) | 2007 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2006 |
85% | No Score Yet | Kevin Hill | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | 1-800-Missing | Ken Labelle (Character) | 2004 |
No Score Yet | 39% | Mutant X | Carter (Character) | 2004 |
No Score Yet | No Score Yet | The Reagans | Michael Reagan (Character) | 2003 |
No Score Yet | No Score Yet | Animorphs |
Martin Tessmacher/ |
1999 |