Photos
William Phipps
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
37% |
|
Sordid Lives | Co-Producer | $1.0M | 2001 |
No Score Yet |
|
Eleanor and Franklin | Theodore Roosevelt (Character) | - | 1976 |
No Score Yet | No Score Yet | The Intruders | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Gunfight in Abilene | Frank Norton (Character) | - | 1967 |
No Score Yet | No Score Yet | Man on the Run | Jay (Character) | - | 1964 |
No Score Yet | No Score Yet | The Kidnappers | Jay (Character) | - | 1964 |
No Score Yet | No Score Yet | Cavalry Command | Pvt. Steve Haines (Character) | - | 1963 |
No Score Yet | No Score Yet | Escape From Red Rock | Arky Shanks (Character) | - | 1958 |
No Score Yet | No Score Yet | Badlands of Montana | Walt Branton (Character) | - | 1957 |
No Score Yet | No Score Yet | The Boss | Stitch (Character) | - | 1956 |
No Score Yet | No Score Yet | Smoke Signal | Pvt. Porter (Character) | - | 1955 |
No Score Yet |
|
The Snow Creature | Lt. Dunbar (Character) | - | 1954 |
No Score Yet | No Score Yet | Jesse James vs. the Daltons | Bill Dalton (Character) | - | 1954 |
100% |
|
Executive Suite | Bill Lundeen (Character) | - | 1954 |
40% |
|
Cat-Women of the Moon | Douglas "Doug" Smith (Character) | - | 1953 |
89% |
|
The War of the Worlds | Wash Perry (Character) | - | 1953 |
No Score Yet | No Score Yet | Northern Patrol | Frank Stevens (Character) | - | 1953 |
88% |
|
Invaders From Mars | Sgt. Baker (Character) | - | 1953 |
No Score Yet | No Score Yet | Red River Shore | Ned Barlow (Character) | - | 1953 |
No Score Yet |
|
Twonky | Student (Character) | - | 1953 |
No Score Yet |
|
Flat Top | Red Kelley (Character) | - | 1952 |
No Score Yet | No Score Yet | Fort Algiers | Lt. Gerrier (Character) | - | 1952 |
No Score Yet | No Score Yet | Rose of Cimarron | Jeb Dawley (Character) | - | 1952 |
No Score Yet | No Score Yet | Fort Osage | Nathan Goodspeed (Character) | - | 1952 |
73% |
|
Five | Michael (Character) | - | 1951 |
No Score Yet |
|
No Questions Asked | Roger (Character) | - | 1951 |
No Score Yet | No Score Yet | Rider From Tucson | Tug Bailey (Character) | - | 1950 |
98% |
|
Cinderella | Prince Charming (Voice) | $33.5M | 1950 |
No Score Yet | No Score Yet | The Vanishing Westerner | Bud Thunder (Character) | - | 1950 |
No Score Yet | No Score Yet | Belle Starr's Daughter | Yuma Talbott (Character) | - | 1948 |
96% |
|
They Live by Night | Young Farmer (Character) | - | 1948 |
No Score Yet | No Score Yet | The Arizona Ranger | Ranger Mac (Character) | - | 1948 |
No Score Yet | No Score Yet | Desperadoes of Dodge City | Ted Loring (Character) | - | 1948 |
No Score Yet | No Score Yet | Train to Alcatraz | Tommy Calligan (Character) | - | 1948 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | 227 | Unknown (Guest Star) | 1989 |
No Score Yet | 64% | Highway to Heaven | Carl (Guest Star) | 1984 1988 |
No Score Yet | No Score Yet | Jake and the Fatman | Unknown (Guest Star) | 1987 |
97% | 85% | Hill Street Blues | Professor Dynamite (Guest Star) | 1986 |
No Score Yet | No Score Yet | The Dukes of Hazzard | Barney (Guest Star) | 1983 |
No Score Yet | No Score Yet | Little House on the Prairie | Myron Hicks (Guest Star) | 1982 |
No Score Yet | No Score Yet | Eight Is Enough | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1975 1977 1980 |
No Score Yet | No Score Yet | Charlie's Angels | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | Police Woman | C.J. (Guest Star) | 1976 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Mannix | Walter Stig Wilson (Guest Star) | 1969 |
No Score Yet | No Score Yet | Mod Squad | Combs (Guest Star) | 1968 |
No Score Yet | No Score Yet | The Felony Squad | Store Owner (Guest Star) | 1967 |
No Score Yet | 83% | The Green Hornet | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | F Troop | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Combat! | Unknown (Guest Star) | 1965 |
83% | 92% | The Munsters | Hank (Guest Star) | 1965 |
No Score Yet | No Score Yet | Lassie | Jenkins (Guest Star) | 1954 1965 |
No Score Yet | No Score Yet | Gunsmoke | Drifter (Guest Star) | 1959 1962-1963 1965 |
No Score Yet | No Score Yet | Ben Casey | Pathologist (Guest Star) | 1964-1965 |
No Score Yet | No Score Yet | Wagon Train | Bill Hammond (Guest Star) | 1957 1964 |
No Score Yet | No Score Yet | 77 Sunset Strip | Blair (Guest Star) | 1961 1963 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Alfred Hitchcock Hour | Unknown (Character) | 1962 |
No Score Yet | No Score Yet | Perry Mason | Dwight Wilson (Guest Star) | 1958 1962 |
No Score Yet | No Score Yet | Thriller | Unknown (Character) | 1962 |
No Score Yet | No Score Yet | Bronco | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | The Tall Man | Bert (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Life and Legend of Wyatt Earp | Curly Bill Brocius (Guest Star) | 1956-1961 |
No Score Yet | No Score Yet | The Rebel |
Unknown (Character), Unknown (Guest Star) |
1961 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Laramie | Roy Allen (Guest Star) | 1960 |
92% | 96% | The Twilight Zone | Sergeant (Character) | 1960 |
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Bat Masterson | Ken Wills (Guest Star) | 1959 |
No Score Yet | No Score Yet | Trackdown | Bud Crome (Guest Star) | 1957 |
No Score Yet | No Score Yet | Circus Boy | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | The Restless Gun | Heber Grant (Guest Star) | 1957 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | The Adventures of Champion | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | Jeff's Collie | Unknown (Guest Star) | 1954 |