Andrea Bræin Hovig
Highest Rated: 98% Hope (2019)
Lowest Rated: 17% The Birdcatcher (2018)
Birthday: Jul 19, 1973
Birthplace: Oslo, Norway
Photos
Andrea Bræin Hovig
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Maybe Elephants | Unknown (Voice) | - | 2024 |
No Score Yet | No Score Yet | Love | Marianne (Character) | - | 2024 |
No Score Yet | No Score Yet | Dancing Queen | Anne Berit (Character) | - | 2023 |
88% |
|
Sick of Myself | Lisa (Character) | $94.7K | 2022 |
98% |
|
Hope | Anja (Character) | - | 2019 |
69% | No Score Yet | Disco | Pastor Trond (Character) | - | 2019 |
No Score Yet | No Score Yet | Beware of Children | Lykkes mor, Eva (Character) | - | 2019 |
17% |
|
The Birdcatcher | Rebecca (Character) | - | 2018 |
No Score Yet | No Score Yet | An Affair | Anita (Character) | - | 2018 |
No Score Yet | No Score Yet | Anchors Up | Krana (Voice) | - | 2017 |
No Score Yet | No Score Yet | Retract | Andrea (Character) | - | 2016 |
No Score Yet | No Score Yet | All the Beauty (Alt det vakre) | Unknown (Character) | - | 2016 |
No Score Yet |
|
Me and My Moulton | Narrator | - | 2014 |
No Score Yet | No Score Yet | I'm the One You Want | Henriette (Character) | - | 2014 |
No Score Yet | No Score Yet | I Belong | Anne Hagen (Character) | - | 2012 |
No Score Yet | No Score Yet | Rafiki | Mamma (Character) | - | 2009 |
No Score Yet | No Score Yet | House of Fools | Maria (Character) | - | 2008 |
No Score Yet |
|
Hold My Heart | Cecile Lunde (Character) | - | 2002 |