Ángela Molina
The daughter of Spanish singer and actor Antonio Molina, Ángela Molina became a world-renowned actress in 1977 after starring in directorial icon Luis Buñuel's final film, "That Obscure Object of Desire." She portrayed the gorgeous flamenco dancer Conchita--or at least half of Conchita; due to a conflict with the original actress, Buñuel alternated two women in the role, sometimes switching mid-scene. The resulting effect was met with great critical acclaim for Buñuel and sent Molina soaring into the limelight. She appeared in dozens of films throughout the late '70s and early '80s, such as the ensemble drama "Traffic Jam," starring comedy star Alberto Sordi; the American basketball film "Streets of Gold," starring Wesley Snipes; and the 1985 crime drama "Un complicato intrigo di donne, vicoli e delitti," a performance that won Molina the prestigious David di Donatello Award for Best Actress, making her the first foreign actress to win the Italian honor. Among her many credits in Italian films, she was seen by English-speaking audiences as Mexican starlet Rosaura Revueltas in the Jeff Goldblum biopic "One of the Hollywood Ten," and as Angélica in Emilio Estevez's 2010 father-son drama "The Way," in which the "Mighty Ducks" actor starred opposite real-life dad Martin Sheen.
Photos
Ángela Molina
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
79% |
|
The Return | Eurycleia (Character) | - | 2024 |
No Score Yet | No Score Yet | Last Breath | Unknown (Character) | - | 2024 |
100% | No Score Yet | They Will Be Dust | Claudia (Character) | - | 2024 |
No Score Yet | No Score Yet | The Order of Time | Unknown (Character) | - | 2023 |
67% | No Score Yet | La Pietà | Libertad (Character) | - | 2022 |
No Score Yet | No Score Yet | Letter to My Mother for My Son | Unknown (Character) | - | 2022 |
No Score Yet |
|
All You Ever Wished For | Signor Corvo (Character) | - | 2019 |
55% |
|
The Tree of Blood | Julieta (Character) | - | 2018 |
57% |
|
Ánimas | Karla Berger (Character) | - | 2018 |
No Score Yet | No Score Yet | Me llamo Gennet | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Exhalation | Unknown (Character) | - | 2018 |
No Score Yet |
|
The Man Who Bought the Moon | Teresa (Character) | - | 2018 |
77% |
|
El último traje | María (Character) | $73.5K | 2017 |
No Score Yet |
|
The Lost Brother | Unknown (Character) | - | 2017 |
80% |
|
You Can't Save Yourself Alone | Lea (Character) | - | 2015 |
No Score Yet |
|
Lasting | Elena (Character) | - | 2013 |
95% |
|
Blancanieves | Doña Concha (Character) | $218.8K | 2012 |
No Score Yet |
|
Orange Honey | María (Character) | - | 2012 |
No Score Yet | No Score Yet | Memoria de mis putas tristes | Casilda Armenia (Character) | - | 2011 |
No Score Yet |
|
Neon Flesh | Pura (Character) | - | 2010 |
82% |
|
The Way | Angélica (Character) | $44.7K | 2010 |
55% |
|
Baarìa | Sarina (Character) | $4.9K | 2009 |
No Score Yet | No Score Yet | Trappola d'autore | Lorenza (Character) | - | 2009 |
No Score Yet | No Score Yet | 14, Fabian Road | Palmira (Character) | - | 2008 |
No Score Yet |
|
The Lark Farm | Ismene (Character) | - | 2007 |
No Score Yet | No Score Yet | My Very Best Friend | Louna Marquès (Character) | - | 2007 |
No Score Yet |
|
The Borgia | Vanozza (Character) | - | 2006 |
No Score Yet | No Score Yet | El triunfo | Chata (Character) | - | 2006 |
No Score Yet | No Score Yet | The Wooden Box | Eloísa (Character) | - | 2006 |
No Score Yet |
|
South From Granada | Doña Felicidad (Character) | - | 2003 |
78% |
|
Carnage | Alicia (Character) | $60.2K | 2002 |
No Score Yet | No Score Yet | Nowhere | Unknown (Character) | - | 2002 |
No Score Yet |
|
Stones | Isabel (Character) | - | 2002 |
No Score Yet | No Score Yet | Woman Behind Bars | Nunzia (Character) | - | 2001 |
No Score Yet | No Score Yet | An Impossible Crime | Lauretta (Character) | - | 2001 |
No Score Yet | No Score Yet | Anna's Summer | Anna Kastelano (Character) | - | 2001 |
No Score Yet | No Score Yet | Sagittarius | Rosa (Character) | - | 2001 |
No Score Yet | No Score Yet | One of the Hollywood Ten | Rosaura Revueltas (Character) | - | 2000 |
No Score Yet |
|
The Sea | Carmen (Character) | - | 2000 |
No Score Yet | No Score Yet | Wind With the Gone | María (Character) | - | 1998 |
80% |
|
Live Flesh | Clara (Character) | - | 1997 |
No Score Yet | No Score Yet | Edipo alcalde | Yocasta (Character) | - | 1996 |
No Score Yet | No Score Yet | Mayor Oedipus | Yocasta (Character) | - | 1996 |
No Score Yet | No Score Yet | Las cosas del querer II | Pepita (Character) | - | 1995 |
No Score Yet | No Score Yet | Gimlet | Julia (Character) | - | 1995 |
No Score Yet | No Score Yet | ¡Oh, cielos! | Silvia (Character) | - | 1995 |
No Score Yet | No Score Yet | El baile de las ánimas | Adela (Character) | - | 1993 |
No Score Yet | No Score Yet | Trouble in Love | Carmen (Character) | - | 1993 |
32% |
|
1492: Conquest of Paradise | Beatrix Enriquez (Character) | $6.5M | 1992 |
No Score Yet | No Score Yet | Krapatchouk | Lisa (Character) | - | 1992 |
No Score Yet | No Score Yet | Man Who Lost His Shadow | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Una mujer bajo la lluvia | Mercedes (Character) | - | 1991 |
No Score Yet | No Score Yet | Martes de carnaval | María del Campo (Character) | - | 1991 |
No Score Yet | No Score Yet | Sandino | Teresa Villatoro (Character) | - | 1990 |
No Score Yet | No Score Yet | El Baile de las Ánimas | Adela (Character) | - | 1990 |
No Score Yet | No Score Yet | Rio Negro | Miss Osuña (Character) | - | 1990 |
No Score Yet |
|
Cave of the Golden Rose |
The White Witch/ |
- | 1990 |
No Score Yet |
|
The Things of Love | Pepita (Character) | - | 1989 |
No Score Yet | No Score Yet | Baroque | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Baroque | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Esquilache | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Via Paradiso | Giulia (Character) | - | 1988 |
No Score Yet | No Score Yet | Lights and Shadows | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Camorra | Annunziata (Character) | - | 1986 |
No Score Yet | No Score Yet | Half of Heaven | Rosa (Character) | $8.5K | 1986 |
33% |
|
Streets of Gold | Elena (Character) | $2.3M | 1986 |
No Score Yet | No Score Yet | Lola | Lola (Character) | - | 1986 |
No Score Yet | No Score Yet | Bras de fer | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Bearn, o la Sala de Muñecas | Xima (Character) | - | 1983 |
No Score Yet | No Score Yet | The Eyes, The Mouth | Wanda (Character) | - | 1982 |
No Score Yet | No Score Yet | Demons in the Garden | Ángela (Character) | - | 1982 |
No Score Yet | No Score Yet | Heart of the Forest | Amparo (Character) | - | 1979 |
No Score Yet | No Score Yet | Bottleneck | Martina (Character) | - | 1979 |
No Score Yet | No Score Yet | Ogro | Amaiur (Character) | - | 1979 |
No Score Yet | No Score Yet | L'ingorgo: Una storia impossibile | Martina (Character) | - | 1979 |
No Score Yet | No Score Yet | Operación Ogro | Amaiur (Character) | - | 1979 |
No Score Yet | No Score Yet | Good News | Fedora (Character) | - | 1979 |
No Score Yet | No Score Yet | Los Restos del Naufragio | Adelaida (Character) | - | 1978 |
97% |
|
That Obscure Object of Desire | Conchita (Character) | $55.3K | 1977 |
No Score Yet | No Score Yet | Black Brood | Rosa (Character) | - | 1977 |
No Score Yet | No Score Yet | A un dios desconocido | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Long Vacations of 36 | Encarna (Character) | - | 1976 |
No Score Yet | No Score Yet | The Burned City | Roser Palau (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
40% | No Score Yet | Bellas artes | Mariel Bernabé (Character) | 2024 |
No Score Yet | 46% | A Private Affair | Unknown (Character) | 2022 |
No Score Yet | No Score Yet | Three Days of Christmas | Valentina (Character) | 2019 |
No Score Yet | 74% | Velvet | Isabel Navarro (Character) | 2015-2016 |