Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
82% |
|
Leo | Antony's Henchman (Character) | - | 2023 |
No Score Yet |
|
RDX: Robert Dony Xavier | Antony Master (Character) | - | 2023 |
No Score Yet | No Score Yet | Madanolsavam | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Great Escape | Bob (Character) | - | 2023 |
No Score Yet | No Score Yet | Mikhael | John (Character) | - | 2019 |
No Score Yet | No Score Yet | Vardi Ka Dum | Sanjay (Character) | - | 2018 |
No Score Yet | No Score Yet | Kayamkulam Kochunni | Thangal (Character) | $129.4K | 2018 |
No Score Yet | No Score Yet | Zacharia Pothen Jeevichirippundu | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Karingunnam 6's | Douglas (Character) | - | 2016 |
No Score Yet |
|
Kaaviya Thalaivan | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Kaaka Muttai | Pizza Shop Owner (Character) | - | 2014 |
100% |
|
The Crow's Egg | Unknown (Character) | - | 2014 |
No Score Yet |
|
Idukki Gold | Antony (Character) | - | 2013 |
No Score Yet |
|
Buddy | Chandran Singh (Character) | - | 2013 |
No Score Yet | No Score Yet | Ameerin Aadhi Bhagavan | Unknown (Character) | - | 2013 |
No Score Yet |
|
Ameerin Aadhi Baghavan | Sam (Character) | - | 2013 |
No Score Yet |
|
Ek Deewana Tha | Joseph Thekekuttu (Character) | - | 2012 |
No Score Yet | No Score Yet | Cobra | Unknown (Character) | - | 2012 |
40% |
|
Agent Vinod | Colonel (Character) | $698.2K | 2012 |
No Score Yet | No Score Yet | Kalpana | Unknown (Character) | - | 2012 |
No Score Yet |
|
Kanchana | Akbar Bhai (Character) | - | 2011 |
No Score Yet | No Score Yet | 9 KK Road | Devdas Adiyodi (Character) | - | 2010 |
No Score Yet |
|
Vinnaithaandi Varuvaayaa | Joseph Thekekuttu (Character) | - | 2010 |
No Score Yet | No Score Yet | Kanyakumari Express | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Sufi Paranja Katha | Sufi (Character) | - | 2010 |
No Score Yet | No Score Yet | Again Kasargod Khader Bai | Kasim (Character) | - | 2010 |
No Score Yet | No Score Yet | Thathwamasi | Parasurama (Character) | - | 2010 |
No Score Yet | No Score Yet | Yugapurushan | Ayyankali (Character) | - | 2010 |
No Score Yet | No Score Yet | Laadam | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Twenty:20 | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Black | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Made in U.S.A. | Gangster Omar (Character) | - | 2004 |
No Score Yet | No Score Yet | Vajram | Paulson Williams (Character) | - | 2004 |
No Score Yet | No Score Yet | The Real Gangster | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Hitler Brothers | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Yuvasakthi | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Arabia | Akbar Ali (Character) | - | 1995 |
No Score Yet | No Score Yet | Boxer | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Gentle Man Security | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Nippu Ravva | Dasu (Character) | - | 1993 |
No Score Yet | No Score Yet | I Love India | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Gaandhaari | Vishnu (Character) | - | 1993 |
No Score Yet | No Score Yet | Mafia | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Ravivarma | George (Character) | - | 1992 |
No Score Yet | No Score Yet | Kauravar | Hamsa (Character) | - | 1992 |
No Score Yet | No Score Yet | Naadody | Jackson (Character) | - | 1992 |
No Score Yet | No Score Yet | Sooriyan | Micky (Character) | - | 1992 |
No Score Yet | No Score Yet | Kasarkkode Khadarbai | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Koodikkazhcha | Williams (Character) | - | 1991 |
No Score Yet | No Score Yet | Sathruvu | Jorge (Character) | - | 1991 |
No Score Yet | No Score Yet | Shanti Kranti | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Aparahnam. | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Chakravarthy | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Kuttapathram | Vicky (Character) | - | 1991 |
No Score Yet | No Score Yet | Chaitanya | Cobra (Character) | - | 1991 |
No Score Yet | No Score Yet | Koodikazhcha | Williams (Character) | - | 1991 |
No Score Yet | No Score Yet | Vyooham | Hari (Character) | - | 1990 |
No Score Yet | No Score Yet | New Year | Robert (Character) | - | 1989 |
No Score Yet | No Score Yet | Douthyam | Gang Leader (Character) | - | 1989 |
No Score Yet | No Score Yet | Antharjanam | Vishnu Namboothiri (Character) | - | 1989 |
No Score Yet | No Score Yet | Adavilo Abhimanyudu | Max (Character) | - | 1989 |
No Score Yet | No Score Yet | Vyshali | Lomapadhan (Character) | - | 1988 |
No Score Yet |
|
Pasivadi Pranam | Ranjit (Character) | - | 1987 |
No Score Yet | No Score Yet | Poovizhi Vasalile | Ranjith (Character) | - | 1987 |
No Score Yet | No Score Yet | Poovinnu Puthiya Poonthennal | Renji (Character) | - | 1986 |