Charles King
Charles King was an actor who had a successful Hollywood career. King began his acting career with roles in such films as "The Arizona Terror" (1931), "The Pocatello Kid" (1931) and the western "Branded Men" (1931) with Ken Maynard. He also appeared in "Alias the Bad Man" (1931) with Ken Maynard, "Vanishing Men" (1932) and "The Hurricane Express" (1932) with John Wayne. His passion for acting continued to his roles in projects like the Tom Tyler western "The Phantom of the Range" (1936), "Trouble in Texas" (1937) with Tex Ritter and the Tom Keene drama "God's Country and the Man" (1937). He also appeared in "A Lawman Is Born" (1937). Nearing the end of his career, he continued to act in "The Iron Claw" (1941), the Buck Jones western "Forbidden Trails" (1941) and the western "The Lone Rider Fights Back" (1941) with George Houston. He also appeared in "Brick Bradford" (1948). King was most recently credited in the Bill Boyd western "Along the Sundown Trail" (2011). King passed away in May 1957 at the age of 62.
Photos
Charles King
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Did'ja Know? | Sleepy Businessman (Character) | - | 1950 |
No Score Yet | No Score Yet | Oklahoma Blues | Unknown (Character) | - | 1948 |
No Score Yet | No Score Yet | Law of the Lash | Sheriff Rand (Character) | - | 1947 |
No Score Yet |
|
The Wistful Widow of Wagon Gap | Gunman (Character) | - | 1947 |
No Score Yet | No Score Yet | Lawless Breed | Tim Carson (Character) | - | 1946 |
No Score Yet | No Score Yet | The Navajo Kid | Hedges (Character) | - | 1946 |
No Score Yet | No Score Yet | Prairie Badmen | Cal (Character) | - | 1946 |
No Score Yet | No Score Yet | Outlaws of the Plains | Nord Finner (Character) | - | 1946 |
No Score Yet | No Score Yet | Ghost of Hidden Valley | Ed "Blackie" Dawson (Character) | - | 1946 |
No Score Yet | No Score Yet | Thunder Town | Bill Rankin (Character) | - | 1946 |
No Score Yet | No Score Yet | Ambush Trail | Henchman Al Craig (Character) | - | 1946 |
No Score Yet | No Score Yet | His Brother's Ghost | Thorne (Character) | - | 1945 |
No Score Yet | No Score Yet | Flaming Bullets | Porky Smith (Character) | - | 1945 |
No Score Yet | No Score Yet | Border Badmen | Merritt (Character) | - | 1945 |
No Score Yet | No Score Yet | Three in the Saddle | Bart Rawlings (Character) | - | 1945 |
No Score Yet | No Score Yet | Shadows of Death | Steve Landreau (Character) | - | 1945 |
No Score Yet |
|
The White Gorilla | J. Morgan (Character) | - | 1945 |
No Score Yet | No Score Yet | Fighting Bill Carson | Unknown (Character) | - | 1945 |
No Score Yet | No Score Yet | Outlaw Trail | Henchman Chuck Walters (Character) | - | 1944 |
No Score Yet | No Score Yet | Gangsters of the Frontier | Pete Haner (Character) | - | 1944 |
No Score Yet | No Score Yet | Brand of the Devil | Bucko Lynn (Character) | - | 1944 |
No Score Yet | No Score Yet | The Great Mike | Doc Slagle (Character) | - | 1944 |
No Score Yet | No Score Yet | Outlaw Roundup | Frank Harkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Boss of Rawhide | Henchman Frank Hade (Character) | - | 1944 |
No Score Yet | No Score Yet | Guns of the Law | Kendall Lowther (Character) | - | 1944 |
No Score Yet | No Score Yet | Oath of Vengeance | Mort (Character) | - | 1944 |
No Score Yet | No Score Yet | Fuzzy Settles Down | Lafe Barlow (Character) | - | 1944 |
No Score Yet |
|
Dead or Alive | Red Avery (Character) | - | 1944 |
No Score Yet | No Score Yet | Arizona Whirlwind | Henchman Duke Rollins (Character) | - | 1944 |
No Score Yet | No Score Yet | Land of the Outlaws | Bart Green (Character) | - | 1944 |
No Score Yet | No Score Yet | Law of the Valley | Miller (Character) | - | 1944 |
No Score Yet | No Score Yet | Western Cyclone | Ace Harmon (Character) | - | 1943 |
No Score Yet | No Score Yet | The Kid Rides Again | Vic Landeau (Character) | - | 1943 |
No Score Yet | No Score Yet | Two Fisted Justice | Trigger Farley (Character) | - | 1943 |
No Score Yet | No Score Yet | Bad Men of Thunder Gap | Pete - Henchman (Character) | - | 1943 |
No Score Yet | No Score Yet | Border Buckaroos | Henchman Rance Daggett (Character) | - | 1943 |
80% |
|
The Desperadoes | Outlaw (scenes deleted) (Character) | - | 1943 |
No Score Yet | No Score Yet | The Texas Kid | Red Grogan (Character) | - | 1943 |
No Score Yet | No Score Yet | Cattle Stampede | Henchman Brandon (Character) | - | 1943 |
No Score Yet | No Score Yet | Land of Hunted Men | Faro Wilson (Character) | - | 1943 |
No Score Yet | No Score Yet | Haunted Ranch | Henchman Chuck (Character) | - | 1943 |
No Score Yet | No Score Yet | California Joe | Henchman Ashley (Character) | - | 1943 |
No Score Yet | No Score Yet | The Stranger From Pecos | Harmon (Character) | - | 1943 |
No Score Yet | No Score Yet | Prairie Pals | Henchman Mitchell (Character) | - | 1942 |
No Score Yet | No Score Yet | Below the Border | Steve Slade aka Blackie Johnson (Character) | - | 1942 |
No Score Yet | No Score Yet | Arizona Stagecoach | Tim Douglas (Character) | - | 1942 |
No Score Yet | No Score Yet | Border Roundup | Henchman Blackie (Character) | - | 1942 |
No Score Yet | No Score Yet | Pirates of the Prairie | Henchman Layton (Character) | - | 1942 |
No Score Yet | No Score Yet | Trail Riders | Ed Cole (Character) | - | 1942 |
No Score Yet | No Score Yet | Law and Order | Mil Crawford (Character) | - | 1942 |
No Score Yet | No Score Yet | The Lone Rider in Ghost Town | Roberts (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid Wanted | Jack Saunders (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid in Santa Fe | Steve Barton (Character) | - | 1941 |
No Score Yet | No Score Yet | Law of the Range | Henchman Walt (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid's Roundup | Ed Slade (Character) | - | 1941 |
No Score Yet | No Score Yet | Lone Star Law Men | Duke Lawson (Character) | - | 1941 |
No Score Yet | No Score Yet | Forbidden Trails | Henchman Fulton (Character) | - | 1941 |
No Score Yet | No Score Yet | Gunman From Bodie | Steve Dunn (Character) | - | 1941 |
No Score Yet | No Score Yet | The Texas Marshal | Henchman Ray Titus (Character) | - | 1941 |
No Score Yet |
|
Keep 'Em Flying | Cadet (uncredited) (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid's Fighting Pals | Badger (Character) | - | 1941 |
No Score Yet | No Score Yet | Outlaws of the Rio Grande | Henchman Trigger (Character) | - | 1941 |
No Score Yet | No Score Yet | Wild Horse Range | Stoner (Character) | - | 1940 |
No Score Yet | No Score Yet | Son of the Navy | Duke Johnson (Character) | - | 1940 |
No Score Yet | No Score Yet | Billy the Kid in Texas | Dave (Character) | - | 1940 |
No Score Yet | No Score Yet | Lightning Strikes West | Lakin (Character) | - | 1940 |
No Score Yet | No Score Yet | Cheyenne Kid | Henchman Carson (Character) | - | 1940 |
No Score Yet | No Score Yet | Pony Post | Hamilton (Character) | - | 1940 |
No Score Yet | No Score Yet | West of Carson City | Henchman Drag (Character) | - | 1940 |
No Score Yet | No Score Yet | Oklahoma Frontier | Henchman Soapy (Character) | - | 1939 |
No Score Yet | No Score Yet | Down the Wyoming Trail | George Red Becker (Character) | - | 1939 |
No Score Yet | No Score Yet | Wild Horse Canyon | Henchman Red (Character) | - | 1939 |
No Score Yet | No Score Yet | Frontier Pony Express | Henchman Lookout at Pine Ridge Station (Character) | - | 1939 |
No Score Yet | No Score Yet | Rollin' Westward | Haines (Character) | - | 1939 |
No Score Yet | No Score Yet | Mesquite Buckaroo | Trigger Carson (Character) | - | 1939 |
No Score Yet | No Score Yet | Frontiers of '49 | Howard Brunton (Character) | - | 1939 |
No Score Yet | No Score Yet | Gun Packer | Chance Moore (Character) | - | 1938 |
No Score Yet | No Score Yet | Starlight Over Texas | Henchman Hank Boston (Character) | - | 1938 |
No Score Yet | No Score Yet | Utah Trail | Henchman Badger (Character) | - | 1938 |
No Score Yet | No Score Yet | The Man From Texas | Unknown (Character) | - | 1938 |
No Score Yet | No Score Yet | Rollin' Plains | Trigger Gargan (Character) | - | 1938 |
No Score Yet | No Score Yet | Songs and Saddles | Falcon (Character) | - | 1938 |
No Score Yet | No Score Yet | Frontier Town | Henchman Pete Denby (Character) | - | 1938 |
No Score Yet | No Score Yet | The Fighting Deputy | Scar Adams (Character) | - | 1937 |
No Score Yet | No Score Yet | The Red Rope | Red Mike (Character) | - | 1937 |
No Score Yet | No Score Yet | The Mystery of the Hooded Horsemen | Blackie Devlin (Character) | - | 1937 |
No Score Yet | No Score Yet | Phantom Ranger | Henchman Dan (Character) | - | 1937 |
No Score Yet | No Score Yet | The Luck of Roaring Camp | Sandy (Character) | - | 1937 |
No Score Yet | No Score Yet | The Gambling Terror | Brett (Character) | - | 1937 |
No Score Yet | No Score Yet | Rootin' Tootin' Rhythm | Charlie (Character) | - | 1937 |
No Score Yet | No Score Yet | Ridin' the Lone Trail | Dusty Williams (Character) | - | 1937 |
No Score Yet | No Score Yet | Santa Fe Bound | Steve Denton (Character) | - | 1937 |
No Score Yet | No Score Yet | Lightnin' Crandall | Carson Blaine (Character) | - | 1937 |
No Score Yet | No Score Yet | Riders of the Rockies | Henchman Butch Regan (Character) | - | 1937 |
No Score Yet | No Score Yet | A Lawman Is Born | Bert Moscript (Character) | - | 1937 |
No Score Yet |
|
Sing, Cowboy, Sing | Red Holman (Character) | - | 1937 |
No Score Yet | No Score Yet | Island Captives | Kelly (Character) | - | 1937 |
No Score Yet | No Score Yet | Headin' for the Rio Grande | Tick (Character) | - | 1937 |
No Score Yet | No Score Yet | Black Aces | Jess Walker (Character) | - | 1937 |
No Score Yet | No Score Yet | God's Country and the Man | Red Gentry (Character) | - | 1937 |
No Score Yet | No Score Yet | Hittin' the Trail | Henchman Slug (Character) | - | 1937 |
No Score Yet | No Score Yet | Tex Rides With the Boy Scouts | Bert Stark (Character) | - | 1937 |
No Score Yet | No Score Yet | Trouble in Texas | Pinto (Character) | - | 1937 |
No Score Yet | No Score Yet | The Law Rides | Hank Davis (Character) | - | 1936 |
No Score Yet | No Score Yet | Brand of the Outlaws | Rufe Matlock (Character) | - | 1936 |
No Score Yet | No Score Yet | Last of the Warrens | Kent (Character) | - | 1936 |
No Score Yet | No Score Yet | Valley of the Lawless | Henchman Regan (Character) | - | 1936 |
No Score Yet | No Score Yet | The Lawless Nineties | Henchman Hartley (Character) | - | 1936 |
No Score Yet | No Score Yet | Rip Roarin' Buckaroo | "Bones" Kennedy (Character) | - | 1936 |
No Score Yet |
|
Man of the Frontier | Sam (Character) | - | 1936 |
No Score Yet | No Score Yet | The Crooked Trail | Lanning (Character) | - | 1936 |
No Score Yet | No Score Yet | Men of the Plains | Johnson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Idaho Kid | Bibb Slagel (Character) | - | 1936 |
No Score Yet | No Score Yet | Guns and Guitars | Henchman Sam (Character) | - | 1936 |
No Score Yet | No Score Yet | Fast Bullets | Bill (Character) | - | 1936 |
No Score Yet | No Score Yet | Lucky Terror | Wheeler (Character) | - | 1936 |
No Score Yet | No Score Yet | Desert Phantom | Henchman Dan (Character) | - | 1936 |
No Score Yet | No Score Yet | The Phantom of the Range | Henchman Mark Braden (Character) | - | 1936 |
No Score Yet | No Score Yet | Trail of Terror | Hashknife (Character) | - | 1935 |
No Score Yet | No Score Yet | The Fighting Trooper | Landeau (Character) | - | 1934 |
No Score Yet | No Score Yet | Mystery Ranch | Sam (Character) | - | 1934 |
No Score Yet | No Score Yet | Strawberry Roan | Curley (Character) | - | 1933 |
No Score Yet | No Score Yet | Crashin' Broadway | Gus Jeffries (Character) | - | 1933 |
No Score Yet | No Score Yet | The Fighting Parson | Henchman Mike (Character) | - | 1933 |
No Score Yet | No Score Yet | Son of the Border | Henchey (Character) | - | 1933 |
No Score Yet | No Score Yet | Ghost City | Buck (Character) | - | 1932 |
No Score Yet | No Score Yet | Young Blood | Sheriff Jake Sharpe (Character) | - | 1932 |
No Score Yet | No Score Yet | Fighting Champ | Jock Malone (Character) | - | 1932 |
No Score Yet | No Score Yet | A Man's Land | Henchman Joe (Character) | - | 1932 |
No Score Yet | No Score Yet | Cornered | Court Official (Character) | - | 1932 |
No Score Yet | No Score Yet | Vanishing Men | Butch Grimes (Character) | - | 1932 |
No Score Yet | No Score Yet | Pocatello Kid | One-Eye Trinidad (Character) | - | 1931 |
No Score Yet | No Score Yet | Branded Men | Mace (Character) | - | 1931 |
No Score Yet | No Score Yet | Alias the Bad Man | Black Mike Richards (Character) | - | 1931 |
No Score Yet | No Score Yet | Fighting Thru | Henchman Fox Tyson (Character) | - | 1930 |
No Score Yet | No Score Yet | Remote Control | Sam Ferguson (Character) | - | 1930 |
No Score Yet | No Score Yet | Chasing Rainbows | Terry Fay (Character) | - | 1930 |
No Score Yet | No Score Yet | Oklahoma Cyclone | McKim (Character) | - | 1930 |
No Score Yet | No Score Yet | Camera Shy |
Major/ |
- | 1930 |
No Score Yet | No Score Yet | Fightin' Thru | Henchman Fox Tyson (Character) | - | 1930 |
42% |
|
The Broadway Melody | Eddie Kearns (Character) | - | 1929 |