Clifton Powell
Character actor Clifton Powell is probably best known for his characterization of Pinky, an outrageous old-school gangster still hanging on in the urban comedy sequels "Next Friday" and "Friday After Next," and for his memorable frequent parts as volatile heavies in films such as the tragic "Menace II Society" and the gritty "Dead Presidents." It was those later-mentioned aggressive performances that particularly marked Powell as a dramatic actor to watch, especially in the eyes of young audiences that could relate to the harrowing, modern-day context his characters provided. Still, Powell is a versatile performer who has displayed his acting skills beyond crime films and urban comedies, starring as Martin Luther King, Jr. in the Walt Disney-produced television movie "Selma, Lord, Selma" and as music legend Ray Charles's road manager Jeff Brown in the award-winning Taylor Hackford feature "Ray." In addition to appearing in such other culturally charged projects as "The Gospel," "Street Kings," and "Women Thou Art Loosed," he has also done voice work for the animated TV series "The Boondocks," a sometimes controversial social satire.
Photos
Clifton Powell
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Negligence | Judge (Character) | - | 2024 |
No Score Yet | No Score Yet | Once in a Valentine | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Fuxk D3m Kidz | Judge - Elroy Benadict (Character) | - | 2024 |
No Score Yet | No Score Yet | The Probe | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Hidden Lies | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Skeletons in the Closet | Father Francisco (Character) | - | 2024 |
No Score Yet |
|
Sebastian | Captain Harris (Character) | - | 2023 |
No Score Yet |
|
The In-Law Gang | John Sr. (Character) | - | 2023 |
No Score Yet | No Score Yet | The Dirty 3rd: Next Generation | Sugar Slim (Character) | - | 2023 |
No Score Yet | No Score Yet | Crossover: The Revenge | Mr. Stevens (Character) | - | 2023 |
No Score Yet | No Score Yet | Gangster's Daughter 2 | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Another Lick | Rich (Character) | - | 2023 |
No Score Yet | No Score Yet | Player | Donti Player (Character) | - | 2023 |
No Score Yet | No Score Yet | Boxed In 2 | Witt 'Pa' Scandrick (Character) | - | 2023 |
No Score Yet | No Score Yet | Gangster's Daughter | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Next 24 Hours | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Recession Proof | Jackson Holloway (Character) | - | 2022 |
No Score Yet | No Score Yet | Boxed In | Pa (Character) | - | 2022 |
No Score Yet | No Score Yet | Envy: A Seven Deadly Sins Story | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Lust: A Seven Deadly Sins Story | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Saints & Sinners: Judgment Day | Rex (Character) | - | 2021 |
No Score Yet | No Score Yet | Moonlight Soul | Greg Monaghan (Character) | - | 2021 |
No Score Yet | No Score Yet | Gangland: The Musical | Pastor Earl (Character) | - | 2021 |
No Score Yet | No Score Yet | Chocolate City 3: Live Tour | Mr. James Williams (Character) | - | 2021 |
No Score Yet | No Score Yet | Fruits of the Heart | Marcus (Character) | - | 2021 |
No Score Yet | No Score Yet | The Available Wife | Mitchell (Character) | - | 2020 |
No Score Yet | No Score Yet | Juug Gone Wrong | Mr. Johnson (Character) | - | 2019 |
No Score Yet | No Score Yet | Let Go and Let God | Donald (Character) | - | 2019 |
No Score Yet | No Score Yet | Diamond in the Rough | Pastor Davis (Character) | - | 2019 |
No Score Yet | No Score Yet | Worth | Tony (Character) | - | 2019 |
No Score Yet |
|
I Got the Hook-Up 2 | Tony Smooth (Character) | $234.8K | 2019 |
No Score Yet | No Score Yet | Sins of the Father | Kevin (Character) | - | 2019 |
No Score Yet | No Score Yet | I Am The Lick | Richard Jacobson (Character) | - | 2019 |
No Score Yet | No Score Yet | Sinners Wanted | One Eye (Character) | - | 2018 |
No Score Yet | No Score Yet | Everything That Glitters | Fram (Character) | - | 2018 |
No Score Yet | No Score Yet | A Talent for Trouble | Mr. Wellington (Character) | - | 2018 |
No Score Yet | No Score Yet | Couples' Night | Rich (Character) | - | 2018 |
No Score Yet | No Score Yet | Misguided Behavior | Captain Rogers (Character) | - | 2017 |
No Score Yet | No Score Yet | Chasing Titles Vol. 1 | T Parker (Character) | - | 2017 |
No Score Yet | No Score Yet | The Hills | Captain Pearson (Character) | - | 2017 |
No Score Yet | No Score Yet | Easy Money | Mr. Miller (Character) | - | 2017 |
No Score Yet |
|
Mountain Top | Larry Fletcher (Character) | - | 2017 |
No Score Yet | No Score Yet | The Preacher's Son | Bishop T.K. Wilson (Character) | - | 2017 |
No Score Yet | No Score Yet | Love by Chance | Donald (Character) | - | 2017 |
No Score Yet | No Score Yet | King of Newark | Juice (Character) | - | 2016 |
No Score Yet | No Score Yet | Banger | Chief Crans (Character) | - | 2016 |
No Score Yet | No Score Yet | Fade Away | Eazy (Character) | - | 2016 |
No Score Yet | No Score Yet | Hunting Season | Thomas Curry (Character) | - | 2016 |
No Score Yet | No Score Yet | Flowers | Mr. Waldell (Character) | - | 2016 |
No Score Yet |
|
A Weekend With the Family | Dorien (Character) | - | 2016 |
No Score Yet | No Score Yet | Merry Ex-Mas | Pastor Jordan (Character) | - | 2016 |
No Score Yet | No Score Yet | A Baby for Christmas | Gavin (Character) | - | 2015 |
No Score Yet | No Score Yet | Love Won't Let Me Wait | Bishop Buckworth (Character) | - | 2015 |
No Score Yet |
|
The North Star |
Mr. Lee (Character), Producer |
- | 2014 |
No Score Yet | No Score Yet | Where Hearts Lie | Carl (Character) | - | 2014 |
No Score Yet | No Score Yet | 99 North | Uncle P (Character) | - | 2014 |
20% |
|
Blood Ransom | Detective Hobbs (Character) | - | 2014 |
No Score Yet | No Score Yet | Shake | Red (Character) | - | 2013 |
No Score Yet | No Score Yet | Criminal Behavior | Cedric (Character) | - | 2013 |
No Score Yet | No Score Yet | The Dempsey Sisters | Theo Dempsey (Character) | - | 2013 |
No Score Yet | No Score Yet | Living With No Regrets | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Forbidden Woman | Randall (Character) | - | 2013 |
No Score Yet | No Score Yet | Dead Money | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Womack | Gilly Smalls (Character) | - | 2012 |
No Score Yet |
|
The Undershepherd | Deacon Roberts (Character) | - | 2012 |
No Score Yet |
|
TBK: The Toolbox Murders 2 | Detective Wehage (Character) | - | 2012 |
No Score Yet |
|
Note to Self | Coach Gerald Woodson (Character) | - | 2012 |
No Score Yet |
|
Somebody's Child | Dr. Sperry (Character) | - | 2012 |
No Score Yet | No Score Yet | Interludes | Blake (Character) | - | 2012 |
No Score Yet |
|
C'mon Man | Rooselvelt Steele (Character) | - | 2012 |
No Score Yet |
|
The Marriage Chronicles | Robert McDaniel (Character) | - | 2012 |
No Score Yet | No Score Yet | The Perfect Gift | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | God's Precious Jewels | Bishop (Character) | - | 2011 |
No Score Yet | No Score Yet | 23rd Psalm: Redemption | Lester Wayne (Character) | - | 2011 |
No Score Yet | No Score Yet | The Saints of Mt. Christopher | Donald Ray Williams (Character) | - | 2011 |
No Score Yet |
|
He's Mine Not Yours | Walter (Character) | - | 2011 |
No Score Yet |
|
The Ideal Husband | Daniel (Character) | - | 2011 |
80% |
|
35 & Ticking | Zane (Character) | - | 2011 |
No Score Yet |
|
Street Kings 2: Motor City | Sergeant Greene (Character) | - | 2011 |
No Score Yet | No Score Yet | Love Me or Leave Me | Cecil (Character) | - | 2010 |
No Score Yet | No Score Yet | Five. K. One | Barry (Character) | - | 2010 |
No Score Yet | No Score Yet | Let God Be the Judge | Gabriel (Character) | - | 2010 |
No Score Yet | No Score Yet | Heaven Ain't Hard to Find | Big Bill Herod (Character) | - | 2010 |
29% |
|
Chain Letter | Coach (Character) | $143.0K | 2010 |
No Score Yet |
|
Something Like a Business | Sexy Silk (Character) | - | 2010 |
67% |
|
Preacher's Kid | Ike (Character) | $514.5K | 2010 |
No Score Yet | No Score Yet | Vigilante: The Hayward Brown Story | Henry Brown (Character) | - | 2010 |
No Score Yet | No Score Yet | Man of Her Dreams |
Sen. Marcus Gordon (Character), Director |
- | 2009 |
No Score Yet |
|
Before I Self Destruct | Sean (Character) | - | 2009 |
No Score Yet | No Score Yet | Contradictions of the Heart | Damien (Character) | - | 2009 |
No Score Yet |
|
Just Another Day | Bowman (Character) | - | 2009 |
No Score Yet |
|
God Send Me a Man | Bishop (Character) | - | 2009 |
No Score Yet |
|
It Ain't Easy | Fish (Character) | - | 2008 |
No Score Yet |
|
There's a Stranger in My House |
Mr. John Moore (Character), Director |
- | 2008 |
No Score Yet | No Score Yet | R&B Chick | Benjamin (Character) | - | 2008 |
No Score Yet | No Score Yet | Block Party Madness | Action Jackson (Character) | - | 2008 |
No Score Yet | No Score Yet | Showstoppers | Unknown (Character) | - | 2008 |
No Score Yet |
|
Vicious Circle | Freddy (Character) | - | 2008 |
No Score Yet |
|
Jada | Terrance (Character) | - | 2008 |
No Score Yet |
|
Internet Dating | Leroy "The Pimp" (Character) | - | 2008 |
No Score Yet | No Score Yet | Rim Shop | Joe Joe's father (Character) | - | 2008 |
No Score Yet |
|
Love for Sale | Cinque (Character) | - | 2008 |
12% |
|
First Sunday | Officer Eddie King (Character) | $37.9M | 2008 |
22% |
|
Jazz in the Diamond District | Blair Morgan (Character) | $5.1K | 2008 |
No Score Yet |
|
Father of Lies | Bishop Calvin Jacobs (Character) | - | 2007 |
No Score Yet |
|
Young Cesar | Unknown (Character) | - | 2007 |
9% |
|
Norbit | Earl Latimore (Character) | $95.3M | 2007 |
No Score Yet | No Score Yet | The American Dream | Old Skool (Character) | - | 2007 |
No Score Yet |
|
Confessions of a Call Girl | Chauncey (Character) | - | 2006 |
No Score Yet |
|
Who Made the Potatoe Salad? | Mr. Jenkins (Character) | - | 2006 |
No Score Yet |
|
Knights of the South Bronx | Cokey (Character) | - | 2005 |
32% |
|
The Gospel | Bishop Fred Taylor (Character) | $15.8M | 2005 |
No Score Yet |
|
Roscoe's House of Chicken 'n Waffles | Mo Fro (Character) | - | 2004 |
No Score Yet | No Score Yet | Sugar Valentine | Joshua Valentine (Character) | - | 2004 |
No Score Yet |
|
Da Block Party | Action Jackson (Character) | - | 2004 |
52% |
|
Woman Thou Art Loosed | Reggie (Character) | $6.9M | 2004 |
26% |
|
Never Die Alone | Moon (Character) | $5.6M | 2004 |
79% |
|
Ray | Jeff Brown (Character) | $75.3M | 2004 |
58% |
|
Lockdown | Malachi (Character) | $449.5K | 2003 |
No Score Yet | No Score Yet | Tapped Out | Detective Blackman (Character) | - | 2003 |
16% |
|
Civil Brand | Captain Dease (Character) | $243.3K | 2002 |
26% |
|
Friday After Next | Pinky (Character) | $33.0M | 2002 |
27% |
|
Bones | Jeremiah Peet (Character) | $7.3M | 2001 |
64% |
|
The Brothers | Fred Smith (Character) | $27.5M | 2001 |
No Score Yet | No Score Yet | A Private Affair | Isaiah (Character) | - | 2000 |
No Score Yet | No Score Yet | Safe House | Horace Williams (Character) | - | 1999 |
No Score Yet |
|
Having Our Say: The Delany Sisters' First 100 Years | Unknown (Character) | - | 1999 |
No Score Yet |
|
Selma, Lord, Selma | Martin Luther King Jr. (Character) | - | 1999 |
No Score Yet |
|
Hot Boyz | Saint (Character) | - | 1999 |
9% |
|
Phantoms | Gen. Leland Copperfield (Character) | $5.7M | 1998 |
No Score Yet |
|
The Pentagon Wars | Sgt. Benjamin Dalton (Character) | - | 1998 |
52% |
|
Why Do Fools Fall in Love | Lawrence Roberts (Character) | $12.5M | 1998 |
0% |
|
Caught Up |
Herbert/ |
$6.7M | 1998 |
36% |
|
Deep Rising | Mason (Character) | $11.2M | 1998 |
No Score Yet |
|
Buffalo Soldiers | Unknown (Character) | - | 1997 |
49% |
|
Dead Presidents | Cutty (Character) | $24.1M | 1995 |
No Score Yet |
|
Conflict of Interest | Det. Oakes (Character) | - | 1993 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 82% | Carl Weber's The Family Business | Uncle Lou (Character) | 2018-2022 2024 |
No Score Yet | No Score Yet | Saints & Sinners | Rex Fisher (Character) | 2016-2019 2021-2022 |
No Score Yet | 69% | Hawaii Five-0 | Percy Lee Grover Jr. (Guest Star) | 2018-2019 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2018 |
98% | 84% | Brockmire | Charles Sr. (Guest Star) | 2018 |
92% | 49% | Black Lightning | Rev. Jeremiah Holt (Guest Star) | 2018 |
No Score Yet | No Score Yet | Tales | Unknown (Character) | 2017 |
No Score Yet | No Score Yet | Mann & Wife | Unknown (Guest Star) | 2016 |
81% | 79% | Awake | Unknown (Guest Star) | 2012 |
No Score Yet | 90% | The Mentalist | C.O. Earls (Guest Star) | 2011 |
No Score Yet | No Score Yet | Army Wives | Terrence Price (Guest Star) | 2009-2010 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2008 |
No Score Yet | 93% | Numb3ers | Max Devane (Guest Star) | 2007 |
52% | 50% | Shark | Unknown (Guest Star) | 2007 |
50% | 100% | Day Break | Unknown (Guest Star) | 2006 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2006 |
90% | 95% | House | Ken Hall (Guest Star) | 2005 |
No Score Yet | 72% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Moesha | Unknown (Guest Star) | 1997 2001 |
No Score Yet | No Score Yet | The Parkers | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2000 |
14% | No Score Yet | Ryan Caulfield: Year One | Lt. Vaughn (Character) | 1999 |
No Score Yet | No Score Yet | In the House | Unknown (Guest Star) | 1998 |
83% | 95% | NYPD Blue |
Gerald / |
1993 1997 |
No Score Yet | No Score Yet | The Jamie Foxx Show | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1997 |
25% | No Score Yet | Homeboys in Outer Space | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Simon | Unknown (Character) | 1995-1996 |
No Score Yet | 89% | Murder, She Wrote | Det. Eddie Flowers (Guest Star) | 1993 |
No Score Yet | No Score Yet | Jake and the Fatman | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Tour of Duty | Luther Fraction (Guest Star) | 1990 |