Rotten Tomatoes
Cancel Movies Tv shows Shop News Showtimes

Elliot Davis

Highest Rated: 100% Nightjohn (1996)

Lowest Rated: 0% Surfer, Dude (2008)

Birthday: May 23, 1948

Birthday:

Birthplace: USA

Highest rated movies

100% 85% Nightjohn
Watchlist
94% 63% Uncorked Watchlist
94% 74% Out of Sight
Watchlist
91% 84% King of the Hill
Watchlist
89% 71% Get on the Bus
Watchlist
87% 73% Dumplin' Watchlist
81% 77% Thirteen
Watchlist
80% 27% Bright Angel
Watchlist
78% 44% Love at Large
Watchlist
72% 84% Lawn Dogs
Watchlist

Filmography

Movies

Credit
65% 47% Hocus Pocus 2 Cinematographer - 2022
19% 95% Gigi & Nate Director,
Cinematographer
$2.3M 2022
94% 63% Uncorked Cinematographer - 2020
26% 45% Above Suspicion Cinematographer - 2019
No Score Yet No Score Yet Wind and Water Balloons Unknown (Character) - 2019
87% 73% Dumplin' Cinematographer - 2018
72% 71% The Birth of a Nation Cinematographer $15.8M 2016
18% 36% Love the Coopers Cinematographer $26.3M 2015
71% 68% Miss You Already Cinematographer $1.2M 2015
24% 22% The Runner Cinematographer - 2015
14% No Score Yet Louder Than Words Cinematographer - 2013
71% 50% Man of Tai Chi Cinematographer - 2013
42% 37% A Year in Mooring Cinematographer $29.6K 2011
51% 51% The Iron Lady Cinematographer $30.0M 2011
No Score Yet 39% Personal Effects Cinematographer - 2009
48% 72% Twilight Cinematographer $191.4M 2008
0% 26% Surfer, Dude Cinematographer $36.5K 2008
37% 76% The Nativity Story Cinematographer $37.6M 2006
55% 81% Lords of Dogtown Cinematographer $11.0M 2005
44% 80% A Love Song for Bobby Long Cinematographer $159.2K 2004
81% 77% Thirteen Cinematographer $4.6M 2003
35% 38% Legally Blonde 2: Red, White & Blonde Cinematographer $89.8M 2003
69% 81% White Oleander Cinematographer $16.3M 2002
40% 43% 40 Days and 40 Nights Cinematographer $37.9M 2002
57% 62% Happy Campers Cinematographer - 2001
35% 86% I Am Sam Cinematographer $40.3M 2001
19% 35% The Next Best Thing Cinematographer $15.0M 2000
40% 76% Light It Up Cinematographer $5.9M 1999
25% 31% Breakfast of Champions Cinematographer $175.4K 1999
46% 34% Forces of Nature Cinematographer $52.9M 1999
94% 74% Out of Sight Cinematographer $37.5M 1998
72% 84% Lawn Dogs Cinematographer $106.3K 1997
100% 85% Nightjohn Cinematographer - 1996
89% 71% Get on the Bus Cinematographer $5.7M 1996
37% 72% Things to Do in Denver When You're Dead Cinematographer $232.2K 1995
62% 39% The Underneath Cinematographer $386.9K 1995
No Score Yet 0% Mr. Write Cinematographer - 1994
68% 40% The Glass Shield Cinematographer $2.5M 1994
43% 29% Mother's Boys Cinematographer $531.4K 1994
33% 42% Equinox Cinematographer - 1993
91% 84% King of the Hill Cinematographer $879.6K 1993
57% 77% The Cutting Edge Cinematographer $23.0M 1992
43% 49% Shakes the Clown Cinematographer $34.5K 1991
78% 44% Love at Large Cinematographer $708.6K 1990
80% 27% Bright Angel Cinematographer $17.4K 1990
No Score Yet 22% Signs of Life Cinematographer $11.1K 1989
No Score Yet 40% Summer Heat Cinematographer - 1987