
Gary Wilmes
Highest Rated: 80% Loveless (2011)
Lowest Rated: 19% I Hate Valentine's Day (2009)
Birthday: Not Available
Birthplace: Not Available
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Atlantic City Story | Gary (Character) | - | 2020 |
46% | 43% | 5 Flights Up | Mr. Vincent (Character) | $1.0M | 2014 |
80% | 65% | The Sisterhood of Night | Principal Harvey (Character) | - | 2014 |
50% | 62% | Almost in Love | Kyle (Character) | - | 2013 |
80% | No Score Yet | Loveless | Tad (Character) | - | 2011 |
67% | 44% | The Missing Person | Officer Chehak (Character) | $17.6K | 2009 |
19% | 28% | I Hate Valentine's Day | Cal (Character) | $10.1K | 2009 |
80% | 48% | Afterschool | Unknown (Character) | $2.6K | 2008 |
No Score Yet | 44% | Birds of America | Paul (Character) | - | 2008 |
79% | 70% | A Mighty Heart | Steve LeVine (Character) | $9.2M | 2007 |
No Score Yet | No Score Yet | Blackbird | Jelco (Character) | - | 2007 |
TV
Credit | ||||
---|---|---|---|---|
72% | 81% | NOS4A2 | Unknown (Guest Star) | 2020 |
No Score Yet | 59% | Bull | Kyle Wilkinson (Guest Star) | 2017 |
95% | 88% | Elementary | Robert Barclay (Guest Star) | 2015 |
93% | 95% | Louie | Patrick (Guest Star) | 2012 2014 |
93% | 90% | The Good Wife | Tobin Alstrom (Guest Star) | 2013 |
No Score Yet | 82% | Blue Bloods | Roth (Guest Star) | 2011 |
No Score Yet | 80% | Private Practice | Phil Rakoff (Guest Star) | 2011 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2007 |