Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Oklahoma Annie | Kirk County Sheriff (uncredited) (Character) | - | 1952 |
No Score Yet | No Score Yet | Sundown Riders | Yeager (Character) | - | 1948 |
No Score Yet | No Score Yet | Outlaw Trail | Marshal "Cap" Fisher (Character) | - | 1944 |
No Score Yet | No Score Yet | Partners of the Trail | Sheriff Dobbey (Character) | - | 1944 |
No Score Yet | No Score Yet | Law Men | Haynes (Character) | - | 1944 |
No Score Yet | No Score Yet | Oath of Vengeance | Sheriff (Character) | - | 1944 |
No Score Yet | No Score Yet | Fuzzy Settles Down | Sheriff Sam (Character) | - | 1944 |
No Score Yet | No Score Yet | Westward Bound | Rancher Tuttle (Character) | - | 1944 |
No Score Yet | No Score Yet | Law of the Valley | Sheriff (Character) | - | 1944 |
No Score Yet | No Score Yet | Western Cyclone | Sheriff Hastings (Character) | - | 1943 |
No Score Yet | No Score Yet | Black Market Rustlers | Jake (Character) | - | 1943 |
No Score Yet |
|
Dead Men Walk | Sheriff Losen (Character) | - | 1943 |
No Score Yet | No Score Yet | Home in Wyomin' | Sheriff (Character) | - | 1942 |
No Score Yet | No Score Yet | Cowboy Serenade | Sheriff (uncredited) (Character) | - | 1942 |
No Score Yet | No Score Yet | Arizona Roundup | Ted Greenway (Character) | - | 1942 |
No Score Yet | No Score Yet | Law and Order | Simms (Character) | - | 1942 |
No Score Yet | No Score Yet | Billy the Kid in Santa Fe | Carlton City Sheriff (Character) | - | 1941 |
No Score Yet | No Score Yet | Forbidden Trails | Steve Bunion (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid's Fighting Pals | Burrows (Character) | - | 1941 |
No Score Yet | No Score Yet | Out West With the Peppers | Bill (Character) | - | 1940 |
No Score Yet | No Score Yet | Arizona Frontier | Joe Lane (Character) | - | 1940 |
No Score Yet | No Score Yet | Home on the Prairie | Sheriff (Character) | - | 1939 |
No Score Yet | No Score Yet | Wild Horse Canyon | Sheriff (Character) | - | 1939 |
No Score Yet | No Score Yet | Across the Plains | Buckskin (Character) | - | 1939 |
No Score Yet | No Score Yet | Call the Mesquiteers | Sheriff Jed Benton (Character) | - | 1938 |
No Score Yet | No Score Yet | The Man From Texas | Marshal "Happy" Jack Martin (Character) | - | 1938 |
No Score Yet | No Score Yet | Danger Valley | Lucky (Character) | - | 1937 |
No Score Yet | No Score Yet | Melody of the Plains | Gorman (Character) | - | 1937 |
No Score Yet | No Score Yet | Ridin' the Lone Trail | Furman (Character) | - | 1937 |
No Score Yet | No Score Yet | Trouble in Texas | Federal Officer (Character) | - | 1937 |
No Score Yet | No Score Yet | Cavalry | Horace Leeds (Character) | - | 1936 |
No Score Yet | No Score Yet | The Mysterious Avenger | Sheriff (Character) | - | 1936 |
No Score Yet | No Score Yet | Desert Phantom | Jim Day (Character) | - | 1936 |
No Score Yet | No Score Yet | The Fugitive Sheriff | Louder Lucas (Character) | - | 1936 |
No Score Yet |
|
Tugboat Annie | Mate on Ferry (uncredited) (Character) | - | 1933 |
No Score Yet |
|
Sagebrush Trail | Bud (Character) | - | 1933 |
No Score Yet |
|
Riders of Destiny | Townsman (Character) | - | 1933 |
No Score Yet | No Score Yet | Girl in 419 | Rankin (Character) | - | 1933 |
No Score Yet | No Score Yet | Sins Pay Day | Unknown (Character) | - | 1932 |
80% |
|
City Streets | Patron at Shooting Gallery (uncredited) (Character) | - | 1931 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Roy Rogers Show | Mayor Peter Arnold (Guest Star) | 1952-1953 |
No Score Yet | No Score Yet | The Lone Ranger | Barnaby Boggs (Guest Star) | 1949-1950 1953 |