Jackée Harry
Born in Winston-Salem, North Carolina, Jackée Harry moved to New York City at the age of nine. After graduating from New York's High School of Music and Art, Harry earned a degree in Education from the Long Island University and taught History at Brooklyn Technical High School, before deciding to give acting a try. She performed in a number of plays and made her way to Broadway before her first on screen appearance with Morgan Freeman on "Another World" (NBC, 1964-1999) in 1983. In 1985, Harry debuted as a series regular on "227" (NBC, 1985-1990). The role of Sandra Clark, nemesis to the series leading lady, earned Harry the honor of becoming the first African-American woman to win the Emmy for Best Supporting Actress in a Comedy Series, and made Jackée a household name. In 1994, Harry premiered in a series regular role on the popular show "Sister, Sister" (ABC, 1994; The WB, 1995-1999). That show ended its run after six seasons, and Harry kept busy with supporting guest roles until she landed a recurring role on "Everybody Hates Chris" (UPN, 2005-06; The CW, 2006-09) a semi-autobiographical show from Chris Rock. In 2012, she played sister-in-law to the President, a series regular role on the sitcom "The First Family" (Syndication, 2012-15). In 2021, Jackée Harry joined the cast of "Days of Our Lives" (NBC, 1965- ) as Paulina Price.
Photos
Jackée Harry
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
75% | No Score Yet | The Gutter | Unknown (Character) | $10.5K | 2024 |
No Score Yet | No Score Yet | Tall, Dark and Dangerous | Detective Graham (Character) | - | 2024 |
No Score Yet | No Score Yet | Too Many Christmases | Harriet (Character) | - | 2024 |
No Score Yet | No Score Yet | Make or Bake Christmas | Denise (Character) | - | 2024 |
No Score Yet | No Score Yet | Million Dollar Lethal Listing | Meghan (Character) | - | 2024 |
No Score Yet | No Score Yet | Every Breath She Takes | Linda Moss (Character) | - | 2023 |
No Score Yet | No Score Yet | So Fly Christmas | Harriet (Character) | - | 2023 |
No Score Yet | No Score Yet | If I Can't Have You | Detective Olsen (Character) | - | 2023 |
No Score Yet | No Score Yet | A Christmas Intern | Cecilia (Character) | - | 2023 |
No Score Yet | No Score Yet | The Search for Secret Santa | Perry (Character) | - | 2022 |
No Score Yet | No Score Yet | Killer Design | Dr. Farber (Character) | - | 2022 |
No Score Yet |
|
Days of our Lives: A Very Salem Christmas | Paulina Price (Character) | - | 2021 |
No Score Yet | No Score Yet | The Wrong Cheer Captain | Principal Simpson (Character) | - | 2021 |
No Score Yet | No Score Yet | Mommy's Deadly Con Artist | Denise (Character) | - | 2021 |
No Score Yet | No Score Yet | Deceived by My Mother-in-Law | Denise (Character) | - | 2021 |
No Score Yet | No Score Yet | Love in Store | Sharyn (Character) | - | 2020 |
No Score Yet | No Score Yet | The Wrong Wedding Planner | Ms. Johnson (Character) | - | 2020 |
No Score Yet | No Score Yet | A Christmas for Mary | Deborah (Character) | - | 2020 |
No Score Yet | No Score Yet | The Perfect Mate | Mrs. Adams (Character) | - | 2020 |
88% | No Score Yet | Live in Front of a Studio Audience: Norman Lear's 'All in the Family' and 'The Jeffersons' | Diane Stockwell (Character) | - | 2019 |
No Score Yet | No Score Yet | Christmas on My Mind | Dr. Caroline Albright (Character) | - | 2019 |
No Score Yet | No Score Yet | The Wrong Tutor | Principal Callahan (Character) | - | 2019 |
No Score Yet | No Score Yet | Carole's Christmas | Iris (Character) | - | 2019 |
No Score Yet | No Score Yet | Faith in the Family | Mrs. Bennet (Character) | - | 2019 |
No Score Yet | No Score Yet | It's a Date | Allison Cole (Character) | - | 2018 |
No Score Yet | No Score Yet | When it Comes Around | Amina (Character) | - | 2018 |
No Score Yet |
|
My Christmas Inn | Susan Taylor (Character) | - | 2018 |
No Score Yet |
|
Wrapped Up in Christmas | Arlene Simons (Character) | - | 2017 |
No Score Yet | No Score Yet | Cupid's Proxy | Olive (Character) | - | 2017 |
No Score Yet |
|
A Husband for Christmas | Erin (Character) | - | 2016 |
No Score Yet |
|
Broadcasting Christmas | Veronika Daniels (Character) | - | 2016 |
No Score Yet | No Score Yet | Ladies Book Club | Mrs. Roxanne Charles (Character) | - | 2016 |
No Score Yet |
|
The Man in 3B | Miss Bertha (Character) | $291.1K | 2015 |
No Score Yet | No Score Yet | The Dirty 30 | Linda (Character) | - | 2014 |
No Score Yet |
|
Knock 'Em Dead | Savannah (Character) | - | 2014 |
No Score Yet |
|
The Coalition | Grandmother Hathaway (Character) | - | 2013 |
No Score Yet | No Score Yet | The Love Letter | Josephine (Character) | - | 2013 |
No Score Yet | No Score Yet | Forbidden Woman | Sheila (Character) | - | 2013 |
No Score Yet | No Score Yet | Switchin' the Script | Momma (Character) | - | 2012 |
No Score Yet |
|
Brother White | Veena (Character) | - | 2012 |
No Score Yet | No Score Yet | Switching the Script | Mrs. Shepard (Character) | - | 2012 |
No Score Yet | No Score Yet | The Sins of Deacon Whyles | Mom (Character) | - | 2012 |
No Score Yet |
|
The Ideal Husband | Vivian Peterson (Character) | - | 2011 |
No Score Yet |
|
Christmas Cupid | Vivian (Character) | - | 2010 |
No Score Yet | No Score Yet | Man of Her Dreams | Louise Smith (Character) | - | 2009 |
14% |
|
Ladybugs | Julie Benson (Character) | $14.0M | 1992 |
No Score Yet |
|
The Women of Brewster Place | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Double Your Pleasure |
LindaCavanaugh/ |
- | 1989 |
No Score Yet |
|
Driving Academy | Edna Savage (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Days of our Lives |
Paulina Price (Character), Unknown (Guest Star) |
2021-2025 |
No Score Yet | No Score Yet | Zombies: The Re-Animated Series | Mothership (Voice) | 2024 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2023 |
No Score Yet | No Score Yet | As Luck Would Have It | Gabbi Luck (Character) | 2023 |
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2023 |
No Score Yet | No Score Yet | Soul of a Nation | Self | 2022 |
No Score Yet | No Score Yet | In the Cut | Nadine Weaver (Character) | 2015-2021 |
65% | 79% | The Cool Kids | Lorraine (Guest Star) | 2019 |
No Score Yet | No Score Yet | The Paynes | JoAnn Payne (Character) | 2018 |
No Score Yet | No Score Yet | Caroline & Friends | Guest | 2018 |
No Score Yet | 86% | Rob Riggle's Ski Master Academy | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Harry | Guest | 2018 |
No Score Yet | No Score Yet | Battle of the Network Stars | Guest | 2017 |
No Score Yet | 88% | Baby Daddy | Judge Johnson (Guest Star) | 2015-2017 |
No Score Yet | No Score Yet | Gay for Play Game Show Starring RuPaul | Unknown (Guest Star) | 2016 |
No Score Yet | 63% | 2 Broke Girls | Ruby (Guest Star) | 2016 |
No Score Yet | No Score Yet | Guilty Pleasures | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Celebrity Food Fight | Contestant | 2015 |
No Score Yet | No Score Yet | Celebrity Wife Swap | Guest | 2015 |
No Score Yet | 85% | Girl Meets World | Woman on the Subway (Guest Star) | 2014-2015 |
No Score Yet | No Score Yet | Instant Mom | Unknown (Guest Star) | 2014 |
70% | 72% | Glee | Herself (Guest Star) | 2014 |
No Score Yet | No Score Yet | Let's Stay Together | Unknown (Guest Star) | 2012-2013 |
No Score Yet | 90% | American Dad! | Shonteeva's Assistant (Guest Voice) | 2013 |
No Score Yet | No Score Yet | The Chew | Guest | 2012 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 |
96% | 98% | Everybody Hates Chris | Vanessa (Guest Star) | 2006-2009 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Twice in a Lifetime |
Darcy Green/ |
2000 |
No Score Yet | No Score Yet | Sister, Sister |
Lisa Landry (Character), Director |
1994-1999 |
No Score Yet | No Score Yet | Unhappily Ever After | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Dave's World | Unknown (Guest Star) | 1994 |
80% | No Score Yet | The Royal Family | Ruth "CoCo" Royal (Guest Star) | 1991-1992 |
No Score Yet | No Score Yet | Designing Women | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | 227 | Sandra Clark (Character) | 1985-1990 |
No Score Yet | No Score Yet | The Women of Brewster Place | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | Super Password | Guest | 1986 |