Photos
Luis Felipe Tovar
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Chilangolandia | La Rata Hernández (Character) | - | 2021 |
No Score Yet | No Score Yet | Mighty Victoria | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Ruta madre | Comandante (Character) | - | 2019 |
No Score Yet | No Score Yet | Yo soy Pepito | Comandante Celso Moscoso (Character) | - | 2018 |
No Score Yet | No Score Yet | Curse of the Mayans | El Brujo (Character) | - | 2017 |
No Score Yet | No Score Yet | Angela | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Las hijas del narco | Rey (Character) | - | 2016 |
No Score Yet | No Score Yet | Zona invadida | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | The Fifth Commandment | Unknown (Character) | - | 2012 |
No Score Yet |
|
Suave patria |
Cuauhtemoc/ |
- | 2012 |
No Score Yet |
|
Morgana | Agustín, the gardener (Character) | - | 2012 |
No Score Yet | No Score Yet | Magic Lantern of the Inquisition | Narrator | - | 2010 |
No Score Yet | No Score Yet | Kite Flying Is Forbidden | Unknown (Voice) | - | 2010 |
No Score Yet | No Score Yet | Patrulla 81, la Película, la Verdadera Historia del Pasito Duranguense | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Gente común | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Ver, oír y callar | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Parejas | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Don de Dios | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Perra Sociedad | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | 7 mujeres, un homosexual y Carlos | Jefe (Character) | - | 2004 |
No Score Yet | No Score Yet | Fantasías | Miguel (Character) | - | 2004 |
No Score Yet | No Score Yet | Ciudad de perros | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Esclavo y Amo | Ricardo (Character) | - | 2003 |
No Score Yet | No Score Yet | Aquí nadie se raja | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Ya te cargó el payaso | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Clave pesada | Unknown (Character) | - | 2003 |
No Score Yet |
|
The Virgin of Lust | Nacho (Character) | - | 2002 |
No Score Yet |
|
Living Kills | Chepe (Character) | - | 2002 |
No Score Yet | No Score Yet | Acosada en lunes de Carnaval | Unknown (Character) | - | 2002 |
No Score Yet |
|
Never Too Young to Dream | Claudio (Character) | - | 2001 |
100% |
|
Streeters | Chicharra (Character) | - | 2001 |
No Score Yet | No Score Yet | Santo: Infraterrestre | Comandante Sarmiento (Character) | - | 2001 |
60% |
|
Such Is Life... | Nicolás (Character) | - | 2000 |
No Score Yet | No Score Yet | The Ruination of Men | The Man (Character) | - | 2000 |
No Score Yet | No Score Yet | Santo, the Silver-Masked Man: Infraterrestrial | Unknown (Character) | - | 2000 |
No Score Yet |
|
Gimme the Power | Commandante Eleuterio "Elvis" Quijano (Character) | - | 1999 |
57% |
|
Traveling Saints | Doroteo (Character) | $378.6K | 1999 |
No Score Yet | No Score Yet | Cuentos para Solitarios: Crisálida, Punto Ciego, Filo Navaja | Unknown (Character) | - | 1996 |
No Score Yet |
|
Miracle Alley | Güicho (Character) | - | 1995 |
No Score Yet |
|
Recipes to Stay Together | Pablo (Character) | - | 1995 |
No Score Yet | No Score Yet | No Return Address | Luis Felipe (Character) | - | 1995 |
No Score Yet | No Score Yet | Bienvenido Welcome | Unknown (Character) | - | 1994 |
No Score Yet |
|
Principio y Fin | César (Character) | - | 1993 |
No Score Yet | No Score Yet | La Ciudad al Desnudo | Unknown (Character) | - | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 67% | The Inmate | Mariano Tavares (Character) | 2018 |
No Score Yet | No Score Yet | Natural Born Narco | Unknown (Character) |