
Nassar
Highest Rated: 91% Baahubali: The Beginning (2015)
Lowest Rated: 43% Kochadaiiyaan (2014)
Birthday: Mar 5, 1958
Birthplace: Chengalpattu, India
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Spark: L.I.F.E. | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Gandeevadhari Arjuna | Unknown (Character) | - | 2023 |
60% | 85% | Miss Shetty Mr Polishetty | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Shivaji Surathkal 2 | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Captain Miller | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | 800 | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Godse | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | 1945 | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | The Legend | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Clap | Venkatram (Character) | - | 2022 |
No Score Yet | No Score Yet | Rama Rao on Duty | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Sila Nerangalil Sila Manidhargal | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Acharya | Adanna (Character) | - | 2022 |
No Score Yet | No Score Yet | Kanam | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Kapatadhaari | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Kabadadaari | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Red | Unknown (Character) | - | 2021 |
No Score Yet | 89% | Master | JD's Mentor (Character) | - | 2021 |
No Score Yet | No Score Yet | Aapahasyam | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Narappa | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Ninnila Ninnila | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Patterns of Life: Prana | Unknown (Voice) | - | 2021 |
No Score Yet | No Score Yet | Tuck Jagadish | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Mugguru Monagallu | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Konda Polam | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Enemy | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | College Kumar | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Software Sudheer | Rajanna (Character) | - | 2019 |
No Score Yet | No Score Yet | Iddari Lokam Okate | Ranga Rao (Character) | - | 2019 |
No Score Yet | No Score Yet | Venky Mama | Ramanarayana\ Venkatarathnam's father (Character) | - | 2019 |
90% | 94% | Article 15 | Unknown (Character) | $793.2K | 2019 |
No Score Yet | No Score Yet | Spot | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Vantha Rajavathaan Varuven | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Azhiyatha Kolangal 2 | Asst. Commissioner (Character) | - | 2019 |
No Score Yet | No Score Yet | F2: Fun and Frustration | Unknown (Character) | - | 2019 |
No Score Yet | 80% | Killer | Retired Police Officer (Character) | $22.8K | 2019 |
No Score Yet | No Score Yet | Mouname Ishtam | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Aabhaasam | Unknown (Character) | - | 2018 |
No Score Yet | 40% | Solar Eclipse: Depth of Darkness | SSP Ashok (Character) | - | 2018 |
No Score Yet | No Score Yet | Odu Raja Odu | Kali Muthu (Character) | - | 2018 |
No Score Yet | No Score Yet | Nota | Vinothan (Character) | $326.7K | 2018 |
No Score Yet | No Score Yet | Vijetha | Unknown (Character) | $47.4K | 2018 |
No Score Yet | No Score Yet | Utharavu Maharaja | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Sarabha | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Nannu Dochukunduvate | Unknown (Character) | $143.4K | 2018 |
No Score Yet | No Score Yet | Dark | George (Character) | - | 2018 |
No Score Yet | No Score Yet | Thittivasal | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | 8 Thottakkal | Pandiyan (Character) | - | 2017 |
No Score Yet | No Score Yet | Love Intelligence Enmity | Vishwanadham (Character) | $196.4K | 2017 |
No Score Yet | No Score Yet | Mister | Pichchaiah Naidu (Character) | - | 2017 |
No Score Yet | No Score Yet | Magalir Mattum | Unknown (Character) | $70.0K | 2017 |
67% | 73% | The Ghazi Attack | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | 7 Naatkal | Peter S Kumar (Character) | - | 2017 |
88% | 86% | Baahubali 2: The Conclusion | Bijjaladeva (Character) | $16.3M | 2017 |
No Score Yet | No Score Yet | Guru | Punch Ponds (Character) | - | 2017 |
No Score Yet | 67% | Bogan | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Mahanubhavudu | Unknown (Character) | $722.7K | 2017 |
No Score Yet | No Score Yet | Yevanda | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Paisa | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Kuttrame Thandanai | Unknown (Character) | - | 2016 |
No Score Yet | 88% | Jil Jung Juk | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Abhinetri | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Iru Mugan | Unknown (Character) | - | 2016 |
No Score Yet | 29% | Si3 | Kavya's Father (Character) | - | 2016 |
No Score Yet | No Score Yet | Rekka | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Mudinja Ivana Pudi | Unknown (Character) | - | 2016 |
53% | 65% | Kabali | Tamilnesan (Character) | $4.4M | 2016 |
58% | 75% | Saala Khadoos | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Devi(L) | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Tamilselvanum Thaniyar Anjalum | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Kathakali | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Dictator | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Saagasam | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Kalam | Magician (Character) | - | 2016 |
No Score Yet | No Score Yet | Arthanari | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Aandavan Kattalai | Master (Character) | - | 2016 |
No Score Yet | No Score Yet | 36 Vayadhinile | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Malli Malli Idi Rani Roju | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Yagavarayinum Naa Kaakka | Raghavan (Character) | - | 2015 |
No Score Yet | No Score Yet | Idhu Enna Maayam | Unknown (Character) | - | 2015 |
No Score Yet | 70% | Uttama Villain | Muttharasan (Character) | - | 2015 |
No Score Yet | No Score Yet | Thani Oruvan | Unknown (Character) | - | 2015 |
91% | 86% | Baahubali: The Beginning | Bijjaladeva (Character) | $7.7M | 2015 |
No Score Yet | No Score Yet | 36 Vayathinile | Commissioner Rajan (Character) | - | 2015 |
No Score Yet | No Score Yet | Uthama Villian | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Rajasingam. | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Courier Boy Kalyan | Sathya Murthy (Character) | - | 2015 |
No Score Yet | No Score Yet | Oru Oorla Rendu Raja | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Chinnadana Nee Kosam | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Yaan | Unknown (Character) | - | 2014 |
No Score Yet | 62% | Saivam | Kathiresan (Character) | - | 2014 |
No Score Yet | 87% | 1 | Unknown (Character) | - | 2014 |
No Score Yet | 33% | Nimirndhu Nil | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Oru Kanniyum Moonu Kalavaanikalum | Hippy Lahiri (Character) | - | 2014 |
No Score Yet | 83% | Kaaviya Thalaivan | Unknown (Character) | - | 2014 |
No Score Yet | 54% | Veeram The Powerman | Nallasivam (Character) | - | 2014 |
No Score Yet | No Score Yet | Wanted | Unknown (Character) | - | 2014 |
43% | 43% | Kochadaiiyaan | Rishikodagan (Character) | - | 2014 |
No Score Yet | 94% | Jigarthanda | Mukesh (Character) | - | 2014 |
No Score Yet | 51% | Aagadu | Dakshina Murthy (Character) | - | 2014 |
No Score Yet | No Score Yet | Brahma | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Mahesh Babu No.1 | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Ek Shola The Beauty | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Dracula 2012 | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Shadow | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Sutta Kadhai | Thirumeni (Character) | - | 2013 |
No Score Yet | 62% | Endrendrum Punnagai | Goutham's Father (Character) | - | 2013 |
No Score Yet | No Score Yet | Gouravam |
Soundarapandyan/ |
- | 2013 |
No Score Yet | 45% | Pizza II: Villa | Marshall Jose (Character) | - | 2013 |
No Score Yet | No Score Yet | Singam II | Mahalingam (Character) | - | 2013 |
No Score Yet | No Score Yet | Bachchan | Dr. Srinivasa Iyengar (Character) | - | 2013 |
No Score Yet | 52% | Thalaivaa | Ratnam (Character) | - | 2013 |
No Score Yet | 36% | Jayanthabhai's Love Story | Don (Character) | - | 2013 |
No Score Yet | 44% | Chennaieil Oru Naal | Unknown (Character) | - | 2013 |
No Score Yet | 66% | D-Day | Ashwini Rao (Character) | - | 2013 |
No Score Yet | 33% | Settai | Gangster (Character) | $87.3K | 2013 |
No Score Yet | No Score Yet | David | Guitarist David's father (Character) | - | 2013 |
No Score Yet | No Score Yet | Dalam | JK (Character) | - | 2013 |
No Score Yet | No Score Yet | Villa | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Romeo & Juliets | Unknown (Character) | - | 2013 |
No Score Yet | 50% | Balupu | Shruti's father (Character) | - | 2013 |
No Score Yet | 45% | Iddarammayilatho | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Hero No. Zero 2 | Ramaswamy (Character) | - | 2013 |
No Score Yet | No Score Yet | Kandavudan | Unknown (Character) | - | 2013 |
No Score Yet | 30% | Rachcha | Ramamurthy (Character) | - | 2012 |
No Score Yet | No Score Yet | Dhammu | Unknown (Character) | - | 2012 |
54% | 55% | Rowdy Rathore | Baapji (Character) | $776.0K | 2012 |
No Score Yet | No Score Yet | Vettai | Unknown (Character) | $202.6K | 2012 |
No Score Yet | No Score Yet | Sakuni | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ideal Couple | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Dhoni | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Konjam Koffee Konjam Kaadhal | Unknown (Character) | - | 2012 |
No Score Yet | 36% | Muppozhudhum Un Karpanaigal | Unknown (Character) | - | 2012 |
No Score Yet | 11% | Saguni | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Naa Ishtam | Naidu (Character) | - | 2012 |
No Score Yet | No Score Yet | Damarukam | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Eththan | Screenwriter | - | 2011 |
No Score Yet | 17% | Shakti | Mahadevaraya's Swamy (Character) | - | 2011 |
No Score Yet | No Score Yet | Ilaignan | Arokkyasami (Character) | - | 2011 |
No Score Yet | 89% | Deiva Thirumagal | Bashyam (Character) | - | 2011 |
No Score Yet | No Score Yet | Osthe | Velan's stepfather (as Nasser) (Character) | - | 2011 |
No Score Yet | 65% | Mr. Perfect | Vicky's Father (Character) | - | 2011 |
No Score Yet | No Score Yet | Badle Ki Aag | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Prema Kavali | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Priyudu | Unknown (Character) | - | 2011 |
No Score Yet | 80% | Rajanna | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Maharaja | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Shakthi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Aduthathu | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Veera | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Varan | Commissioner Ahmed Khan (Character) | - | 2010 |
No Score Yet | 65% | Mahesh Khaleja | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Kalavaani | Producer | - | 2010 |
No Score Yet | No Score Yet | Adhurs | Unknown (Character) | - | 2010 |
No Score Yet | 82% | Madrasapattinam | Ayyakannu (Character) | - | 2010 |
No Score Yet | 27% | Rama Rama Krishna Krishna | Rama Krishna's Father (Character) | - | 2010 |
No Score Yet | 20% | Don Seenu | Unknown (Character) | - | 2010 |
No Score Yet | 66% | Singam | Mahalingam (Character) | - | 2010 |
No Score Yet | No Score Yet | Irandu Mugam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Badhra | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Gandhipuram | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Vandae Maatharam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Panchakshari | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Komaram Puli | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Suryakanti | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Vande Mataram | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Judwa No 1 |
Scientist/ |
- | 2010 |
No Score Yet | 0% | Irumbukkottai Murattu Singam | Kizhakku Kattai (Character) | - | 2010 |
No Score Yet | No Score Yet | Taj Mahal | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Sye Aata | Unknown (Character) | - | 2010 |
No Score Yet | 100% | Raju Maharaju | Unknown (Character) | - | 2009 |
No Score Yet | 47% | Aadhavan | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Konchem Ishtam Konchem Kashtam | Unknown (Character) | - | 2009 |
No Score Yet | 39% | Mugamoodi | Gaurav (Character) | $68.7K | 2009 |
No Score Yet | No Score Yet | Anjaneyulu | Krishnamurthy (Character) | - | 2009 |
No Score Yet | 48% | Quick Gun Murugun | Rice Plate Reddy (Character) | - | 2009 |
No Score Yet | No Score Yet | Ainthampadai | Gunasekaran (Character) | - | 2009 |
No Score Yet | No Score Yet | Aa Okkadu | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Aegan | Karthikeyan (Character) | - | 2008 |
No Score Yet | No Score Yet | Poi Solla Porom | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Nanda Loves Nanditha | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Aayudham Seivom | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Maha Yagnam | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Panchamirtham | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Pandugadu | ACP Vikram Rathod (Character) | - | 2008 |
No Score Yet | No Score Yet | Pourudu | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Pandi | Unknown (Character) | - | 2008 |
No Score Yet | 62% | Thaamirabharani | Vellathurai (Character) | - | 2007 |
No Score Yet | No Score Yet | Okkadunnadu | Sona Bhai's brother (Character) | - | 2007 |
No Score Yet | 50% | Don | I.G. (Character) | - | 2007 |
No Score Yet | 43% | Athidhi |
Amrita's uncle/ |
- | 2007 |
No Score Yet | No Score Yet | Pokkiri | Shanmughavel (Character) | - | 2007 |
No Score Yet | No Score Yet | Nenjai Thodu | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Agra | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Onbathu Roobai Nottu | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Bharani | Vellathurai (Character) | - | 2007 |
No Score Yet | No Score Yet | Muni | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Parattai Engira Azhagu Sundaram | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Nenjirukkum Varai | Doctor (Character) | - | 2006 |
No Score Yet | No Score Yet | Tapori Wanted | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Aacharya | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Emmtan-Magan | Thirumalai (Character) | - | 2006 |
No Score Yet | 31% | Aathi | Ramachandran (Character) | - | 2006 |
No Score Yet | No Score Yet | Cyanide | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Imsai Arasan 23rd Puligesi | Sangilimaayan (Character) | - | 2006 |
No Score Yet | 91% | Pokiri | Surya Narayana (Character) | - | 2006 |
No Score Yet | No Score Yet | Aajay | DCP Kumaraswamy (Character) | - | 2006 |
No Score Yet | No Score Yet | Dishyum | Jayachandran (Character) | - | 2006 |
No Score Yet | No Score Yet | Sri Ramadasu | Tanisha (Character) | - | 2006 |
No Score Yet | No Score Yet | Perarasu | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Naalai | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Suyetchai MLA | Arivudaiyan (Character) | - | 2006 |
No Score Yet | No Score Yet | Bhageeratha | Durga Prasad (Character) | - | 2005 |
No Score Yet | 95% | Athadu | Satya Narayana Murthy (Character) | - | 2005 |
No Score Yet | No Score Yet | Idhaya Thirudan | Unknown (Character) | - | 2005 |
No Score Yet | 90% | Anniyan | Psychiatrist (Character) | - | 2005 |
No Score Yet | No Score Yet | Naa Alludu | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Aparichitudu | Psychiatrist (Character) | - | 2005 |
No Score Yet | No Score Yet | Nayakudu | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Udhaya | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Virumandi | Chief Jailor Jayanth (Character) | - | 2004 |
No Score Yet | No Score Yet | Arjun | Unknown (Character) | - | 2004 |
No Score Yet | 50% | Kovil | Michael Soosai, Angel's father (Character) | - | 2004 |
No Score Yet | No Score Yet | Barood: Man on a Mission | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Rudrudu | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Adavi Ramudu | Tribal leader (Character) | - | 2004 |
No Score Yet | No Score Yet | Andhrawala | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | New | Priya's Father (Character) | - | 2004 |
No Score Yet | No Score Yet | Vaanam Vasappadum | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Sye | College Property owner (Character) | - | 2004 |
No Score Yet | No Score Yet | Judgement | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Vaseeegara | Viswanathan (Character) | - | 2003 |
No Score Yet | No Score Yet | Yamraaj Ek Faulad | Unknown (Character) | - | 2003 |
No Score Yet | 93% | Anbe Sivam | Kandasamy Padayatchi (Character) | - | 2003 |
No Score Yet | No Score Yet | Naaga | Chief Minister (Character) | - | 2003 |
No Score Yet | No Score Yet | Ek Aur Lofar | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Thennavan | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Kurumbu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Thamizhan | Shakthivel (Character) | - | 2002 |
No Score Yet | No Score Yet | Samurai | Sandana Pandian (Character) | - | 2002 |
No Score Yet | No Score Yet | Seshu | Seshu's Brother (Character) | - | 2002 |
No Score Yet | No Score Yet | Thamizh | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | King | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Vikram The King | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Thavasi | Sankarapandi (Character) | - | 2001 |
No Score Yet | No Score Yet | Little John | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Meri Aan | Police Academy Chief (Character) | - | 2001 |
No Score Yet | No Score Yet | Kushi | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Eduruleni Manishi | Unknown (Character) | - | 2001 |
No Score Yet | 79% | Hey! Ram | Police Officer (Character) | $274.7K | 2001 |
No Score Yet | No Score Yet | Vaanchinathan | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Narasimha | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Maayan |
Unknown (Character), Director |
- | 2001 |
No Score Yet | No Score Yet | Eazhaiyin Sirippil | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Unnai Kodu Ennai Tharuven | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Koodi Vazhnthal Kodi Nanmai | Thangaraj (Character) | - | 2000 |
No Score Yet | No Score Yet | Adbutham | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Annai | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Sandhitha Velai | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Sudhandhiram | Sathyamoorthy (Character) | - | 2000 |
No Score Yet | No Score Yet | Koodi Vazhndal Kodi Nanmai | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Premikula Roju | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Narasimha | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Amarkalam | Birla Bose (Character) | - | 1999 |
No Score Yet | No Score Yet | Poovellam Kettu Paar | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Kaathalar Dhinam | Unknown (Character) | - | 1999 |
No Score Yet | 60% | Kadhalar Dhinam | Professor Ramachandra (Character) | - | 1999 |
No Score Yet | No Score Yet | Viraluketha Veekam | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Alludu Garu Vacharu | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Time | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Jodi | Rudramurthy (Character) | - | 1999 |
No Score Yet | No Score Yet | Poovellam Kettuppar | C. R. Kannan (Character) | - | 1999 |
No Score Yet | No Score Yet | Ethirum Pudhirum | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Ooyala | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Priyamudan | Muthukumaraswamy (Character) | - | 1998 |
No Score Yet | No Score Yet | Rakthasakshikal Sindabad | Divan Sir C. P. Ramaswami Iyer (Character) | - | 1998 |
No Score Yet | 59% | Jeans |
Nachiappan Rajamani/ |
- | 1998 |
No Score Yet | 31% | Tales of the Kama Sutra | Prashant (Character) | - | 1998 |
No Score Yet | No Score Yet | Kizhakkum Merkkum | Kathalingam (Character) | - | 1998 |
No Score Yet | No Score Yet | Priyanka | Rudrayya (Character) | - | 1997 |
No Score Yet | No Score Yet | Iddaru | Anna Durai (Character) | - | 1997 |
No Score Yet | No Score Yet | Minsaara Kanavu | Guru (Character) | - | 1997 |
No Score Yet | No Score Yet | Nenjai Thodu | Unknown (Character) | - | 1997 |
No Score Yet | 81% | Avvai Shanmugi | Basha (Character) | - | 1996 |
No Score Yet | No Score Yet | Krishna | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Akkada Ammayi Ikkada Abbayi | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Aruva Velu | Velu (Character) | - | 1996 |
No Score Yet | No Score Yet | Adavallaku Matrame | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Avvai Shanmugi | Bhai (Character) | - | 1996 |
No Score Yet | No Score Yet | Indira | Sethupathy (Character) | - | 1995 |
No Score Yet | No Score Yet | Angrakshak | Deva (Character) | - | 1995 |
No Score Yet | 89% | Bombay | Shekhar's father (Character) | - | 1995 |
No Score Yet | 100% | Kuruthipunal | Badri (Character) | - | 1995 |
No Score Yet | No Score Yet | Avatharam |
Unknown (Character), Director |
- | 1995 |
No Score Yet | No Score Yet | Pavithra | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Varavu Ettana Selavu Pathana | Sivaraman (Character) | - | 1994 |
No Score Yet | No Score Yet | Adharmam | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Aadavalaku Maatrama | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Kalaignan | Devananthan (Character) | - | 1993 |
No Score Yet | No Score Yet | Amaravathi | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Chinna Kannamma | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Enga Thambi | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Madurai Meenakshi | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Atma | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Kanden Seethaiyai | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Butterflies | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Matru Devo Bhava | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Dharmakshetram | S.P. (Character) | - | 1992 |
No Score Yet | 87% | Roja | Colonel Rayappa (Character) | - | 1992 |
No Score Yet | No Score Yet | Kaviya Thalaivan | Pradeep (Character) | - | 1992 |
No Score Yet | No Score Yet | Chanti | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Chembaruthi | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Therkku Theru Machan | Unknown (Character) | - | 1992 |
No Score Yet | 100% | Thevar Magan | Maya Thevar (Character) | - | 1992 |
No Score Yet | No Score Yet | Aavarampoo | Thevar (Character) | - | 1992 |
No Score Yet | No Score Yet | Maanagara Kaaval | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Jenma Natchathiram | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Dhanam | Stephen (Character) | - | 1991 |
No Score Yet | No Score Yet | Raja Kaiya Vacha | Johnny (Character) | - | 1990 |
No Score Yet | No Score Yet | Mukham | Comm. P. N. Narendran IPS (Character) | - | 1990 |
No Score Yet | No Score Yet | Maa Voori Ranga | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Aakhri Sangam | P. K. Roy (Character) | - | 1990 |
No Score Yet | No Score Yet | Muddula Menalludu | Madhava Rao (Character) | - | 1990 |
No Score Yet | No Score Yet | Neti Dowrjanyam | Pandu (Character) | - | 1990 |
No Score Yet | No Score Yet | Chinnappa Doss | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Puthiya Pathai | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | En Thangai | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Dharmathin Thalaivan | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Pudhiya Vaanam | Unknown (Character) | - | 1988 |
No Score Yet | 86% | Nayakan | Asst. Commissioner (Character) | - | 1987 |
No Score Yet | No Score Yet | Velaikaran | Pounraj (Character) | - | 1987 |
No Score Yet | No Score Yet | Nayagan | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Agni Pareeksha | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Pyaar ka vaada | Unknown (Character) | - | 0000 |