Nicole Sullivan
Highest Rated: 83% Black Dynamite (2009)
Lowest Rated: 33% Surprise Me! (2017)
Birthday: Apr 21, 1970
Birthplace: New York, New York, USA
Nicole Sullivan carved herself an enviable career as a television comedy actress, first making her name as a key figure in the cast for the first six seasons of Fox's sketch comedy series "MADtv" (1995-2009) before she left to join the cast of hit sitcom "The King of Queens" (CBS 1998-2007). A gifted comedian with a strikingly original, quirky persona, she alternated between guest star roles and series leads with impressive ease.
Photos
Nicole Sullivan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Divos! | Candy Redmond (Character) | - | 2020 |
No Score Yet | No Score Yet | I'll Be Next Door for Christmas | Ms. James (Character) | - | 2018 |
33% |
|
Surprise Me! | Ellen (Character) | - | 2017 |
83% |
|
Pee-wee's Big Holiday | Shelly (Character) | - | 2016 |
No Score Yet | No Score Yet | Jackhammer | Crazy Lucy (Character) | - | 2014 |
No Score Yet |
|
Eat With Me | Maureen (Character) | - | 2014 |
No Score Yet | No Score Yet | Heaven's Floor | Karen (Character) | - | 2014 |
No Score Yet |
|
Let It Shine | Lyla (Character) | - | 2012 |
83% |
|
Black Dynamite | Patricia Nixon (Character) | $228.5K | 2009 |
67% |
|
Meet the Robinsons | Franny (Voice) | - | 2007 |
No Score Yet | No Score Yet | Barry Dingle | Ethel Shivers (Character) | - | 2005 |
No Score Yet |
|
Kim Possible: So the Drama | Shego (Voice) | - | 2005 |
41% |
|
Guess Who | Liz Klein (Character) | $68.0M | 2005 |
No Score Yet |
|
Kim Possible: A Sitch in Time | Shego (Voice) | - | 2003 |
No Score Yet |
|
My Sister's Keeper | Alissa (Character) | - | 2002 |
No Score Yet | No Score Yet | Bar Hopping | Mara (Character) | - | 2000 |
No Score Yet |
|
Buzz Lightyear of Star Command: The Adventure Begins | Mira Nova (Voice) | - | 2000 |
No Score Yet | No Score Yet | Say You'll Be Mine | Unknown (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
100% | 59% | Clone High | Joan of Arc (Voice) | 2023-2024 |
No Score Yet | No Score Yet | MTV Cribs | Self | 2023 |
No Score Yet | No Score Yet | Name That Tune | Guest | 2023 |
50% | 85% | HouseBroken | The Not Here to Make Friends One (Guest Voice) | 2021 2023 |
No Score Yet | 85% | The Penguins of Madagascar |
Marlene (Character), Unknown (Voice) |
2008-2013 2015 2022 |
No Score Yet | 74% | DC Super Hero Girls | Supergirl (Voice) | 2019-2021 |
No Score Yet | 73% | The Neighborhood | Alexis (Guest Star) | 2021 |
No Score Yet | 57% | Bob Hearts Abishola | Lorraine (Guest Star) | 2020-2021 |
No Score Yet | 52% | All Rise | Bea Greer (Guest Star) | 2021 |
74% | 75% | Will & Grace | Ruth (Guest Star) | 2020 |
92% | 56% | black-ish | Janine (Guest Star) | 2014-2020 |
86% | 77% | 9-1-1 | Deborah (Guest Star) | 2019 |
No Score Yet | 83% | Mom | Leanne (Guest Star) | 2017 2019 |
No Score Yet | No Score Yet | Caroline & Friends | Guest | 2018 |
64% | 81% | Alone Together | Unknown (Guest Star) | 2018 |
No Score Yet | 25% | Talk Show the Game Show | Guest | 2018 |
No Score Yet | No Score Yet | Hollywood Medium With Tyler Henry | Unknown (Guest Star) | 2018 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2018 |
No Score Yet | No Score Yet | Big Star Little Star | Guest | 2017 |
No Score Yet | No Score Yet | Dinner at Tiffani's | Guest | 2017 |
No Score Yet | 64% | Family Guy | Mrs. Goldman (Guest Voice) | 2000-2003 2005-2007 2009-2010 2013-2014 2016-2017 |
No Score Yet | No Score Yet | Worst Cooks in America | Contestant | 2016 |
43% | 0% | MADtv | Guest | 2016 |
90% | 83% | Bones | Joanne DeMarco (Guest Star) | 2015 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2015 |
No Score Yet | 79% | Devious Maids | Unknown (Guest Star) | 2014 |
No Score Yet | 88% | The Middle | Vicki (Guest Star) | 2014 |
No Score Yet | No Score Yet | Wendell & Vinnie | Wilma (Character) | 2013 |
No Score Yet | 76% | The Exes | Unknown (Character) | 2013 |
89% | 82% | Cougar Town | Lynn Mettler (Guest Star) | 2012-2013 |
No Score Yet | No Score Yet | The Talk | Guest | 2010-2011 |
0% | 47% | $..! My Dad Says | Bonnie (Character) | 2010-2011 |
No Score Yet | No Score Yet | The Secret Saturdays | Unknown (Voice) | 2008-2010 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2008-2009 |
100% | No Score Yet | True Jackson, VP | Kreuftlva (Guest Star) | 2009 |
36% | No Score Yet | Rita Rocks | Rita Clemens (Character) | 2008-2009 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 |
83% | 86% | Scrubs | Jill Tracy (Guest Star) | 2001-2003 2006-2007 2009 |
92% | 89% | Leverage | Heather Moscone (Guest Star) | 2009 |
No Score Yet | 90% | The Suite Life of Zack & Cody | Unknown (Guest Star) | 2008 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2008 |
No Score Yet | 82% | The King of Queens |
Unknown (Character), Unknown (Guest Star) |
2001-2005 2007 |
65% | No Score Yet | Raines | Caroline Crumley (Character) | 2007 |
86% | 91% | Boston Legal | Joan Rubin (Guest Star) | 2006 |
No Score Yet | 91% | American Dad! | Janice (Guest Voice) | 2006 |
30% | No Score Yet | Hot Properties | Chloe Reid (Character) | 2005 |
No Score Yet | No Score Yet | MADtv |
Unknown (Character), Unknown (Guest Star) |
1995-2001 2005 |
89% | 87% | Monk | Janet Novak (Guest Star) | 2005 |
No Score Yet | No Score Yet | Crank Yankers | Esperanza Thomas (Guest Voice) | 2004 |
83% | No Score Yet | Miss Match | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Less Than Perfect | Unknown (Guest Star) | 2003 |
No Score Yet | 86% | Kim Possible | Unknown (Guest Voice) | 2002-2003 |
No Score Yet | 93% | Rugrats |
Debbie/ |
2003 |
100% | 84% | Clone High | Joan of Arc (Voice) | 2002 |
No Score Yet | No Score Yet | Baby Blues | Bizzy the Baby-Sitter (Voice) | 2000 2002 |
No Score Yet | No Score Yet | According to Jim | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Titus | Unknown (Guest Star) | 2000 |
78% | 83% | Law & Order: Special Victims Unit | Jen Caulder (Guest Star) | 2000 |
25% | No Score Yet | Talk to Me | Unknown (Character) | 2000 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Maybe This Time | Unknown (Guest Star) | 1995 |
No Score Yet | 89% | Party of Five | Unknown (Guest Star) | 1994 |