Photos
Prabhu Deva
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% |
|
The Greatest of All Time | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Musasi | Michael Musasi (Character) | - | 2024 |
No Score Yet | No Score Yet | Bagheera | Bagheera (Character) | - | 2023 |
No Score Yet | No Score Yet | Lucky Man | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Poikkal Kuthirai | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Theal | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | My Dear Bootham | Genie Karkimuki (Character) | - | 2022 |
9% |
|
Street Dancer 3D | Ram Prasad (Character) | $626.6K | 2020 |
No Score Yet | No Score Yet | Chichara Pidugu |
Director, Screenwriter |
- | 2020 |
No Score Yet | No Score Yet | Pon Manickavel | Unknown (Character) | - | 2020 |
18% |
|
Dabangg 3 | Director | $2.6M | 2019 |
No Score Yet | No Score Yet | Devi 2 |
Krishna Kumar / |
- | 2019 |
No Score Yet | No Score Yet | Khamoshi | Dev (Character) | - | 2019 |
No Score Yet | No Score Yet | Afra Tafri | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Charlie Chaplin 2 | Unknown (Character) | - | 2019 |
100% | No Score Yet | Gulebakavali | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Lakshmi | Krishna (Character) | $5.4K | 2018 |
67% |
|
Mercury | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Gulebagavali | Badri (Character) | - | 2018 |
No Score Yet |
|
Bogan | Producer | - | 2017 |
No Score Yet | No Score Yet | Abhinetri | Krishna Kumar (Character) | - | 2016 |
No Score Yet | No Score Yet | Meen Kuzhambum Mann Paanaiyum | Annamalai (Character) | - | 2016 |
No Score Yet |
|
The Spark | Police Officer (Character) | $979.3K | 2016 |
45% |
|
Singh Is Bling | Director | $919.1K | 2015 |
No Score Yet |
|
Aambala | Venkatesan (Character) | - | 2015 |
53% |
|
ABCD 2 | Vishnu Sir (Character) | $889.7K | 2015 |
17% |
|
Action Jackson |
Director, Screenwriter |
$171.8K | 2014 |
No Score Yet | No Score Yet | Ongole Githa | Narayana (Character) | - | 2013 |
No Score Yet |
|
ABCD - Any Body Can Dance | Vishnu (Character) | $221.9K | 2013 |
0% |
|
Rambo Rajkumar |
Director, Writer, Screenwriter |
- | 2013 |
57% |
|
Rowdy Rathore | Director | $776.0K | 2012 |
No Score Yet | No Score Yet | The Fighter Mard No. 1 | Director | - | 2012 |
No Score Yet | No Score Yet | Urumi | Vavvali (Character) | - | 2011 |
No Score Yet | No Score Yet | Yamakantri | Director | - | 2011 |
No Score Yet |
|
Vedi | Director | - | 2011 |
No Score Yet | No Score Yet | Bettada Jeeva | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Darling | Hanumanthu (Character) | - | 2010 |
No Score Yet |
|
Engeyum Kadhal |
Director, Screenwriter |
- | 2010 |
No Score Yet |
|
Ayan | Dass (Character) | - | 2009 |
No Score Yet |
|
Yamakantri |
Director, Screenwriter |
- | 2009 |
No Score Yet |
|
Wanted | Director | $332.8K | 2009 |
No Score Yet | No Score Yet | Thamirabharani | Saravanaperumal (Character) | - | 2007 |
No Score Yet | No Score Yet | Alibabavum 9 Thirudargalum | Unknown (Character) | - | 2007 |
No Score Yet |
|
Pournami | Director | - | 2006 |
No Score Yet | No Score Yet | Latchiyam Oru Thayin Aasai | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Manasuna Manasai | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Nuvvostanante Nenoddantana | Director | - | 2005 |
No Score Yet | No Score Yet | Kaathalin Makimai | Director | - | 2005 |
No Score Yet | No Score Yet | Engal Annan | Kannan (Character) | - | 2004 |
No Score Yet | No Score Yet | Engal Anna | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Aabra Ka Daabra |
Dancer / |
- | 2004 |
No Score Yet | No Score Yet | Andaru Dongale | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Andalu Dongale Dorikithe | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Alaudin | Alaudin (Character) | - | 2003 |
No Score Yet | No Score Yet | Kalyana Ramudu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Pehli Nazar Ka Pehla Pyaar | Karan (Character) | - | 2003 |
No Score Yet | No Score Yet | Santhosa Vaanile | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | O Radha Iddaru Krishnula Pellia | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Oka Radha Iddaru Krishnula Pelli | Murugan (Character) | - | 2003 |
No Score Yet | No Score Yet | Agni Varsha | Rakshasa (Character) | $51.5K | 2002 |
No Score Yet |
|
Shakti: The Power | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Santhosam | Pawan (Character) | - | 2002 |
No Score Yet | No Score Yet | Santosham | Pavan (Character) | - | 2002 |
No Score Yet | No Score Yet | H2O | Vairamuthu (Character) | - | 2002 |
No Score Yet | No Score Yet | Thotti Gang | Suri Babu (Character) | - | 2002 |
No Score Yet | No Score Yet | One Two Three | Tirupati (Character) | - | 2002 |
No Score Yet | No Score Yet | Alli Thandha Vaanam | Sathyam (Character) | - | 2001 |
No Score Yet | No Score Yet | Apna Bana Ke Dekho | Jankiraman (Character) | - | 2001 |
No Score Yet | No Score Yet | Manathai Thirudi Vittai | Deva (Character) | - | 2001 |
No Score Yet | No Score Yet | Manadhai Thirudivittai | Deva (Character) | - | 2001 |
No Score Yet | No Score Yet | Eazhaiyin Sirippil | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Vaanathaippola | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Pennin Manathai Thottu | Sunil (Character) | - | 2000 |
No Score Yet | No Score Yet | Ezhayin Siripil | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | James Pandu | Pandu (Character) | - | 2000 |
No Score Yet | No Score Yet | Ninaivirukkum Varai | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Kaathala Kaathala | Sundaralingam (Character) | - | 1998 |
No Score Yet | No Score Yet | V.I.P | Guru (Character) | - | 1997 |
No Score Yet | No Score Yet | Minsaara Kanavu | Deva (Character) | - | 1997 |
No Score Yet |
|
Minsara Kanavu | Deva (Character) | - | 1997 |
No Score Yet | No Score Yet | Love Birds | Arun (Character) | - | 1996 |
No Score Yet | No Score Yet | Gnanapazham | Prabhu (Character) | - | 1996 |
No Score Yet | No Score Yet | Mr. Romeo | Madras and Romeo (Character) | - | 1996 |
No Score Yet | No Score Yet | Raasaiyya | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Indhu |
Chinnasamy / |
- | 1994 |
No Score Yet | No Score Yet | Premikudu | Prabhu (Character) | - | 1994 |
No Score Yet | No Score Yet | Humse Hai Muqabula | Prabhu (Character) | - | 1994 |
No Score Yet | No Score Yet | Senthamizh Paattu | Unknown (Character) | - | 1992 |