Rajesh Sharma
Rajesh Sharma was an actor who had a successful Hollywood career. Sharma started off his career in film with roles in the drama "Paromitar ek din" (2000) with Soumitra Chatterjee and the crime drama "Khosla Ka Ghosla" (2006) with Kiran Juneja. Sharma then began to rack up a number of film credits, including roles in the crime drama "Mannat" (2006) with Kanwaljit Singh, "Ishqiya" (2010) and "Chillar Party" (2011) with Irrfan Khan. He also appeared in the Vidya Balan drama "No One Killed Jessica" (2011), the Vidya Balan foreign "The Dirty Picture" (2011) and the Emraan Hashmi crime thriller "Ghanchakkar" (2013). More recently, Sharma acted in the action movie "Special 26" (2013) with Akshay Kumar.
Photos
Rajesh Sharma
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dard | Unknown (Character) | - | 2024 |
31% |
|
Wild Wild Punjab | Unknown (Character) | - | 2024 |
64% |
|
Mr. & Mrs. Mahi | Unknown (Character) | - | 2024 |
No Score Yet |
|
IRaH | Dhananjay (Character) | - | 2024 |
No Score Yet | No Score Yet | Dasham Avatar | Amit Srivastava (Character) | - | 2023 |
29% |
|
Mission Rescue | Gobardhan Roy (Character) | - | 2023 |
No Score Yet | No Score Yet | Ajmer 92 | SP Ranjeet (Character) | - | 2023 |
No Score Yet | No Score Yet | The Eken Ruddhaswas Rajasthan | Prof. Anand Gupta (Character) | - | 2023 |
No Score Yet | No Score Yet | Bad Boy | Shambhunath (Character) | - | 2023 |
No Score Yet | No Score Yet | Minus 31: The Nagpur Files | Unknown (Character) | - | 2023 |
29% | No Score Yet | U-Turn | HSP Saxena (Character) | - | 2023 |
70% |
|
Darlings | Kasim Kasai (Character) | - | 2022 |
No Score Yet | No Score Yet | Tadka | Bavarchi, the cook (Character) | - | 2022 |
No Score Yet | No Score Yet | Aape Pein Siyappe | Sardaarji (Character) | - | 2021 |
No Score Yet | No Score Yet | Boomerang | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Doordarshan | Goldy (Character) | - | 2020 |
11% | No Score Yet | Laxmii | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Paharganj | Sub Inspector Rawat (Character) | - | 2019 |
No Score Yet | No Score Yet | One Day: Justice Delivered | Pankaj Singh (Character) | - | 2019 |
No Score Yet | No Score Yet | Kissebaaz | Din Dayal Shukla (Character) | - | 2019 |
50% |
|
Mardaani 2 | Amit Sharma (Character) | - | 2019 |
43% |
|
Pati Patni Aur Woh | Prem Tripathi (Character) | $400.0K | 2019 |
No Score Yet | No Score Yet | 22 Yards | Ravi Khanna (Character) | - | 2019 |
38% |
|
Batla House | Advocate Shailesh Arya (Character) | - | 2019 |
22% |
|
India's Most Wanted | Rajesh Singh (Character) | $168.0K | 2019 |
0% |
|
The Tashkent Files | Omkar Kashyap (Character) | - | 2019 |
No Score Yet | No Score Yet | Nakkash | Police Inspector (Character) | - | 2019 |
No Score Yet | No Score Yet | Marudhar Express | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Facebook Wala Pyar | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Dotara | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Stand UP | Balachandran (Character) | - | 2019 |
No Score Yet | No Score Yet | The Past | Guruji (Character) | - | 2018 |
No Score Yet | No Score Yet | Hotel Milan | Lawyer Gupta (Character) | - | 2018 |
No Score Yet | No Score Yet | Contessa | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Theekuchiyum Panithulliyum | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Fryday | Ranpal (Character) | - | 2018 |
No Score Yet | No Score Yet | Theevandi | Damodaran (Character) | - | 2018 |
No Score Yet | No Score Yet | Dharasnan | Unknown (Character) | - | 2018 |
13% |
|
Nanu Ki Jaanu | Siddhi's father (Character) | - | 2018 |
17% | No Score Yet | Coffee With D | Channel owner (Character) | - | 2017 |
40% |
|
Lucknow Central | Purushottam Madan Pandit (Character) | - | 2017 |
56% |
|
Irada | Jeetu Arora (Character) | - | 2017 |
No Score Yet | No Score Yet | Light in the Room | Jayan (Character) | - | 2017 |
13% |
|
Firangi | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Rakto Karobi | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Pahare Atankya | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Dark Chocolate | Unknown (Character) | - | 2016 |
75% |
|
M.S. Dhoni: The Untold Story | Keshav Banerjee (Character) | $1.8M | 2016 |
No Score Yet | No Score Yet | Passport | Director | - | 2016 |
No Score Yet | No Score Yet | Amanush 2 | Police Officer (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhrashta Tara | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Pizza | Mr Kapoor (Character) | - | 2014 |
No Score Yet | No Score Yet | Strings of Passion | Shekhar Banerjee (Character) | - | 2014 |
No Score Yet | No Score Yet | Nagrik | Yashpal Chaurasiya (Character) | - | 2014 |
No Score Yet | No Score Yet | The Xpose | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Kkoli: A Journey of Love | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Homely Meals | Palarivattam Mosappan (Character) | - | 2014 |
No Score Yet | No Score Yet | Taan | Jahangir Sardar (Character) | - | 2014 |
No Score Yet | No Score Yet | Ekkees Toppon Ki Salaami | Daya Shankar Pandey (Character) | - | 2014 |
No Score Yet |
|
B.A. Pass | Khanna (Character) | - | 2013 |
100% |
|
A Random Desi Romance | Mausa Ji (Character) | $366.0K | 2013 |
No Score Yet |
|
Ghanchakkar | Pandit (Character) | $203.0K | 2013 |
No Score Yet | No Score Yet | Ganesh Talkies | Unknown (Character) | - | 2013 |
No Score Yet |
|
Chaalis Chauraasi | Mahesh Naik (Character) | - | 2012 |
No Score Yet | No Score Yet | Astra | Unknown (Character) | - | 2012 |
82% |
|
No One Killed Jessica | N.K. (Character) | $439.8K | 2011 |
No Score Yet |
|
Baishe Srabon | Amit Kr. Srivastav (Character) | - | 2011 |
No Score Yet | No Score Yet | Paapi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Bedeni | Shambhu (Character) | - | 2011 |
No Score Yet | No Score Yet | Bindas Prem | Keshab Dutta (Character) | - | 2011 |
No Score Yet |
|
Ishqiya | Kamalkant Kakkad (Character) | - | 2010 |
No Score Yet | No Score Yet | Chha-e Chhuti | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Janmadata | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Ekai Eksho | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Saira | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Dada | Badshah Khan (Character) | - | 2005 |
No Score Yet | No Score Yet | Sangram | Somu Ghosh (Character) | - | 2005 |
No Score Yet | No Score Yet | Swapner Din | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Tyaag | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Gyarakal | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Swapner Din (Chased by Dreams) | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Surya | 3rd member of Pancha Pandav (Character) | - | 2004 |
No Score Yet | No Score Yet | Badsha the King | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Sangee | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Champion | Sports Coach (Character) | - | 2003 |
No Score Yet | No Score Yet | Shubho Mahurat | Sunil (Character) | - | 2003 |
No Score Yet | No Score Yet | Rakhe Hari Mare Ke | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Sathi | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Sonar Sansar | Unknown (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
78% | 77% | Ray | Unknown (Character) | 2021 |