Photos
Randy Oglesby
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Game of Aces | General Rupert Graves III (Character) | - | 2016 |
67% |
|
A Question of Faith | Eustace (Character) | $15.0K | 2000 |
No Score Yet | No Score Yet | Blessed Art Thou | Eustace (Character) | - | 2000 |
No Score Yet | No Score Yet | The Rockford Files: If the Frame Fits | Stringer (Character) | - | 1996 |
No Score Yet |
|
If Someone Had Known | Barry Loudermilk (Character) | - | 1995 |
No Score Yet | No Score Yet | Betrayed by Love | Chief Conyers (Character) | - | 1994 |
No Score Yet | No Score Yet | Fourth Story | Rev. Leland (Character) | - | 1991 |
No Score Yet |
|
Fine Things | Winters (Character) | - | 1990 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 84% | Magnum P.I. | Reginald (Guest Star) | 2018 |
68% | 66% | Touch | Carl Hirsch (Guest Star) | 2013 |
88% | 89% | Enlightened | George (Guest Star) | 2011 |
90% | 83% | Bones | Daniel Yoder (Guest Star) | 2009 |
No Score Yet | 86% | Lie to Me | Congressman Zeb Weil (Guest Star) | 2009 |
94% | 96% | Mad Men | Walter Veith (Guest Star) | 2007 |
74% | 90% | Studio 60 on the Sunset Strip | Mr. Jeter (Guest Star) | 2006 |
62% | No Score Yet | Vanished | Unknown (Guest Star) | 2006 |
86% | 90% | Boston Legal | Unknown (Guest Star) | 2005 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2002 2005 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2004 |
56% | 79% | Star Trek: Enterprise | Degra (Guest Star) | 2001 2003-2004 |
No Score Yet | No Score Yet | L.A. Dragnet | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2003 |
81% | 95% | The West Wing | Alcoholic Politician (Guest Star) | 2002 |
No Score Yet | 83% | The Guardian | Unknown (Guest Star) | 2002 |
50% | No Score Yet | Gideon's Crossing | Unknown (Guest Star) | 2001 |
No Score Yet | 80% | Columbo | Joshua Vinten (Guest Star) | 2001 |
No Score Yet | No Score Yet | Boston Public | Unknown (Guest Star) | 2001 |
74% | 86% | The X-Files | Reverend Samuel Mackey (Guest Star) | 2000 |
61% | 78% | Ally McBeal | Unknown (Guest Star) | 1999 |
76% | 80% | Star Trek: Voyager | Kir (Guest Star) | 1998 |
No Score Yet | No Score Yet | Dharma & Greg | Officer Burke (Guest Star) | 1998 |
No Score Yet | No Score Yet | Promised Land | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1997 |
91% | 89% | Star Trek: Deep Space Nine | Silaran (Guest Star) | 1993 1997 |
43% | No Score Yet | The Burning Zone | Unknown (Guest Star) | 1996 |
82% | 93% | Picket Fences | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1995 |
91% | 71% | Murder One | Unknown (Guest Star) | 1995 |
60% | No Score Yet | Legend | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Civil Wars | Mark Gutbaum (Guest Star) | 1992 |
92% | 90% | Star Trek: The Next Generation |
Scholar/ |
1989 |
No Score Yet | 78% | Amazing Stories | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1984 |