Ron Funches
While Ron Funches cast a big, burly figure, his persona was far more of a teddy bear than a loud, unruly grizzly. Where a lot of comedians made their careers being loud and profane, Funches got notice for his low-key, soft-spoken delivery that set him apart. Ron Funches was born in Chicago, and loved comedy from an early age but didn't feel he could perform comedy himself until he was in his early twenties, when he'd moved to Oregon. His previous comedy experience was making up jokes about his family that would make his parents laugh and forget about punishing him, but he finally went to perform at a local club once he built up the courage at the age of twenty-three. Funches's influences included Dave Chappelle and the late Mitch Hedberg, whose dry, low-key delivery has been compared to Funches's comedic style. Funches worked a number of regular jobs before making it as a comedian, including dressing up as the Statue of Liberty and dancing in the streets to advertise an income tax preparation company. Funches was able to carry this embarrassing experience with him as a performer, because he figured performing for club audiences wouldn't be as difficult or terrifying. Several trademarks of Funches's comedy routines included jokes about marijuana, children's television programs, and his son, who has autism. The fact that Funches was able to generate humor about a difficult family situation got him a lot of positive notice from families living with autistic children. Although he focused primarily on his stand-up career, Funches began a secondary career as an actor, making appearances on the sitcom "New Girl" (Fox 2011- ) and the sketch comedy series "Kroll Show" (Comedy Central 2013-15) before landing a supporting role on the sitcom "Undateable" (NBC 2014-16).
Photos
Ron Funches
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
2023: Back That Year Up | Self | - | 2023 |
64% |
|
Trolls Band Together | Cooper (Voice) | $103.0M | 2023 |
No Score Yet |
|
Under the Boardwalk | Anemone (Voice) | - | 2023 |
58% |
|
80 for Brady | Chip (Character) | $39.3M | 2023 |
No Score Yet | No Score Yet | Amy Schumer's Parental Advisory | Self | - | 2022 |
No Score Yet |
|
Trolls: Holiday In Harmony | Unknown (Voice) | - | 2021 |
No Score Yet |
|
Dark Web: Cicada 3301 | Avi (Character) | - | 2021 |
100% |
|
Golden Arm | Carl (Character) | - | 2020 |
72% |
|
The One and Only Ivan | Murphy (Voice) | - | 2020 |
72% |
|
Trolls World Tour | Cooper (Voice) | - | 2020 |
56% |
|
Noelle | Elf Mortimer (Character) | - | 2019 |
23% |
|
Jexi | Craig (Character) | $6.5M | 2019 |
No Score Yet |
|
Lucky | Sammy (Voice) | - | 2019 |
76% |
|
Trolls | Cooper (Voice) | $153.6M | 2016 |
28% |
|
Get Hard | JoJo (Character) | $90.4M | 2015 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2024 |
No Score Yet | No Score Yet | The Talk | Guest | 2024 |
No Score Yet | No Score Yet | Who Wants to Be a Millionaire | Guest | 2024 |
No Score Yet | 29% | Jellystone! | Shag Rugg (Voice) | 2021-2022 2024 |
No Score Yet | 100% | Rock Paper Scissors | Rock (Voice) | 2024 |
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2023-2024 |
No Score Yet | No Score Yet | Frog and Toad | Racoon (Voice) | 2023-2024 |
72% | 59% | Loot | Howard (Character) | 2022 2024 |
No Score Yet | No Score Yet | I Can See Your Voice | Guest | 2024 |
No Score Yet | 54% | After Midnight | Guest | 2024 |
97% | 86% | Harley Quinn | King Shark (Voice) | 2019-2020 2022-2023 |
67% | No Score Yet | The Big Nailed It! Baking Challenge | Judge | 2023 |
No Score Yet | No Score Yet | Trolls: TrollsTopia |
Cooper (Character), Unknown (Voice) |
2020-2022 |
No Score Yet | 84% | The Great North | Jerry Shaw (Guest Voice) | 2021-2022 |
No Score Yet | 81% | Talking Dead | Guest | 2016 2018-2022 |
No Score Yet | No Score Yet | Celebrity Wheel of Fortune | Guest | 2022 |
No Score Yet | 56% | Guy's Ultimate Game Night | Self | 2022 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2022 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2022 |
No Score Yet | 67% | So Dumb It's Criminal: Hosted by Snoop Dogg | Guest | 2022 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2018-2019 2021-2022 |
No Score Yet | 89% | Bob's Burgers | Patrick (Guest Voice) | 2018-2019 2021 |
No Score Yet | 75% | A Tale Dark & Grimm | Jacob (Voice) | 2021 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2018-2019 2021 |
No Score Yet | No Score Yet | Ultimate Slip 'n' Slide | Host | 2021 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2019-2021 |
No Score Yet | No Score Yet | Chopped 420 | Host | 2021 |
No Score Yet | 61% | Birdgirl | Unknown (Guest Star) | 2021 |
No Score Yet | No Score Yet | Fast Foodies | Guest | 2021 |
No Score Yet | No Score Yet | Top Secret Videos | Unknown (Character) | 2020-2021 |
No Score Yet | No Score Yet | Trolls: The Beat Goes On! | Cooper (Voice) | 2018-2020 |
No Score Yet | No Score Yet | Match Game | Guest | 2018-2020 |
No Score Yet | No Score Yet | Nice One With Ron Funches | Host | 2020 |
14% | 57% | Hoops | Ron (Voice) | 2020 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2014-2020 |
No Score Yet | No Score Yet | The Funny Dance Show | Self | 2020 |
No Score Yet | No Score Yet | Let's Roll With Tony Greenhand | Guest | 2020 |
No Score Yet | No Score Yet | Crank Yankers | Unknown (Guest Voice) | 2020 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2020 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019-2020 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 2020 |
67% | 50% | What Just Happened??! With Fred Savage | Unknown (Guest Star) | 2019 |
No Score Yet | 75% | Man With a Plan | Funches (Guest Star) | 2019 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
No Score Yet | No Score Yet | The Fix | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017-2018 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2018 |
No Score Yet | No Score Yet | Home: Adventures With Tip & Oh | Sharzod (Voice) | 2016-2018 |
88% | 76% | A.P. Bio | Hans (Guest Star) | 2018 |
No Score Yet | 25% | Talk Show the Game Show | Guest | 2018 |
92% | 90% | Curb Your Enthusiasm | Bus Passenger (Guest Star) | 2017 |
No Score Yet | 75% | The Goldbergs | Froy the R.A. (Guest Star) | 2017 |
No Score Yet | 86% | We Bare Bears | Wyatt (Guest Voice) | 2017 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2017 |
61% | 72% | Powerless | Ron (Character) | 2017 |
No Score Yet | No Score Yet | The Guest List With Ron Funches | Host | 2017 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2014-2017 |
92% | 57% | black-ish | Unknown (Guest Star) | 2017 |
No Score Yet | No Score Yet | The Meltdown With Jonah and Kumail | Guest | 2016 |
91% | 76% | Transparent | Fredrick (Guest Star) | 2016 |
No Score Yet | No Score Yet | Future-Worm! | End of Time (Guest Voice) | 2016 |
100% | 55% | Not Safe With Nikki Glaser |
Unknown (Guest Star), Guest |
2016 |
60% | 89% | Undateable | Shelly (Character) | 2014-2016 |
100% | 94% | Adventure Time | The Fool (Guest Voice) | 2015 |
No Score Yet | 81% | Drunk History | Unknown (Guest Star) | 2015 |
90% | 73% | Kroll Show |
Ron Funches (Guest Star), Writer |
2014-2015 |
89% | 82% | Cougar Town | Marty (Guest Star) | 2015 |
17% | 41% | Mulaney | Unknown (Guest Star) | 2014 |
59% | 76% | Selfie | Unknown (Guest Star) | 2014 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 |
No Score Yet | No Score Yet | The Half Hour | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Funny as Hell | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | John Oliver's New York Stand-Up Show | Guest | 2013 |
95% | 85% | New Girl | Street Musician (Guest Star) | 2013 |
60% | No Score Yet | Are You Smarter Than a Celebrity? | Self |