Sathyaraj
Sathyaraj was an actor who had a successful Hollywood career. Sathyaraj began his career with roles in "Vedham Puthithu" (1987) and "Aayiram Vilakku" (2011). Sathyaraj next focused his career on film, appearing in the romance "Mirchi" (2013) with Prabhas, the Arya romantic comedy "Raja Rani" (2013) and the Vishal drama "Poojai" (2014). He also appeared in "Baahubali: The Beginning" (2015) with Prabhas. More recently, Sathyaraj acted in the Udhayanidhi Stalin foreign "Gethu" (2016).
Photos
Sathyaraj
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ajayante Randam Moshanam (A.R.M.) | Unknown (Character) | - | 2024 |
56% |
|
Munjya | Padri Elvis Karim Prabhakar (Character) | - | 2024 |
No Score Yet | No Score Yet | Singapore Saloon | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Mazhai Pidikatha Manithan | Captain Prabhakaran (Character) | - | 2024 |
No Score Yet | No Score Yet | Thozhar Che Guevara | Che Guevara (Character) | - | 2024 |
No Score Yet | No Score Yet | Toofan | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Weapon | Unknown (Character) | - | 2024 |
No Score Yet |
|
Annapoorani | Unknown (Character) | - | 2023 |
No Score Yet |
|
Chandramukhi 2 | Kathiresan (Character) | - | 2023 |
No Score Yet | No Score Yet | Angaaragan | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Aura | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Theerkadarishi | Unknown (Character) | - | 2023 |
43% | No Score Yet | Connect | Arthur Samuel (Character) | - | 2022 |
83% |
|
Veetla Vishesham | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Etharkkum Thunidhavan | Aadhirayar (Character) | - | 2022 |
No Score Yet | No Score Yet | Pakka Commercial | Suryanarayana (Character) | - | 2022 |
No Score Yet | No Score Yet | 1945 | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Love Today | Venu Shastri (Character) | - | 2022 |
No Score Yet | No Score Yet | Etharkkum Thunindhavan | Aadhirayarn (Character) | - | 2022 |
No Score Yet |
|
Prince |
Ulaganathan / |
- | 2022 |
No Score Yet | No Score Yet | ET | Aadhirayarn (Character) | - | 2022 |
No Score Yet | No Score Yet | MGR Magan | M. G. Ramasamy (Character) | - | 2021 |
No Score Yet | No Score Yet | Tughlaq Durbar | Nagaraja Chozhan (Character) | - | 2021 |
No Score Yet | No Score Yet | Ala Vaikunthapurramloo | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Momaga Bandanu Thathana Manege | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | My Brother Vicky | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Thambi | Gnanamoorthy (Character) | - | 2019 |
71% |
|
Jersey | Unknown (Character) | $1.3M | 2019 |
No Score Yet | No Score Yet | Prati Roju Pandage | Pasupuleti Raghu Ramayya (Character) | $556.4K | 2019 |
No Score Yet | No Score Yet | Har Din Diwali | Pasupuleti Raghu Ramayya (Character) | - | 2019 |
No Score Yet | No Score Yet | Echarikkai Idhu Manithargal Nadamadum Idam | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Nota | Mahendran (Character) | $326.7K | 2018 |
No Score Yet | No Score Yet | Chinna Babu | Perunazhi Ranasingam (Character) | $119.6K | 2018 |
No Score Yet | No Score Yet | MLA Kattappa | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Not Out | Murugesan (Character) | - | 2018 |
No Score Yet | No Score Yet | Kalavaadiya Pozhudhugal | Unknown (Character) | - | 2017 |
88% |
|
Baahubali 2: The Conclusion | Kattappa (Character) | $16.3M | 2017 |
No Score Yet |
|
Bahubali 2: The Conclusion | Karikala Kattappa Nadar (Character) | - | 2017 |
No Score Yet | No Score Yet | Motta Shiva Ketta Shiva | Kirubakaran IPS (Character) | - | 2017 |
No Score Yet | No Score Yet | Motta Shiva Ketta Shiva | Kirubakaran IPS (Character) | - | 2017 |
No Score Yet | No Score Yet | Vaaliba Raja | Film Editing | - | 2016 |
No Score Yet | No Score Yet | Hyper | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Gethu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Brahmotsavam | Unknown (Character) | $1.1M | 2016 |
No Score Yet | No Score Yet | Nenu Sailaja | Unknown (Character) | $667.0K | 2016 |
No Score Yet | No Score Yet | Brahmotsavam | Ajay's father (Character) | - | 2016 |
No Score Yet | No Score Yet | Jackson : The Paying Guest | Durai (Character) | - | 2016 |
No Score Yet | No Score Yet | Tungabhadra | Unknown (Character) | - | 2015 |
91% |
|
Baahubali: The Beginning | Karikala Kattappa Nadar (Character) | $7.7M | 2015 |
No Score Yet |
|
Isai | Vetriselvan (Character) | - | 2015 |
No Score Yet | No Score Yet | Oru Naal Iravil | Shekar (Character) | - | 2015 |
No Score Yet | No Score Yet | Baahubali: The Beginning | Kattappa (Character) | - | 2015 |
No Score Yet | No Score Yet | Kalavaram | Vetriselvan (Character) | - | 2014 |
No Score Yet | No Score Yet | Police Aur Tiger | Producer | - | 2014 |
No Score Yet | No Score Yet | Kukkalunnai Jagratta | Producer | - | 2014 |
No Score Yet |
|
Mirchi | Satya Raj (Character) | - | 2013 |
No Score Yet |
|
Varuthapadatha Valibar Sangam | Sivanandi (Character) | - | 2013 |
No Score Yet |
|
Raja Rani | Regina's father (Character) | - | 2013 |
No Score Yet |
|
Thalaivaa | Anna (Character) | - | 2013 |
53% |
|
Chennai Express | Durgeshwara "Durgesh" Azhagusundaram (Character) | $5.3M | 2013 |
No Score Yet | No Score Yet | Anna | Ramadurai (Character) | - | 2013 |
No Score Yet | No Score Yet | Main Tujhpe Qurbaan | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Snehithudu | Virumandi Santhanam (Character) | - | 2012 |
No Score Yet | No Score Yet | Uchithanai Muharnthaal | Nadesan (Character) | - | 2011 |
No Score Yet | No Score Yet | Uchithanai Mukarnthal | Prof. Natesan (Character) | - | 2011 |
No Score Yet | No Score Yet | Sattapadi Kutram | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Aayiram Vilakku | Lingam (Character) | - | 2011 |
No Score Yet | No Score Yet | Irandu Mugam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Aagathan | Gen. Hareendranath Varma (Character) | - | 2010 |
No Score Yet | No Score Yet | Phir Ek Most Wanted | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Sivappu Saamy | Sivaiah (Character) | - | 2009 |
No Score Yet | No Score Yet | Gooli | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Vambu Sandai | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Thangam | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Onbathu Roobai Nottu | Madhava Padayachi (Character) | - | 2007 |
No Score Yet | No Score Yet | Vambu Chanda | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Leeladharan (A) Lee | Producer | - | 2007 |
No Score Yet | No Score Yet | Lee | Producer | - | 2007 |
No Score Yet | No Score Yet | Kannamoochi Yenada | Arumugam Gounder (Character) | - | 2007 |
No Score Yet | No Score Yet | Adavadi | Bharath (Character) | - | 2007 |
No Score Yet | No Score Yet | Kovai Brothers | Ganesh (Character) | - | 2006 |
No Score Yet | No Score Yet | Suyetchai MLA | Nambirajan (Character) | - | 2006 |
No Score Yet | No Score Yet | 6.2 | James (Character) | - | 2005 |
No Score Yet | No Score Yet | Englishkaran | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Iyer Ips | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Vetrivel Sakthivel | Vetrivel (Character) | - | 2005 |
No Score Yet | No Score Yet | Sema Ragalai | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Maha Nadigan | Sathya (Character) | - | 2004 |
No Score Yet | No Score Yet | Sound Party | Kumaresan (Character) | - | 2004 |
No Score Yet | No Score Yet | Adi Thadi | Tirupati (Character) | - | 2004 |
No Score Yet | No Score Yet | Military | 'Military' Madhavan (Character) | - | 2003 |
No Score Yet | No Score Yet | Kutumba | Shekhar (Character) | - | 2003 |
No Score Yet | No Score Yet | Aalukkoru Aasai | Arivalagan (Character) | - | 2003 |
No Score Yet | No Score Yet | Sena | Senathipathi a.k.a. Sena (Character) | - | 2003 |
No Score Yet | No Score Yet | Vivaramana Aalu | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Aandan Adimai | Sivaraman (Character) | - | 2001 |
No Score Yet | No Score Yet | Asathal | Vetri (Character) | - | 2001 |
No Score Yet | No Score Yet | Kunguma Pottu Gounder | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Looty | Rasappa (Character) | - | 2001 |
No Score Yet | No Score Yet | Ennamma Kannu | Kaasi (Character) | - | 2000 |
No Score Yet | No Score Yet | Azhagarsamy | Azhagu (Character) | - | 1999 |
No Score Yet | No Score Yet | Pellante Idera! | Arunachalam (Character) | - | 1999 |
No Score Yet | No Score Yet | Malabar Police |
Chinnasamy/ |
- | 1999 |
No Score Yet | No Score Yet | Kalyana Galatta | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Vallal | Durairasu (Character) | - | 1997 |
No Score Yet | No Score Yet | Sivasakthi | Siva (Character) | - | 1996 |
No Score Yet | No Score Yet | Maman Magal | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Maaman Magal | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Thai Maaman | Rasappan (Character) | - | 1994 |
No Score Yet | No Score Yet | Udan Pirappu | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Airport | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Thirumathi Palanisamy | Palanisamy (Character) | - | 1992 |
No Score Yet | No Score Yet | Ricksha Mama | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Therku Theru Machan | Subramani (Character) | - | 1992 |
No Score Yet | No Score Yet | Therkku Theru Machan | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Bramma | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Puthu Manithan | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Pudhu Manithan | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Nadigan | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Ulagam Pirandhadhu Enakaga | Raja and Quarter Govindan (Character) | - | 1990 |
No Score Yet | No Score Yet | Mallu Vetti Minor | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Vaazhkai Chakkaram | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Annakili Sonnakadhai | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Chinnappadhaas | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Puthiya Vaanam | M. G. Rajaratnam (Character) | - | 1988 |
No Score Yet | No Score Yet | Anna Nagar Mudhal Theru | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Pudhiya Vaanam | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Kankana Bhagya | Art Director | - | 1988 |
No Score Yet | No Score Yet | Vedham Puthithu | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Jallikattu |
Arjun/ |
- | 1987 |
No Score Yet | No Score Yet | Anjatha Singam | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Makkal En Pakkam | Samraj (Character) | - | 1987 |
No Score Yet | No Score Yet | Aalappirandhavan | Aalappirandhavan (Character) | - | 1987 |
No Score Yet | No Score Yet | Muthukkal Moondru | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Chinna Thambi Periya Thambi | Periya Thambi (Character) | - | 1987 |
No Score Yet | No Score Yet | Poovizhi Vasalile | Jeeva (Character) | - | 1987 |
No Score Yet | No Score Yet | Vidinja Kalyanam | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Samsarada Guttu | Art Director | - | 1986 |
No Score Yet | No Score Yet | Kadalora Kavithaikal | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Mandira Punnagai | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Mr. Bharath | Gopinath (Character) | - | 1986 |
No Score Yet | No Score Yet | Agent Vikram | Sugirtharaja (Character) | - | 1986 |
No Score Yet | No Score Yet | Mangamma Sabatham | Boppathy (Character) | - | 1985 |
No Score Yet | No Score Yet | Pagal Nilavu | Devarajan (Character) | - | 1985 |
No Score Yet | No Score Yet | Saavi | Vijaykumar (Character) | - | 1985 |
No Score Yet | No Score Yet | Chavi | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Thiramai | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Arthamulla Asaigal | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Anni | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Kakki Sattai | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Kaakki Sattai | Vicky (Character) | - | 1985 |
No Score Yet | No Score Yet | Naan Mahaan Alla | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Nooravathu Naal | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | 24 Mani Neram | Ramarathinam (Character) | - | 1984 |
No Score Yet | No Score Yet | January 1st | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Sandhippu | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Seerum Singangal | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Moondru Mugam | Dhadi (Character) | - | 1983 |
No Score Yet | No Score Yet | Aani Ver | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Neerottam | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Sattam En Kaiyil | Tiki (Character) | - | 1978 |
No Score Yet | No Score Yet | Andavan Kattalai | Unknown (Character) | - | 1964 |