Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Sean Bobbitt

      Sean Bobbitt

      Highest Rated: 97% Judas and the Black Messiah (2021)

      Lowest Rated: 7% Rock the Kasbah (2015)

      Birthday: Nov 29, 1958

      Birthplace: Corpus Christi, Texas, USA

      Photos

      Sean Bobbitt (Best Cinematography for 12 YEARS A SLAVE) in the press room for 2014 Film Independent Spirit Awards - PRESS ROOM, Santa Monica Beach, Santa Monica, CA March 1, 2014. Photo By: Gregorio Binuya/Everett Collection Sean Bobbit at arrivals for 2014 Film Independent Spirit Awards - Arrivals 3, Santa Monica Beach, Santa Monica, CA March 1, 2014. Photo By: Gregorio Binuya/Everett Collection 12 YEARS A SLAVE, from left: cinematographer Sean Bobbitt, director Steve McQueen, on set, 2013. ph: Jaap Buitendijk/TM and Copyright ©Fox Searchlight Pictures. All rights reserved.

      Filmography

      Movies

      Credit
      62% 82% The Marvels Cinematographer $84.5M 2023
      97% 95% Judas and the Black Messiah Cinematographer $5.0M 2021
      85% 95% The Courier Cinematographer $6.6M 2020
      28% 44% The Rhythm Section Cinematographer $4.9M 2020
      91% 61% Widows Cinematographer $42.4M 2018
      68% 60% On Chesil Beach Cinematographer $741.6K 2017
      91% 81% Stronger Cinematographer $4.2M 2017
      94% 86% Queen of Katwe Cinematographer $8.9M 2016
      7% 29% Rock the Kasbah Cinematographer $3.0M 2015
      77% 69% Kill the Messenger Cinematographer $2.4M 2014
      39% 37% Oldboy Cinematographer $2.2M 2013
      95% 90% 12 Years a Slave Cinematographer $56.7M 2013
      74% 42% Everyday Cinematographer - 2012
      66% 51% Byzantium Cinematographer $84.3K 2012
      78% 75% The Place Beyond the Pines Cinematographer $21.4M 2012
      79% 75% Shame Cinematographer $4.0M 2011
      88% 70% Africa United Cinematographer - 2010
      90% 83% Hunger Cinematographer $154.1K 2008
      No Score Yet 19% Cargo Cinematographer - 2006
      No Score Yet 29% Second Generation Cinematographer - 2003
      63% 84% Wonderland Cinematographer $413.6K 1999