Photos
Shinnosuke Mitsushima
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dear Family | Jun Sakurada (Character) | - | 2024 |
No Score Yet | No Score Yet | Kingdom 3: The Flame of Destiny | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Kingdom 3: The Flame of Destiny | Unknown (Character) | - | 2023 |
No Score Yet |
|
Kingdom 2: Far And Away | Bi (Character) | - | 2022 |
No Score Yet | No Score Yet | Akira and Akira | Takeshi Kaido (Character) | - | 2022 |
No Score Yet | No Score Yet | Doctor Y - Gekai Kaji Hideki | Kohei Rokusha (Character) | - | 2021 |
No Score Yet | No Score Yet | Zokki | Tabibito (Character) | - | 2020 |
93% |
|
Labyrinth of Cinema | Kameji (Character) | - | 2019 |
100% |
|
The Forest of Love | Shin (Character) | - | 2019 |
93% |
|
Kingdom | Bi (Character) | - | 2019 |
No Score Yet | No Score Yet | The Bastard and the Beautiful World | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | You, Your, Yours | Burapi (Character) | - | 2018 |
No Score Yet | No Score Yet | MFKZ | Willy (Voice) | - | 2018 |
No Score Yet | No Score Yet | You, Your, Yours (Kimi Ga, Kimi De, Kimi Da) | Unknown (Character) | - | 2018 |
87% |
|
The Third Murder | Kawashima Akira (Character) | $89.3K | 2017 |
87% |
|
Blade of the Immortal | Taito Magatsu (Character) | $149.2K | 2017 |
68% |
|
Napping Princess | Unknown (Voice) | $46.0K | 2017 |
71% |
|
Tokyo Vampire Hotel | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Over the Fence | Mori (Character) | - | 2016 |
No Score Yet | No Score Yet | Oshin | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | My Life Changed When I Went to a Sex Parlor | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Castle of Crossed Destinies | Sanosuke (Character) | - | 2012 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 82% | The Naked Director | Toshi (Character) | 2019 2021 |
No Score Yet | No Score Yet | A Day-Off Of Kasumi Arimura | Makoto Ueshima (Character) | 2020 |
No Score Yet | No Score Yet | Tokyo Vampire Hotel | Unknown (Character) | 2018 |
100% | 94% | Erased | Satoru Fujinuma (Adult) (Voice) | 2016 |