Tim Bagley
Although his acting career is only about 20 years old, Tim Bagley has appeared in over 85 productions on both film and television. After college at Cal State Fullerton, he held a variety of odd jobs in and around the entertainment industry: a Paramount Studio page, butler at the Playboy Mansion, a Mitzi Gaynor dancer, and a phone service operator for pimps. He studied acting with respected teachers Nina Foch and Howard Fine and started his work in comedy with the legendary improv stage group the Groundlings in 1990, where he both wrote and performed. He won two LA Weekly Awards for his solo performances there. He left the group in 1995 to pursue a career in TV and film and has been working steadily ever since. He spent the remainder of the 1990s in small roles on a variety of hit shows like the sitcoms "Seinfeld," "Hope and Glory" , and "Suddenly Susan." He was given a starring role on the two-season run of Julie Brown's comedy series "Strip Mall." This led to more recurring work on TV as one half of a gay couple on the sitcom hit "Will & Grace" and a fellow sufferer of OCD with Tony Shalhoub on five seasons of the procedural comedy "Monk." His feature film work has included the Jim Carrey comedy"The Mask," the sci-fi disaster flick "The Day After Tomorrow," and the indie comedy"Happy, Texas." In 2011, Bagley landed a recurring role on the William Shatner sitcom "$#*! My Dad Says."
Photos
Tim Bagley
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
30% |
|
Otherhood | Miles (Character) | - | 2019 |
No Score Yet |
|
Only Humans | Dan (Character) | - | 2018 |
No Score Yet |
|
Fishbowl California | Woody (Character) | - | 2018 |
100% |
|
The Evil Within | Pete (Character) | - | 2017 |
No Score Yet | No Score Yet | Imperfect Sky | Karl (Character) | - | 2015 |
No Score Yet |
|
Meet My Valentine | Crazy Bowler (Character) | - | 2015 |
No Score Yet | No Score Yet | Blind Malice | Dr. Haskin (Character) | - | 2014 |
40% |
|
Operation: Endgame | Carl (Character) | - | 2010 |
No Score Yet |
|
Jesus People | Rod Carmichael (Character) | - | 2009 |
30% |
|
Finding Bliss | Alan Balaban (Character) | $6.8K | 2009 |
No Score Yet |
|
Totally Baked: A Pot-U-Mentary | Rusty Polten (Character) | - | 2007 |
90% |
|
Knocked Up | Dr. Pellagrino (Character) | $148.7M | 2007 |
20% |
|
Employee of the Month | Glen Gary (Character) | $28.4M | 2006 |
No Score Yet |
|
Memron | Dr. Shue (Character) | - | 2004 |
82% |
|
Happy, Texas | David (Character) | $1.9M | 1999 |
No Score Yet |
|
The Chosen One: The Legend of the Raven | Ricky Dean (Character) | - | 1998 |
80% |
|
The Mask | Irv Ripley (Character) | $119.9M | 1994 |
TV
Credit | ||||
---|---|---|---|---|
100% | 93% | Somebody Somewhere | Brad (Character) | 2023-2024 |
No Score Yet | 84% | The Great North | Principal Gibbons (Guest Voice) | 2021-2022 |
No Score Yet | 55% | Call Me Kat | Wyatt (Guest Star) | 2021-2022 |
17% | 37% | Call Your Mother | Hank (Guest Star) | 2021 |
85% | 57% | B Positive | Minister (Guest Star) | 2020 |
No Score Yet | 75% | Man With a Plan | Arthur (Guest Star) | 2020 |
74% | 74% | Will & Grace | Larry (Guest Star) | 2018-2020 |
No Score Yet | No Score Yet | Teachers |
Principal Pearson (Character), Toby Pearson (Guest Star) |
2016-2019 |
76% | 78% | Roseanne | Jonathan (Guest Star) | 2018 |
90% | 87% | Grace and Frankie | Peter (Guest Star) | 2015-2018 |
No Score Yet | 83% | Mom | Dr. LaSalle (Guest Star) | 2016 |
95% | 85% | New Girl | Lorne (Guest Star) | 2016 |
No Score Yet | 88% | Baby Daddy | Unknown (Guest Star) | 2016 |
91% | 76% | Transparent | Wedding Planner (Guest Star) | 2015 |
19% | 32% | Mr. Robinson | Supervisor Dalton (Character) | 2015 |
No Score Yet | 64% | Your Family or Mine | Man Nurse (Guest Star) | 2015 |
53% | 61% | Cristela | Unknown (Guest Star) | 2015 |
86% | 84% | Workaholics | Scott (Guest Star) | 2015 |
20% | 62% | Bad Judge | Unknown (Guest Star) | 2015 |
No Score Yet | 97% | Quick Draw | Edward C. Dodge (Character) | 2013-2014 |
56% | 33% | Bad Teacher | Unknown (Guest Star) | 2014 |
81% | 83% | The League | Mr. Browner (Guest Star) | 2013 |
23% | 53% | Anger Management | Zac (Guest Star) | 2013 |
No Score Yet | 59% | Web Therapy | Richard (Guest Star) | 2013 |
No Score Yet | 63% | 2 Broke Girls | Dennis Endicott III (Guest Star) | 2013 |
73% | 84% | Ben and Kate | Unknown (Guest Star) | 2013 |
No Score Yet | 67% | Shake It Up! | Principal Rabinoff (Guest Star) | 2012 |
No Score Yet | 84% | Hot in Cleveland | Larry (Guest Star) | 2010 2012 |
89% | 90% | Grimm | Postman (Character) | 2011 |
0% | 47% | $..! My Dad Says | Unknown (Guest Star) | 2010-2011 |
82% | 82% | Shameless | Officer Mike (Guest Star) | 2011 |
100% | No Score Yet | True Jackson, VP | Edward Wheeler (Guest Star) | 2010 |
30% | 40% | Accidentally on Purpose | Unknown (Guest Star) | 2010 |
89% | 88% | Monk | Harold Krenshaw (Guest Star) | 2004-2009 |
90% | 97% | Southland | Stanley Sidelsky (Guest Star) | 2009 |
No Score Yet | No Score Yet | 10 Items or Less | Unknown (Guest Star) | 2009 |
96% | 95% | Pushing Daisies | Unknown (Guest Star) | 2008 |
63% | No Score Yet | Miss Guided | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | According to Jim | Tim Devlin (Guest Star) | 2003-2005 2007 |
No Score Yet | 80% | The King of Queens | Unknown (Guest Star) | 2004-2007 |
89% | 77% | The New Adventures of Old Christine | Unknown (Guest Star) | 2007 |
No Score Yet | 88% | Will & Grace | Larry (Guest Star) | 2000-2002 2006 |
50% | No Score Yet | Wanda at Large | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | V.I.P. | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Dharma & Greg | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2001 |
92% | 90% | Curb Your Enthusiasm | Shoe Salesman (Guest Star) | 2000 |
No Score Yet | No Score Yet | Strip Mall | Dwight (Character) | 2000 |
No Score Yet | 67% | Sabrina, the Teenage Witch | Mr. Cornwallis (Guest Star) | 2000 |
74% | 86% | The X-Files | Gordy (Guest Star) | 1999 |
40% | No Score Yet | Maggie Winters | Unknown (Guest Star) | 1999 |
50% | 82% | The Closer | Brother Xavier (Guest Star) | 1998 |
No Score Yet | 85% | ER | Archie Papion (Guest Star) | 1997 |
No Score Yet | No Score Yet | Moloney | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Ellen | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Hope & Gloria |
Unknown (Character), Unknown (Guest Star) |
1995-1996 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1996 |
89% | 92% | Seinfeld | Manager (Guest Star) | 1995 |
No Score Yet | No Score Yet | Coach | Cousin Roy (Guest Star) | 1993 |
50% | No Score Yet | Help Me Help You | Unknown (Guest Star) |