Werner Klemperer
An actor who fled Nazi Germany with his family at age 13 because of the his father's Jewish birth, the USA-raised Werner Klemperer (like so many other emigres from fascism) ironically spent a good part of his acting career playing Nazis. Klemperer is perhaps best recalled as the monocled, vain, and rather foolish Colonel Klink from the CBS sitcom, "Hogan's Heroes" (1965-1971), for which he won two Emmy Awards as Best Supporting Actor in a Comedy. Yet his resume contains such "serious" roles as Nazis in feature films like "Operation Eichmann" (1961), which cast him as the administrator of the Final Solution Adolf Eichmann, "Judgment at Nuremberg" (1961), in which he was one of the Nazi war criminals, and "Ship of Fools" (1965), as the compliant Lt. Heebner.
Photos
Werner Klemperer
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Cabinet of Dr. Ramirez | Fat Man Looking for a Tax Break (Character) | - | 1991 |
No Score Yet | No Score Yet | Assignment: Munich | Insp. Hoffman (Character) | - | 1972 |
No Score Yet | No Score Yet | Wake Me When the War Is Over | Mayor Erich Mueller (Character) | - | 1969 |
No Score Yet | No Score Yet | The Wicked Dreams of Paula Schultz | Klaus (Character) | - | 1968 |
63% |
|
Ship of Fools | Lt. Huebner (Character) | - | 1965 |
No Score Yet |
|
Youngblood Hawke | Mr. Leffer (Character) | - | 1964 |
No Score Yet |
|
Escape From East Berlin | Walter Brunner (Character) | - | 1962 |
No Score Yet | No Score Yet | Operation Eichmann | Adolf Eichmann (Character) | - | 1961 |
93% |
|
Judgment at Nuremberg | Emil Hahn (Character) | - | 1961 |
57% |
|
The Goddess | Joe Wilsey (Character) | - | 1958 |
No Score Yet |
|
Five Steps to Danger | Dr. Simmons (Character) | - | 1957 |
No Score Yet |
|
Kiss Them for Me | Lt. Walter Wallace (Character) | - | 1957 |
No Score Yet |
|
Istanbul | Paul Renkov (Character) | - | 1957 |
No Score Yet |
|
Death of a Scoundrel | Herbert Bauman (Character) | - | 1956 |
TV
Credit | ||||
---|---|---|---|---|
85% | 76% | The Simpsons | Homer's Guardian Angel as Colonel Klink (Guest Voice) | 1993 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | McMillan and Wife | Dr. Ernest Bleeker (Guest Star) | 1973 1976 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1969 1972-1974 |
No Score Yet | No Score Yet | The Doris Day Show | Unknown (Guest Star) | 1972 |
No Score Yet | 100% | Night Gallery | Unknown (Character) | 1972 |
No Score Yet | 100% | Hogan's Heroes | Col. Wilhelm Klink (Character) | 1965-1971 |
No Score Yet | 76% | Lost in Space | Bolix (Guest Star) | 1966 |
100% | No Score Yet | The Man From U.N.C.L.E. | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | My Three Sons | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Dakotas | Col. Erich von Bleist (Guest Star) | 1963 |
No Score Yet | No Score Yet | 77 Sunset Strip | Schtiekel (Guest Star) | 1963 |
No Score Yet | No Score Yet | Perry Mason | Stefan Riker (Guest Star) | 1958 1963 |
No Score Yet | No Score Yet | The Lloyd Bridges Show | Gustavsen (Guest Star) | 1963 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1959 1961 |
No Score Yet | No Score Yet | Thriller | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Men Into Space | Major Kralenko (Guest Star) | 1960 |
No Score Yet | 87% | Alfred Hitchcock Presents |
Professor Klopka / |
1956 1959 |
No Score Yet | No Score Yet | One Step Beyond | Unknown (Character) | 1959 |
No Score Yet | No Score Yet | Behind Closed Doors | Unknown (Character) | 1959 |
No Score Yet | No Score Yet | Gunsmoke | Clifton Bunker (Guest Star) | 1958 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | The Thin Man | Eric Stoner (Guest Star) | 1958 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1955 |