Rotten Tomatoes
Cancel Movies Tv shows Shop News Showtimes
Adam Fogelson

Adam Fogelson

Highest Rated: 94% The Edge of Seventeen (2016)

Lowest Rated: 9% Songbird (2020)

Birthday: Not Available

Birthplace: Not Available

Filmography

Movies

Credit
22% 30% My Spy the Eternal City Executive Producer - 2024
43% 73% The Marsh King's Daughter Executive Producer $1.8M 2023
83% 98% Guy Ritchie's The Covenant Executive Producer $16.9M 2023
80% 92% Devotion Executive Producer $20.0M 2022
82% 74% Copshop Executive Producer $4.5M 2021
40% 39% My Son Executive Producer - 2021
79% 36% I Care a Lot Executive Producer - 2020
9% 32% Songbird Executive Producer - 2020
11% 44% Brahms: The Boy II Executive Producer $12.6M 2020
75% 84% The Gentlemen Executive Producer $36.5M 2019
17% 62% Playmobil: The Movie Executive Producer $1.1M 2019
54% 91% 21 Bridges Executive Producer $28.5M 2019
26% 72% Countdown Executive Producer $25.6M 2019
88% 65% Hustlers Executive Producer $105.0M 2019
36% 73% Poms Executive Producer $13.6M 2019
29% 54% UglyDolls Executive Producer $20.1M 2019
43% 43% Second Act Executive Producer $39.2M 2018
13% 70% Peppermint Executive Producer $35.4M 2018
23% 40% The Happytime Murders Executive Producer $20.7M 2018
23% 44% Mile 22 Executive Producer $36.1M 2018
70% 65% Adrift Executive Producer $31.4M 2018
35% 35% I Feel Pretty Executive Producer $48.8M 2018
41% 62% Den of Thieves Executive Producer $44.9M 2018
43% 82% The Upside Executive Producer $108.2M 2017
32% 43% A Bad Moms Christmas Executive Producer,
Executive Producer
$72.1M 2017
66% 72% The Foreigner Executive Producer $34.4M 2017
16% 55% The Space Between Us Executive Producer $7.8M 2017
18% 22% The Bye Bye Man Executive Producer $22.4M 2017
No Score Yet No Score Yet Boys Executive Producer - 2016
94% 83% The Edge of Seventeen Executive Producer $14.4M 2016
59% 63% Bad Moms Executive Producer $113.2M 2016
48% 64% Free State of Jones Executive Producer $20.8M 2016
31% 38% The Boy Executive Producer $35.8M 2016
51% 55% Hardcore Henry Executive Producer $9.2M 2015
91% 75% The Gift Executive Producer $43.8M 2015