Diana Dors
Blonde leading lady of British films of the 1950s and 60s who once described herself as "the only sex symbol Britain [had] produced since Lady Godiva."
Photos
Diana Dors
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% | No Score Yet | Steaming | Violet (Character) | - | 1985 |
No Score Yet | No Score Yet | Dr. Jekyll and Mr. Hyde | Kate Winterton (Character) | - | 1980 |
No Score Yet | No Score Yet | Children of the Full Moon | Mrs. Ardoy (Character) | - | 1980 |
No Score Yet | No Score Yet | Keep It Up Downstairs | Daisy Dureneck (Character) | - | 1976 |
No Score Yet |
|
Adventures of a Taxi Driver | Mrs. North (Character) | - | 1976 |
No Score Yet | No Score Yet | Nurse Will Make It Better | Bessy Morne (Character) | - | 1975 |
No Score Yet | No Score Yet | Devil's Undead | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | The Devil's Web | Bessy Morne (Character) | - | 1975 |
No Score Yet |
|
Craze | Dolly Newman (Character) | - | 1974 |
88% |
|
Theater of Blood | Maisie Psaltery (Character) | - | 1973 |
No Score Yet |
|
Nothing but the Night | Anna Harb (Character) | - | 1973 |
No Score Yet |
|
From Beyond the Grave | Mabel Lowe (Character) | - | 1973 |
No Score Yet |
|
Steptoe and Son Ride Again | Woman in Flat (Character) | - | 1973 |
No Score Yet |
|
The Amazing Mr. Blunden | Mrs. Wickens the Housekeeper (Character) | - | 1972 |
50% |
|
The Pied Piper | Frau Poppendick (Character) | - | 1972 |
No Score Yet | No Score Yet | Every Afternoon | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | The Amorous Milkman | Rita (Character) | - | 1972 |
60% |
|
Hannie Caulder | Madame (Character) | - | 1971 |
No Score Yet |
|
There's a Girl in My Soup | John's Wife (Character) | - | 1970 |
90% |
|
Deep End | Mike's 1. lady client (Character) | - | 1970 |
No Score Yet | No Score Yet | Baby Love |
Liz / |
- | 1969 |
No Score Yet | No Score Yet | Hammerhead | Kit (Character) | - | 1968 |
No Score Yet | No Score Yet | Danger Route | Rhoda Goodrich (Character) | - | 1967 |
No Score Yet |
|
Berserk | Matilda (Character) | - | 1967 |
No Score Yet | No Score Yet | Counterfeit Constable | Self | - | 1966 |
No Score Yet | No Score Yet | That Swinging City | First Billingsgate Lady (Character) | - | 1966 |
No Score Yet | No Score Yet | The Counterfeit Constable | Elle-même (Character) | - | 1964 |
No Score Yet | No Score Yet | Mrs. Gibbon's Boys | Myra (Character) | - | 1962 |
No Score Yet |
|
On the Double | Sergeant Bridget Stanhope (Character) | - | 1961 |
No Score Yet |
|
King of the Roaring 20's -- The Story of Arnold Rothstein | Madge (Character) | - | 1961 |
80% |
|
Scent of Mystery | Winifred Jordan (Character) | - | 1960 |
No Score Yet |
|
Tread Softly Stranger | Calico (Character) | - | 1958 |
No Score Yet |
|
I Married a Woman |
Janice Blake Briggs/ |
- | 1958 |
No Score Yet | No Score Yet | Room 43 | Vicki (Character) | - | 1958 |
No Score Yet | No Score Yet | The Long Haul | Lynn (Character) | - | 1957 |
No Score Yet |
|
The Unholy Wife | Phyllis Hochen (Character) | - | 1957 |
No Score Yet |
|
Yield to the Night | Mary Price Hilton (Character) | - | 1956 |
67% |
|
A Kid for Two Farthings | Sonia (Character) | - | 1956 |
No Score Yet | No Score Yet | An Alligator Named Daisy | Vanessa Colebrook (Character) | - | 1955 |
No Score Yet | No Score Yet | Value for Money | Ruthine West (Character) | - | 1955 |
No Score Yet | No Score Yet | As Long as They're Happy | Pearl Delaney (Character) | - | 1955 |
No Score Yet | No Score Yet | Miss Tulip Stays the Night | Unknown (Character) | - | 1954 |
No Score Yet | No Score Yet | Is Your Honeymoon Really Necessary? | Candy Markham (Character) | - | 1953 |
No Score Yet | No Score Yet | The Great Game | Lulu Smith (Character) | - | 1953 |
No Score Yet | No Score Yet | The Weak and the Wicked | Betty Brown (Character) | - | 1953 |
No Score Yet | No Score Yet | It's a Grand Life | Cpl Paula Clements (Character) | - | 1953 |
No Score Yet | No Score Yet | The Saint's Girl Friday | The Blonde in Lennar's Apartment (Character) | - | 1953 |
No Score Yet | No Score Yet | My Wife's Lodger | Unknown (Character) | - | 1952 |
No Score Yet |
|
The Last Page | Ruby Bruce (Character) | - | 1952 |
No Score Yet | No Score Yet | Lady Godiva Rides Again | Dolores August (Character) | - | 1951 |
No Score Yet | No Score Yet | Dance Hall | Carole (Character) | - | 1950 |
No Score Yet | No Score Yet | A Boy, a Girl and a Bike | Ada Foster (Character) | - | 1949 |
No Score Yet | No Score Yet | Diamond City | Dora Bracken (Character) | - | 1949 |
No Score Yet | No Score Yet | Vote for Huggett | Diana Gowan (Character) | - | 1949 |
No Score Yet | No Score Yet | Here Come the Huggetts | Diana Hopkins (Character) | - | 1948 |
No Score Yet | No Score Yet | Good-Time Girl | Lyla Lawrence (Character) | - | 1948 |
No Score Yet | No Score Yet | Penny and the Pownall Case | Molly James (Character) | - | 1948 |
No Score Yet | No Score Yet | Code of Scotland Yard | Mildred (Character) | - | 1947 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hammer House of Horror | Unknown (Character) | 1980 |
No Score Yet | No Score Yet | Burke's Law | Maxine Borman (Character) | 1963 |
No Score Yet | No Score Yet | Alfred Hitchcock Hour | Unknown (Character) | 1963 |
No Score Yet | 87% | Alfred Hitchcock Presents | Irene (Character) |