Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Honour | Writer | - | 2020 |
70% |
|
The Girl | Writer | - | 2012 |
No Score Yet | No Score Yet | U Be Dead | Screenwriter | - | 2009 |
No Score Yet |
|
Miss Austen Regrets | Screenwriter | - | 2008 |
No Score Yet | No Score Yet | Mysterious Creatures | Screenwriter | - | 2006 |
No Score Yet | No Score Yet | Beneath the Skin | Writer | - | 2005 |
No Score Yet | No Score Yet | Cherished | Writer | - | 2005 |
No Score Yet | No Score Yet | Blood Strangers | Writer | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
95% | 92% | Mr Bates vs The Post Office | Executive Producer | 2024 |
67% | 30% | Tom Jones on Masterpiece | Writer | 2023 |
60% | No Score Yet | Three Families | Writer | 2021 |
100% | 67% | Honour |
Executive Producer, Writer |
2020 |
89% | 89% | Vanity Fair |
Executive Producer, Writer |
2018 |
No Score Yet | 69% | Remember Me | Writer | 2014 |
78% | 17% | Five Days | Writer | 2007 2010 |
No Score Yet | No Score Yet | Dangerfield | Writer | 1997 |