Lee Tergesen
A brown-haired actor of medium build with malleable good looks that lent credence to portrayals of all-American charmers as well as sinister psychopaths, Lee Tergesen has enjoyed a varied career, snagging roles he has certainly made the most of since his debut in the early 1990s, not the least of which was his shockingly candid turn on the HBO series "Oz" (1997-2003). A graduate of Manhattan's American Musical and Dramatic Academy, this Connecticut native acted on the NYC stage and waited tables in the city in the late 1980s, where and when he was spotted by writer-producer Tom Fontana. With a 1990 episode of NBC's "Law & Order" to his credit, Tergesen relocated to Los Angeles for a Fontana-aided role in the surfers-as-bank-robbers action flick "Point Break" (1991) and proceeded to get parts in television-premiered projects including Lifetime's "The Killing Mind" and the HBO-screened thriller "Cast a Deadly Spell."
Photos
Lee Tergesen
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Cabin Girl | Sheriff Mason (Character) | - | 2023 |
45% |
|
The Yellow Birds | Jim Murphy (Character) | - | 2017 |
No Score Yet | No Score Yet | The Parable of the Disappearing Recliner | Frank (Character) | - | 2017 |
81% |
|
Equity | Randall (Character) | $1.6M | 2016 |
No Score Yet |
|
Tooken | Brian Millers (Character) | - | 2015 |
No Score Yet | No Score Yet | Desert Cathedral | Peter Collins (Character) | - | 2014 |
No Score Yet | No Score Yet | Into the Dark | 33963 (Character) | - | 2014 |
46% |
|
No One Lives | Hoag (Character) | $72.1K | 2012 |
37% |
|
The Collection | Lucello (Character) | $6.8M | 2012 |
40% |
|
Red Tails | Maj. Col. Jack Tomilson (Character) | $49.9M | 2012 |
No Score Yet |
|
2nd Take | Bobby (Character) | - | 2011 |
No Score Yet |
|
Silver Tongues | Gerry (Character) | - | 2011 |
50% |
|
Helena From the Wedding | Alex (Character) | - | 2010 |
15% |
|
The Texas Chainsaw Massacre: The Beginning | Holden (Character) | $39.5M | 2006 |
No Score Yet |
|
Extreme Dating | Hack (Character) | - | 2004 |
81% |
|
Monster | Vincent Corey (Character) | $34.5M | 2003 |
14% |
|
Bark! | Peter (Character) | - | 2002 |
83% |
|
Shot in the Heart | Frank Gilmore Jr. (Character) | - | 2001 |
No Score Yet | No Score Yet | Wild Iris | Lud van Eppy (Character) | - | 2001 |
No Score Yet | No Score Yet | Mergers & Acquisitions | Unknown (Character) | - | 2001 |
No Score Yet |
|
The Boys of Sunset Ridge | Ben Thorpe at age 33 (Character) | - | 2001 |
67% |
|
Shaft | Luger (Character) | $70.3M | 2000 |
No Score Yet | No Score Yet | George B. | Frank (Character) | - | 1997 |
No Score Yet | No Score Yet | The Shot | Unknown (Character) | - | 1996 |
No Score Yet |
|
Darkness Before Dawn | Unknown (Character) | - | 1993 |
79% |
|
Wayne's World | Terry (Character) | $120.1M | 1992 |
No Score Yet |
|
The Killing Mind | Ron Donoho (Character) | - | 1991 |
No Score Yet | No Score Yet | Session Man | Neal (Character) | - | 1991 |
No Score Yet | No Score Yet | Alien High | Crash Hopkins (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
61% | 61% | Accused | Rob (Guest Star) | 2024 |
No Score Yet | 88% | Chicago P.D. | Richard Beck (Guest Star) | 2023 |
88% | 86% | East New York | US Marshal David Westlake (Guest Star) | 2022 |
No Score Yet | 50% | New Amsterdam | Robert Wilkinson (Guest Star) | 2022 |
78% | 83% | Law & Order: Special Victims Unit | Counselor Erik Garrison (Guest Star) | 2021 |
No Score Yet | 61% | Bull | ADA Lawrence Charles (Guest Star) | 2019 |
No Score Yet | 79% | Madam Secretary | Governor Richard Barker (Guest Star) | 2018-2019 |
42% | 71% | The Purge | Joe (Character) | 2018 |
81% | 81% | Power | Bailey Markham (Guest Star) | 2016-2017 |
55% | 76% | Doubt | Unknown (Guest Star) | 2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2016 |
98% | 82% | High Maintenance | Leo (Guest Star) | 2016 |
No Score Yet | 64% | NCIS: New Orleans | Unknown (Guest Star) | 2016 |
77% | 85% | Defiance | Rahm Tak (Character) | 2015 |
77% | 66% | American Horror Story | Vince (Guest Star) | 2014 |
No Score Yet | 69% | Hawaii Five-0 | Unknown (Guest Star) | 2014 |
91% | 79% | The Blacklist | Frank Hyland (Guest Star) | 2014 |
57% | 92% | Forever | Unknown (Guest Star) | 2014 |
88% | 92% | Longmire | Ed Gorski (Guest Star) | 2013-2014 |
96% | 94% | The Americans | Andrew Larrick (Guest Star) | 2014 |
58% | 66% | The Following | Unknown (Guest Star) | 2014 |
81% | 78% | Copper | Unknown (Guest Star) | 2013 |
78% | 60% | Drop Dead Diva | Sid Penar (Guest Star) | 2013 |
24% | 62% | Red Widow | Mike Tomlin (Character) | 2013 |
63% | 63% | The River | Russ Landry (Guest Star) | 2012 |
66% | 75% | A Gifted Man | Paul Curtis (Guest Star) | 2012 |
No Score Yet | No Score Yet | Army Wives | Officer Boone (Guest Star) | 2010-2011 |
82% | 87% | Castle | Marcus Gates (Guest Star) | 2010 |
No Score Yet | 86% | Lie to Me | Gordon Cook (Guest Star) | 2010 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2009 |
90% | 96% | House | Roy (Guest Star) | 2009 |
94% | 78% | Royal Pains | Zack Kingsley (Guest Star) | 2009 |
No Score Yet | 100% | Kings | Unknown (Guest Star) | 2009 |
83% | 84% | The Closer | Detective Nick Carey (Guest Star) | 2009 |
89% | 77% | The New Adventures of Old Christine | Unknown (Guest Star) | 2009 |
43% | No Score Yet | Cupid | Clint (Guest Star) | 2009 |
No Score Yet | No Score Yet | Life on Mars | Unknown (Guest Star) | 2008 |
86% | 92% | Generation Kill | Unknown (Character) | 2008 |
55% | No Score Yet | Cane | Unknown (Guest Star) | 2007 |
No Score Yet | 72% | Law & Order: Criminal Intent | Josh Lemle (Guest Star) | 2003 2007 |
63% | 79% | Masters of Horror | Unknown (Character) | 2007 |
85% | 77% | The Unit | Unknown (Guest Star) | 2006 |
72% | 89% | Desperate Housewives | Peter McMillan (Guest Star) | 2006 |
No Score Yet | No Score Yet | Wanted | U.S. Marshall Eddie Drake (Character) | 2005 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2005 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2005 |
73% | No Score Yet | The Handler | Unknown (Guest Star) | 2003 |
93% | 95% | Oz |
Tobias "Toby" Beecher (Character), Unknown (Guest Star) |
1997-2003 |
No Score Yet | No Score Yet | Queens Supreme | Unknown (Guest Star) | 2003 |
No Score Yet | 85% | ER | Demerol Junkie (Guest Star) | 2002 |
20% | No Score Yet | Hack | Unknown (Guest Star) | 2002 |
92% | No Score Yet | The Beat | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Weird Science |
Chett Donnelly/ |
1994-1998 |
54% | No Score Yet | Hudson Street | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 1995 |
91% | 90% | Homicide: Life on the Street | Unknown (Guest Star) | 1993 |