Photos
Michael Milhoan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mind Games | Kenny (Character) | - | 2021 |
No Score Yet | No Score Yet | Killer Miller | Lou (Character) | - | 2021 |
No Score Yet | No Score Yet | 10 Seconds to Run | The Duke (Character) | - | 2016 |
7% |
|
Dirty Deeds | Officer Dill (Character) | $145.4K | 2005 |
8% |
|
First Daughter | Agent Bock (Character) | $9.1M | 2004 |
19% |
|
Collateral Damage | Jack (Character) | - | 2002 |
29% |
|
American Virgin | Larry (Character) | - | 2000 |
No Score Yet | No Score Yet | A Loss of Innocence | Ivor Eriksen (Character) | - | 1996 |
49% |
|
Phenomenon | Jimmy (Character) | $104.6M | 1996 |
74% |
|
Tin Cup | Boone (Character) | $53.9M | 1996 |
TV
Credit | ||||
---|---|---|---|---|
59% | No Score Yet | Do Over | Bill Larsen (Character) | 2002 2008 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2007 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2006 |
58% | 53% | 8 Simple Rules | Unknown (Guest Star) | 2005 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Reba | Nick (Guest Star) | 2004 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2003 |
No Score Yet | 82% | That '70s Show | Unknown (Guest Star) | 2002 |
55% | No Score Yet | God, the Devil and Bob | Unknown (Guest Voice) | 2000-2001 |
33% | No Score Yet | Two Guys, a Girl and a Pizza Place | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2000 |
20% | No Score Yet | Odd Man Out | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | L.A. Doctors | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Providence | Unknown (Guest Star) | 1999 |
74% | 86% | The X-Files | Dep. Arky Stevens (Guest Star) | 1999 |
29% | No Score Yet | The Net | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Something So Right |
Dante (Character), Unknown (Guest Star) |
1996-1998 |
No Score Yet | No Score Yet | Meego | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1996 |
No Score Yet | 71% | Home Improvement | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Hangin' With Mr. Cooper | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Coach | Jack Newley (Guest Star) | 1994 |
86% | 88% | Lois & Clark: The New Adventures of Superman | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Saved by the Bell: The New Class | Coach Miller (Guest Star) | 1993 |
89% | 92% | Seinfeld | Security Guard (Character) | 1991 |
No Score Yet | No Score Yet | The Facts of Life | Convict 2 (Guest Star) | 1984-1985 |