Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Tatami Time Machine Blues | Original Music | - | 2022 |
No Score Yet | No Score Yet | 125 Years Memory | Original Music | - | 2015 |
No Score Yet | No Score Yet | Little Witch Academia: The Enchanted Parade | Music Score | - | 2015 |
No Score Yet |
|
Hal | Original Music | - | 2013 |
73% |
|
Patema Inverted | Producer | - | 2013 |
No Score Yet |
|
Aura: Koga Maryuin's Last War | Original Music | - | 2013 |
No Score Yet | No Score Yet | Fuse: Memoirs of the Hunter Girl | Original Music | - | 2012 |
No Score Yet | No Score Yet | Take the "A" Train | Music Score | - | 2012 |
No Score Yet |
|
Abacus and Sword | Original Music | - | 2010 |
No Score Yet | No Score Yet | Rosutokuraimu -Senko- |
Music Director, Music Score |
- | 2010 |
No Score Yet |
|
The Message | Original Music | - | 2009 |
No Score Yet | No Score Yet | Gokusen: The Movie | Music Score | - | 2009 |
No Score Yet | No Score Yet | The Laughing Policeman | Music Score | - | 2009 |
No Score Yet | No Score Yet | Last Love | Music Score | - | 2007 |
No Score Yet | No Score Yet | Southbound | Music Score | - | 2007 |
No Score Yet | No Score Yet | Fullmetal Alchemist | Original Music | - | 2006 |
No Score Yet | No Score Yet | Adiantum Blue | Music Score | - | 2006 |
80% |
|
Princess Raccoon | Original Music | - | 2005 |
No Score Yet | No Score Yet | Sea Cat | Music Score | - | 2004 |
80% |
|
Godzilla: Tokyo S.O.S. | Original Music | - | 2003 |
No Score Yet | No Score Yet | Like Asura | Music Score | - | 2003 |
No Score Yet |
|
Godzilla Against Mechagodzilla | Original Music | - | 2002 |
No Score Yet | No Score Yet | Copycat Killer | Music Score | - | 2002 |
No Score Yet | No Score Yet | Free and Easy 12: Big Holiday Bonus Project | Music Score | - | 2001 |
No Score Yet | No Score Yet | Lost Paradise | Music Score | - | 1997 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | T. P Bon | Original Music | 2024 |