Nishida Toshiyuki
Toshiyuki Nishida is one of Japan's most famous and beloved comedic actors. He is known in the West for his portrayal of Pigsy in Season One of "Saiyūki" (NHK, 1978-1980), a historical television soap that was imported to Britain and Australia, where it eventually gained a cult fan base; and for his starring role in the long-running comedy film series "The Fishing Maniac's Diary." The latter series was hugely successful in Japan, and it is the role he is best known for in his home country. Viewers in the United States, however, may know Nishida best from his role as chef Maezumi, Brittany Murphy's mentor, in the dramatic comedy "The Ramen Girl" (2008).
Photos
Nishida Toshiyuki
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Phone of the Wind | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | New Interpretation Records of the Three Kingdoms | Narrator | - | 2020 |
No Score Yet | No Score Yet | Kaze no Denwa | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Ninkyo Gakuen | Unknown (Character) | - | 2019 |
60% |
|
Outrage Coda | Unknown (Character) | - | 2017 |
No Score Yet |
|
The Miracles of the Namiya General Store | Yuji Namiya (Character) | - | 2017 |
No Score Yet | No Score Yet | A Living Promise | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | A Farewell to Jinu | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Maestro! | Tetsusaburo Tendo (Character) | - | 2015 |
No Score Yet | No Score Yet | Galaxy Turnpike | Unknown (Character) | - | 2015 |
80% |
|
A Tale of Samurai Cooking: A True Love Story (Bushi no Kondate) | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Reunion | Unknown (Character) | - | 2013 |
No Score Yet |
|
The Kiyosu Conference | Rokubee (Character) | - | 2013 |
47% |
|
Outrage: Beyond | Nishino (Character) | $3.6K | 2012 |
31% |
|
Emperor | Gen. Kajima (Character) | $3.3M | 2012 |
No Score Yet | No Score Yet | Fly With the Gold | Unknown (Character) | - | 2012 |
80% |
|
A Letter to Momo | Iwa (Voice) | - | 2011 |
No Score Yet | No Score Yet | Star Watching Dog | Dad (Character) | - | 2011 |
No Score Yet | No Score Yet | Detective in the Bar | Unknown (Character) | - | 2011 |
No Score Yet |
|
Space Battleship Yamato | Hikozaemon Tokugawa (Character) | - | 2010 |
No Score Yet | No Score Yet | A Small Handful of Happiness | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Castle Under Fiery Skies | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Free and Easy 20 | Densuke Hamasaki (Character) | - | 2009 |
No Score Yet |
|
The Ramen Girl | Maezumi (Character) | - | 2008 |
No Score Yet | No Score Yet | Aibou: The Movie | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Penguins in the Sky | Kanji Takizawa (Character) | - | 2008 |
No Score Yet | No Score Yet | Flowers in the Shadow | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | The Magic Hour | Unknown (Character) | - | 2008 |
No Score Yet |
|
Happily Ever After | Ieyasu Morita (Character) | - | 2007 |
No Score Yet | No Score Yet | Free and Easy 18 | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Kitaro | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | The Haunted Samurai | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Suite Dreams | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Tsuribaka Nisshi 17 Atoha No to Nare Hama to Nare | Densuke Hamasaki (Character) | - | 2006 |
No Score Yet | No Score Yet | Tiger & Dragon Special | Shokichi Yanaka (Character) | - | 2005 |
No Score Yet | No Score Yet | The Gift | Junji Kurano (Character) | - | 2005 |
No Score Yet | No Score Yet | Get Up! | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Dawn of a New Day: The Man Behind VHS | Kagaya (Character) | - | 2002 |
No Score Yet | No Score Yet | Hi Wa Mata Noboru | Kagaya (Character) | - | 2002 |
No Score Yet | No Score Yet | Free and Easy 12: Big Holiday Bonus Project | Densuke Hamasaki (Character) | - | 2001 |
No Score Yet | No Score Yet | Free and Easy 11 | Densuke Hamasaki (Character) | - | 2000 |
No Score Yet | No Score Yet | Hana No Oedo No Tsuribaka Nisshi | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Free and Easy 10 | Densuke Hamazaki (Character) | - | 1998 |
No Score Yet | No Score Yet | Learning Circle | Ryuhei Aoyama (Character) | - | 1996 |
No Score Yet | No Score Yet | Niji o Tsukamu Otoko | Katsuo Shirogane (Character) | - | 1996 |
No Score Yet | No Score Yet | The Rainbow Seeker | Katsuo Shirogane (Character) | - | 1996 |
No Score Yet | No Score Yet | Free & Easy Special Version | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Free and Easy 6 | Densuke Hamazaki (Character) | - | 1993 |
No Score Yet | No Score Yet | A Class to Remember | Kuroi (Character) | - | 1993 |
No Score Yet | No Score Yet | Tsuribaka Nisshi 6 | Densuke Hamasaki (Character) | - | 1993 |
No Score Yet | No Score Yet | Tsuribaka Nisshi 5 | Densuke Hamazaki (Character) | - | 1992 |
No Score Yet | No Score Yet | A Midwinter Camellia | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Tengoku no Taizai | Huang Fung Foo (Character) | - | 1992 |
No Score Yet | No Score Yet | Free and Easy 4 | Densuke Hamazaki (Character) | - | 1991 |
No Score Yet | No Score Yet | Free and Easy 3 | Densuke Hamasaki (Character) | - | 1990 |
No Score Yet | No Score Yet | Free and Easy II | Densuke Hamazaki (Character) | - | 1989 |
No Score Yet |
|
The Silk Road | Zhu Wangli (Character) | $118.5K | 1988 |
No Score Yet | No Score Yet | Free & Easy | Densuke Hamasaki (Character) | - | 1988 |
No Score Yet | No Score Yet | Tengoku no Eki | Tagawa (Character) | - | 1984 |
No Score Yet | No Score Yet | Detective Story | Tanei (Character) | - | 1982 |
No Score Yet |
|
Edo Porn | Sashichi - Kyokutei Bakin (Character) | - | 1981 |