Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% |
|
Blue Lock the Movie -Episode Nagi- | Unknown (Voice) | $1.7M | 2024 |
No Score Yet | No Score Yet | Bloody Escape: Jigoku No Toso Geki | Unknown (Voice) | - | 2024 |
No Score Yet | No Score Yet | SSSS.Gridman | Sho Utsumi (Voice) | - | 2023 |
No Score Yet |
|
Gridman Universe | Shō Utsumi (Voice) | - | 2023 |
No Score Yet | No Score Yet | Eternal 831 | Suzushiro Asano (Voice) | - | 2022 |
86% |
|
Mobile Suit Gundam: Hathaway | Lane Aim (Voice) | - | 2020 |
No Score Yet | No Score Yet | King of Prism All Stars: Prism Show Best 10 | Unknown (Voice) | - | 2020 |
No Score Yet | No Score Yet | Honey Works 10th Anniversary "Lip x Lip Film x Live" | YUI (Voice) | - | 2020 |
No Score Yet | No Score Yet | Monster Strike the Movie: Lucifer Zetsubou no Yoake | Noah (Voice) | - | 2020 |
No Score Yet | No Score Yet | Love Me, Love Me Not | Unknown (Voice) | - | 2020 |
No Score Yet | No Score Yet | Show it all, Kintaro | Makoto (Voice) | - | 2020 |
No Score Yet | No Score Yet | King of Prism: Shiny Seven Stars 2 | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | Is It Wrong to Try to Pick Up Girls in a Dungeon: Arrow of the Orion | Hermes (Voice) | - | 2019 |
No Score Yet | No Score Yet | King of Prism: Shiny Seven Stars 3 | Unknown (Voice) | - | 2019 |
No Score Yet |
|
DanMachi: Arrow of the Orion | Hermes (Voice) | - | 2019 |
No Score Yet | No Score Yet | Infini-T Force the Movie: Farewell Gatchaman My Friend | Unknown (Voice) | - | 2018 |
78% |
|
Lu Over the Wall | Kunio (Voice) | - | 2017 |
No Score Yet | No Score Yet | King of Prism by PrettyRhythm | Yukinojo Tachibana (Voice) | - | 2016 |
No Score Yet | No Score Yet | Haikyu!! The Movie: Ending And Beginning | Tadashi Yamaguchi (Voice) | - | 2015 |
No Score Yet | No Score Yet | Haikyuu!! The Movie 2: The Winner and the Loser | Unknown (Voice) | - | 2015 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 75% | Record of Ragnarok | Adam (Voice) | 2021 2023 |
No Score Yet | 89% | Blue Lock | Hyoma Chigiri (Voice) | 2022-2023 |
No Score Yet | 86% | Sasaki and Miyano | Yoshikazu Miyano (Voice) | 2022 |
100% | 96% | Kotaro Lives Alone | Aota (Voice) | 2022 |
No Score Yet | 100% | Moriarty the Patriot | William James Moriarty (Voice) | 2020-2021 |
No Score Yet | No Score Yet | Appare-ranman! | Al Leon (Voice) | 2020 |
No Score Yet | 71% | 空挺ドラゴンズ | Giraud (Voice) | 2020 |
No Score Yet | No Score Yet | Forest of Piano | Kai Ichinose (Voice) | 2018-2019 |
No Score Yet | No Score Yet | Future Card Buddyfight |
Tasuku Ryuuenji (Character), Tasuku Ryuenji (Voice) |
2014-2017 |
No Score Yet | No Score Yet | Chaos Dragon | Swallow Cratsvalley (Voice) | 2015 |
No Score Yet | 86% | Akame Ga Kill | Tatsumi (Character) | 2014 |