Wayne Brady
Born in Georgia and raised in Orlando, Florida, as a young boy Wayne Brady never dreamed of making it in Hollywood. In fact, his primary objective as a youngster was to join the military and spend the rest of his days serving his country. That all changed however when, at the age of 16, Brady appeared in a high school play in Orlando. The experience was life-changing for the teenage Brady and from that moment on he decided to embark on a career as a professional entertainer. In addition to starring in numerous community plays throughout Florida, he also honed his improvisational comedy chops by joining Orlando's most prominent improv troupe SAK Comedy Lab. By the early 90s Brady was guest starring on TV shows, but knew that in order for his career to really take off he'd have to move to Hollywood, which he did in 1996. His first big break came in 1998 when he began appearing on the British improvisational comedy series "Whose Line Is It Anyway?" (Channel 4, 1988-99). The show was such a success that in 1998 it was picked up by the American network ABC, with Brady continuing to appear as a regular improviser. Brady's success on that show earned him the once-in-a-lifetime opportunity to host his very own variety show "The Wayne Brady Show" (ABC/Syndicated, 2001-04), which ran for three seasons and won numerous Daytime Emmy Awards. Throughout the 2000s Brady continued working at a furious pace, appearing on several TV shows yearly, including memorable roles on CBS's "How I Met Your Mother" (CBS, 2005-2014) and Comedy Central's "Chappelle's Show" (Comedy Central, 2003-06), before he landed a game show hosting job for the reboot of "Let's Make a Deal" (CBS, 2009- ). The revived show began appearing on the CBS network in 2009. Despite the daily grind of hosting a game show, Brady continued appearing regularly in films and TV shows well into the 2010s. He also returned to the stage in 2017 when he began in the Chicago stage version of the smash hit Broadway musical "Hamilton." Brady played Aaron Burr in the production, which ran in Chicago from January to April of 2017.
Photos
Wayne Brady
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
A Hip Hop Story | Freddy (Character) | - | 2024 |
73% |
|
Self Reliance | Unknown (Character) | - | 2023 |
88% |
|
Blank | Henry (Character) | - | 2022 |
No Score Yet |
|
Ratatouille: The TikTok Musical | Django (Character) | - | 2021 |
No Score Yet |
|
Blindfire | Davon (Character) | - | 2020 |
No Score Yet | No Score Yet | Behind the Curtain: Todrick Hall | Self | - | 2017 |
30% |
|
The Hero of Color City | Blue (Voice) | $32.0K | 2014 |
78% |
|
1982 | Alonzo (Character) | - | 2013 |
No Score Yet |
|
Scooby-Doo! Stage Fright | Brick Pimiento (Voice) | - | 2013 |
No Score Yet |
|
Foodfight! | Daredevil Dan (Voice) | - | 2012 |
No Score Yet | No Score Yet | Sofia the First: Once Upon a Princess | Clover (Voice) | - | 2012 |
No Score Yet |
|
The List | Lewis (Character) | - | 2006 |
No Score Yet |
|
The Adventures of Brer Rabbit | Brer Wolf (Voice) | - | 2006 |
2% |
|
Crossover | Vaughn (Character) | $7.0M | 2006 |
No Score Yet |
|
Stuart Little 3: Call of the Wild | Reeko (Voice) | - | 2005 |
66% |
|
Roll Bounce | D.J. Johnny Feelgood (Character) | $17.4M | 2005 |
No Score Yet |
|
Going to the Mat | Mason Wyatt (Character) | - | 2004 |
55% |
|
Clifford's Really Big Movie | Shackelford (Voice) | $2.8M | 2004 |
No Score Yet |
|
Geppetto | The Magician (Character) | - | 2000 |
No Score Yet | No Score Yet | On Promised Land | Eli James (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Let's Make a Deal | Host | 2009-2025 |
No Score Yet | 28% | Is It Cake? | Judge | 2024 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? |
Unknown (Character), Executive Producer, Self |
2013-2024 |
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2024 |
No Score Yet | No Score Yet | The Talk |
Music Performer, Guest |
2010-2021 2023-2024 |
No Score Yet | No Score Yet | Let's Make a Deal Primetime | Host | 2020-2024 |
No Score Yet | No Score Yet | Wayne Brady: The Family Remix |
Unknown (Character), Executive Producer, Self |
2024 |
No Score Yet | 53% | After Midnight | Guest | 2024 |
No Score Yet | 11% | The View |
Music Performer, Guest |
2014 2020 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2024 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Contestant | 2023 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2022 |
No Score Yet | 89% | The Cuphead Show! | King Dice (Voice) | 2022 |
No Score Yet | No Score Yet | Nick Cannon |
Music Performer, Guest |
2021 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021 |
95% | 65% | The Good Fight | Del Cooper (Guest Star) | 2021 |
No Score Yet | No Score Yet | Secret Celebrity Renovation | Guest | 2021 |
No Score Yet | No Score Yet | Game of Talents |
Executive Producer, Host |
2021 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2013 2015 2021 |
No Score Yet | No Score Yet | The Doctors | Guest | 2020 |
No Score Yet | 89% | Impractical Jokers | Unknown (Guest Star) | 2020 |
No Score Yet | 74% | The Neighborhood | Isaiah Evans (Guest Star) | 2020 |
No Score Yet | No Score Yet | Jeopardy! | Contestant | 2020 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2020 |
76% | 59% | mixed-ish | Geoffrey (Guest Star) | 2020 |
No Score Yet | No Score Yet | The Price Is Right | Guest | 2020 |
92% | 49% | Black Lightning | Gravedigger (Guest Star) | 2020 |
No Score Yet | No Score Yet | The Wendy Williams Show |
Music Performer, Guest |
2009-2010 2014 2016 2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | No Score Yet | The Bold And The Beautiful, The Beginning | Reese (Guest Star) | 2012 2018 |
No Score Yet | 96% | Sofia the First | Clover (Voice) | 2013-2018 |
92% | 79% | Colony | Evertt Kynes (Guest Star) | 2018 |
No Score Yet | No Score Yet | Harry | Guest | 2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2017 |
No Score Yet | 100% | Robert Kirkman's Secret History of Comics | Guest | 2017 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2017 |
No Score Yet | No Score Yet | Match Game | Guest | 2017 |
No Score Yet | 90% | Milo Murphy's Law | Eugene (Guest Voice) | 2016 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2013-2014 2016 |
No Score Yet | No Score Yet | World's Funniest | Guest | 2015 |
No Score Yet | No Score Yet | Real Husbands of Hollywood | Unknown (Guest Star) | 2015 |
No Score Yet | 92% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 |
84% | 85% | How I Met Your Mother | James Stinson (Guest Star) | 2006-2007 2010-2011 2013-2014 |
No Score Yet | No Score Yet | The Chew | Guest | 2013-2014 |
No Score Yet | 77% | Being Mary Jane | Unknown (Guest Star) | 2014 |
No Score Yet | 88% | Baby Daddy | Chase (Guest Star) | 2013 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2007 2012-2013 |
No Score Yet | 90% | American Dad! | Tungee (Guest Voice) | 2012-2013 |
97% | 91% | Key & Peele | Centipede Buddy (Character) | 2012 |
75% | No Score Yet | Trust Us With Your Life | Unknown (Character) | 2012 |
89% | 94% | Psych | Unknown (Guest Star) | 2012 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
No Score Yet | No Score Yet | Don't Forget the Lyrics! | Host | 2007-2009 |
96% | 98% | Everybody Hates Chris | Louis (Guest Star) | 2006 2008 |
No Score Yet | 98% | Whose Line Is It Anyway? | Unknown (Character) | 1998-2007 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2007 |
78% | 92% | 30 Rock | Steven Black (Guest Star) | 2007 |
No Score Yet | 84% | Robot Chicken | Unknown (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Celebrity Duets | Host | 2006 |
No Score Yet | No Score Yet | Girlfriends | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Fatherhood | Unknown (Guest Voice) | 2005 |
85% | No Score Yet | Kevin Hill | Unknown (Guest Star) | 2005 |
86% | 84% | RENO 911! | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Young and the Restless | Unknown (Guest Star) | 2004 |
85% | No Score Yet | American Dreams | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Wayne Brady Show |
Unknown (Character), Executive Producer |
2001-2002 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Unknown (Character) | 1998 |