Bill Elliott
Although he's primarily known for appearing as a featured reporter on syndicated tabloid news shows like "A Current Affair" (Fox 1986-1996) and "Hard Copy" (CBS 1989-1999), in the late 1990s, Gordon Elliot added producer to his growing list of television credits. As the owner of Follow Productions, Elliot served as executive producer on over a dozen television shows throughout the 2000s, including "Down Home with the Neelys" (Food Network 2008-2012) and "Paula's Best Dishes" (Food Network 2008-2010). Elliot won a Daytime Emmy Award in 2007, lending further credence to an immensely successful career as one of the most multi-faceted figures in television.
Photos
Bill Elliott
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
35% |
|
Scary Movie 3 | Production Design | $110.0M | 2003 |
No Score Yet | No Score Yet | Chain of Evidence | Det. Lt. Andy Doyle (Character) | - | 1957 |
No Score Yet | No Score Yet | Footsteps in the Night | Lt. Andy Doyle (Character) | - | 1957 |
No Score Yet | No Score Yet | Calling Homicide | Det. Sgt. Andy Doyle (Character) | - | 1957 |
No Score Yet | No Score Yet | Dial Red `O' | Detective Lt. Andy Flynn (Character) | - | 1955 |
No Score Yet | No Score Yet | Bitter Creek | Clay Tyndall (Character) | - | 1954 |
No Score Yet | No Score Yet | The Fortyniners | Marshal Sam Nelson (Character) | - | 1954 |
No Score Yet | No Score Yet | Rebel City | Frank Graham (Character) | - | 1953 |
No Score Yet | No Score Yet | The Homesteaders | Mace Corbin (Character) | - | 1953 |
No Score Yet | No Score Yet | Topeka | Jim Levering (Character) | - | 1953 |
No Score Yet | No Score Yet | Vigilante Terror | Tack Hamlin (Character) | - | 1953 |
No Score Yet | No Score Yet | The Longhorn | Jim Kirk (Character) | - | 1952 |
No Score Yet | No Score Yet | Fargo | Bill Martin (Character) | - | 1952 |
No Score Yet | No Score Yet | The Maverick | Lieutenant Pete Devlin (Character) | - | 1952 |
No Score Yet | No Score Yet | Kansas Territory | Joe Daniels (Character) | - | 1952 |
No Score Yet | No Score Yet | Waco | Matt Boone (Character) | - | 1952 |
No Score Yet | No Score Yet | The Showdown | Shadrach Jones (Character) | - | 1950 |
No Score Yet | No Score Yet | The Savage Horde | John Baker, aka Ringo (Character) | - | 1950 |
No Score Yet | No Score Yet | Hellfire | Zeb Smith (Character) | - | 1949 |
No Score Yet | No Score Yet | The Last Bandit |
Frank Norris/ |
- | 1949 |
No Score Yet | No Score Yet | The Gallant Legion | Gary Conway (Character) | - | 1948 |
No Score Yet | No Score Yet | Old Los Angeles | Bill Stockton (Character) | - | 1948 |
No Score Yet | No Score Yet | The Fabulous Texan | Jim McWade (Character) | - | 1947 |
No Score Yet | No Score Yet | Wyoming | Charles Alderson (Character) | - | 1947 |
No Score Yet | No Score Yet | Sun Valley Cyclone | Red Ryder (Character) | - | 1946 |
No Score Yet | No Score Yet | The Sheriff of Redwood Valley | Red Ryder (Character) | - | 1946 |
No Score Yet | No Score Yet | In Old Sacramento |
Johnny Barrett/ |
- | 1946 |
No Score Yet | No Score Yet | Conquest of Cheyenne | Red Ryder (Character) | - | 1946 |
No Score Yet | No Score Yet | The Plainsman and the Lady | Sam Colton (Character) | - | 1946 |
No Score Yet | No Score Yet | California Gold Rush | Red Ryder (Character) | - | 1946 |
No Score Yet | No Score Yet | Bells of Rosarita | Self | - | 1945 |
No Score Yet | No Score Yet | Wagon Wheels Westward | Red Ryder (Character) | - | 1945 |
No Score Yet | No Score Yet | Lone Texas Ranger | Red Ryder (Character) | - | 1945 |
No Score Yet | No Score Yet | Colorado Pioneers | Red Ryder (Character) | - | 1945 |
No Score Yet | No Score Yet | Great Stagecoach Robbery | Red Ryder (Character) | - | 1945 |
No Score Yet | No Score Yet | Phantom of the Plains | Red Ryder (Character) | - | 1945 |
No Score Yet | No Score Yet | The San Antonio Kid | Red Ryder (Character) | - | 1944 |
No Score Yet | No Score Yet | Hidden Valley Outlaws | Bill Elliott (Character) | - | 1944 |
No Score Yet | No Score Yet | Sheriff of Las Vegas | Red Ryder (Character) | - | 1944 |
No Score Yet | No Score Yet | Marshal of Laredo | Red Ryder (Character) | - | 1944 |
No Score Yet | No Score Yet | Tucson Raiders | Tucson Raiders (Character) | - | 1944 |
No Score Yet | No Score Yet | Marshal of Reno | Red Ryder (Character) | - | 1944 |
No Score Yet | No Score Yet | Mojave Firebrand | Wild Bill Elliott (Character) | - | 1944 |
No Score Yet | No Score Yet | Vigilantes of Dodge City | Red Ryder (Character) | - | 1944 |
No Score Yet | No Score Yet | Cheyenne Wild Cat | Unknown (Character) | - | 1944 |
No Score Yet | No Score Yet | The Man From Thunder River | Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Bordertown Gunfighters | Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Overland Mail Robbery | Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Calling Wild Bill Elliott | Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Wagon Tracks West | Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Death Valley Manhunt | Marshal Wild Bill Elliott (Character) | - | 1943 |
No Score Yet | No Score Yet | Prairie Gunsmoke | Wild Bill Hickok (Character) | - | 1942 |
No Score Yet | No Score Yet | Across the Sierras | Wild Bill Hickok (Character) | - | 1941 |
No Score Yet | No Score Yet | Hands Across the Rockies | Wild Bill Hickok (Character) | - | 1941 |
No Score Yet | No Score Yet | North From the Lone Star | Wild Bill Hickock (Character) | - | 1941 |
No Score Yet | No Score Yet | The Return of Daniel Boone | Wild Bill Boone (Character) | - | 1941 |
No Score Yet | No Score Yet | King of Dodge City | Wild Bill Hickok (Character) | - | 1941 |
No Score Yet | No Score Yet | The Son of Davy Crockett | Dave Crockett (Character) | - | 1941 |
No Score Yet | No Score Yet | Pioneers of the Frontier | Wild Bill Saunders (Character) | - | 1940 |
No Score Yet | No Score Yet | Prairie Schooners | Wild Bill Hickok (Character) | - | 1940 |
No Score Yet | No Score Yet | The Man From Tumbleweeds | Wild Bill Saunders (Character) | - | 1940 |
No Score Yet | No Score Yet | Beyond the Sacramento | William Bill Hickok (Character) | - | 1940 |
No Score Yet | No Score Yet | The Return of Wild Bill | Wild Bill Saunders (Character) | - | 1940 |
No Score Yet | No Score Yet | Taming of the West | Wild Bill Saunders (Character) | - | 1939 |
No Score Yet | No Score Yet | Frontiers of '49 | Major John Freeman (Character) | - | 1939 |
No Score Yet | No Score Yet | In Early Arizona | Whit Gordon (Character) | - | 1938 |
No Score Yet | No Score Yet | Lady in the Morgue | Unknown (Character) | - | 1938 |
No Score Yet | No Score Yet | Boy of the Streets | Dr. Allan (Character) | - | 1937 |
No Score Yet |
|
Boots and Saddles | Jim Neale (Character) | - | 1937 |
No Score Yet | No Score Yet | Speed to Spare | Steve Fellows (Character) | - | 1937 |
No Score Yet | No Score Yet | Guns of the Pecos | Wellman (Character) | - | 1937 |
No Score Yet | No Score Yet | Midnight Court | City Attorney Seabrook (Character) | - | 1937 |
No Score Yet | No Score Yet | Down the Stretch | Robert Bates (Character) | - | 1936 |
No Score Yet | No Score Yet | Murder by an Aristocrat | Dave Thatcher (Character) | - | 1936 |
No Score Yet |
|
The Case of the Black Cat | Sam Laxter (Character) | - | 1936 |
No Score Yet | No Score Yet | Fugitive in the Sky | Bob White (Character) | - | 1936 |
No Score Yet | No Score Yet | Case of the Velvet Claws | Carl Griffin (Character) | - | 1936 |
No Score Yet | No Score Yet | Trailin' West | Jefferson Duane (Character) | - | 1936 |
No Score Yet | No Score Yet | Moonlight on the Prairie | Jeff Holt (Character) | - | 1936 |
No Score Yet | No Score Yet | Polo Joe | Don Trumbeau (Character) | - | 1936 |
No Score Yet | No Score Yet | The Murder of Dr. Harrigan | Kenneth Martin (Character) | - | 1936 |
No Score Yet | No Score Yet | The Secret Bride | Unknown (Character) | - | 1935 |
No Score Yet |
|
Devil Dogs of the Air | Instructor (Character) | - | 1935 |
No Score Yet | No Score Yet | Man of Iron | Charlie Fagan (Character) | - | 1935 |
No Score Yet |
|
Housewife | Unknown (Character) | - | 1934 |
No Score Yet | No Score Yet | Registered Nurse | Male Nurse (Character) | - | 1934 |
No Score Yet |
|
Man Killer | Extra at Roulette Table (Character) | - | 1933 |
86% |
|
One Hour With You | Dance Extra (uncredited) (Character) | - | 1932 |
No Score Yet |
|
Reaching for the Moon | Ship's Party Guest (Character) | - | 1930 |
No Score Yet | No Score Yet | The Great Divide | Unknown (Character) | - | 1930 |
No Score Yet | No Score Yet | Broadway Scandals | George Halloway (Character) | - | 1929 |
No Score Yet | No Score Yet | The Drop Kick | Aggressive Student at Dance (Character) | - | 1927 |