Betty White
Comic actress Betty White had a strong television presence for over 50 years, both as a sitcom player and as an irreverent wit on scores of panel game shows. She was front and center at the birth of live television in the 1940s, serving as one of the medium's earliest female producers - in addition to making her mark as a comedienne on sitcoms and popular game shows that depended on a fast quip. White's regular appearances on the panels of "Liar's Club" and "Password" nearly eclipsed her acting work until a supporting role on the acclaimed sitcom "The Mary Tyler Moore Show" (CBS, 1970-77) reestablished her primetime presence, earning her an Emmy for her angelic-faced but bawdy "happy homemaker," Sue Ann Nivens. She went on to enjoy further sitcom successes with NBC's surprise gal pal hit, "The Golden Girls" (NBC, 1985-1992), where she offered up daffy naiveté as Rose Nylund. As White's status evolved into that of a revered pop culture icon, her razor wit was tapped nonstop for everything from "That '70s Show" (Fox, 1998-2006) and "Boston Legal" (ABC, 2004-09) to a Facebook-instigated hosting stint on "Saturday Night Live" (NBC, 1975- ), which made her one of the hippest octogenarians in small screen history. Like television comedian Lucille Ball and other timeless talents from the early days of television, White remained a relevant comedic force for decades and was destined to live on in rebroadcasts forever.
Photos
Betty White
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Celebrating Betty White: America's Golden Girl | Self | - | 2022 |
No Score Yet |
|
Betty White: A Celebration | Self | - | 2022 |
No Score Yet | No Score Yet | Betty White: Pure Gold | Self | - | 2022 |
No Score Yet |
|
Trouble | Sarah Vanderwhoozie (Voice) | - | 2019 |
No Score Yet |
|
Betty White: First Lady of Television | Self | - | 2018 |
53% |
|
Dr. Seuss' the Lorax | Grammy Norma (Voice) | $213.9M | 2012 |
No Score Yet |
|
The Lost Valentine | Caroline Thomas (Character) | - | 2011 |
19% |
|
You Again | Grandma Bunny (Character) | $25.7M | 2010 |
45% |
|
The Proposal | Grandma Annie (Character) | $163.9M | 2009 |
91% |
|
Ponyo | Yoshie (Voice) | $15.1M | 2008 |
17% |
|
Love N' Dancing | Irene (Character) | - | 2008 |
No Score Yet |
|
Annie's Point | Annie Eason (Character) | - | 2005 |
No Score Yet |
|
The Third Wish | Lettie (Character) | - | 2005 |
No Score Yet |
|
Stealing Christmas | Emily Sutton (Character) | - | 2003 |
33% |
|
Bringing Down the House | Mrs. Kline (Character) | $132.5M | 2003 |
No Score Yet |
|
The Retrievers | Mrs. Krisper (Character) | - | 2001 |
No Score Yet |
|
Tom Sawyer | Aunt Polly (Voice) | - | 2000 |
No Score Yet |
|
Whispers: An Elephant's Tale | Round (Voice) | - | 2000 |
47% |
|
Lake Placid | Mrs. Delores Bickerman (Character) | $31.8M | 1999 |
26% |
|
The Story of Us | Lillian Jordan (Character) | $27.1M | 1999 |
No Score Yet |
|
Dennis the Menace Strikes Again | Martha Wilson (Character) | - | 1998 |
34% |
|
Hard Rain | Doreen (Character) | $19.9M | 1998 |
No Score Yet | No Score Yet | Chance of a Lifetime | Evelyn Eglin (Character) | - | 1991 |
No Score Yet |
|
Eunice | Ellen (Character) | - | 1982 |
No Score Yet | No Score Yet | With This Ring | Evelyn Harris (Character) | - | 1978 |
No Score Yet |
|
The Hellfire Club | Casting | - | 1963 |
77% |
|
Advise and Consent | Sen. Bessie Adams (Character) | - | 1962 |
No Score Yet |
|
Carry on Constable | Casting | - | 1960 |
No Score Yet |
|
Carry on Teacher | Casting | - | 1959 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Mama's Family |
Unknown (Character), Unknown (Guest Star) |
1983-1984 1986 2024 |
No Score Yet | No Score Yet | The Betty White Show | Joyce Whitman (Character) | 1977-1978 2021 2024 |
No Score Yet | No Score Yet | Little Big Shots: Forever Young | Guest | 2017 |
No Score Yet | No Score Yet | Tanked: Sea-Lebrity Edition | Guest | 2017 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2015-2017 |
No Score Yet | 80% | Young & Hungry | Ms. Wilson (Guest Star) | 2017 |
90% | 83% | Bones | Dr. Beth Mayer (Guest Star) | 2015 2017 |
No Score Yet | No Score Yet | To Tell the Truth | Unknown (Character) | 2016 |
No Score Yet | No Score Yet | Valerie's Home Cooking | Unknown (Guest Star) | 2016 |
32% | 65% | Crowded | Unknown (Guest Star) | 2016 |
No Score Yet | 69% | SpongeBob SquarePants | Beatrice (Guest Voice) | 2016 |
No Score Yet | 84% | Hot in Cleveland | Elka Ostrovsky (Character) | 2010-2015 |
No Score Yet | No Score Yet | Conan | Guest | 2012 2014-2015 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2011 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2011-2015 |
No Score Yet | No Score Yet | Betty White's Off Their Rockers |
Executive Producer, Host |
2012-2015 |
No Score Yet | 91% | The Late Late Show With Craig Ferguson | Guest | 2013-2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012-2014 |
No Score Yet | No Score Yet | The Soul Man | Elka (Guest Star) | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2014 |
No Score Yet | No Score Yet | The Doctors | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009-2011 2013 |
68% | 78% | The Client List | Ruth Hudson (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2011 |
83% | No Score Yet | Rock Center With Brian Williams | Guest | 2011 |
88% | 88% | Community | Professor June Bauer (Guest Star) | 2010 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2010 |
36% | No Score Yet | Glenn Martin, DDS | Unknown (Guest Voice) | 2010 |
No Score Yet | 88% | The Middle | Mrs. Nethercott (Guest Star) | 2010 |
No Score Yet | 57% | Saturday Night Live | Host | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2008-2010 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
78% | 92% | 30 Rock | Betty White (Guest Star) | 2009 |
82% | 88% | My Name Is Earl | Mrs. Weezmer (Guest Star) | 2009 |
No Score Yet | No Score Yet | Million Dollar Password | Contestant | 2008 |
86% | 90% | Boston Legal | Catherine Piper (Guest Star) | 2005-2006 2008 |
No Score Yet | No Score Yet | The Bold And The Beautiful, The Beginning | Unknown (Guest Star) | 2006-2008 |
97% | 83% | Ugly Betty | Herself (Guest Star) | 2007 |
No Score Yet | No Score Yet | Back to the Grind | Self | 2007 |
85% | 76% | The Simpsons | Herself (Guest Voice) | 2000 2007 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2006 |
No Score Yet | 64% | Family Guy | Herself (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Fatherhood | Unknown (Guest Voice) | 2005 |
50% | 72% | Joey | Unknown (Guest Star) | 2005 |
45% | 75% | Complete Savages | Unknown (Guest Star) | 2004-2005 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2004 |
No Score Yet | 72% | My Wife and Kids | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2004 |
58% | No Score Yet | I'm With Her | Unknown (Guest Star) | 2003 |
93% | No Score Yet | Everwood | Unknown (Guest Star) | 2003 |
No Score Yet | 82% | That '70s Show | Unknown (Guest Star) | 2002-2003 |
No Score Yet | 76% | King of the Hill |
Dorothy/ |
1999 2002 |
No Score Yet | No Score Yet | Providence | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2002 |
54% | No Score Yet | The Ellen Show | Unknown (Guest Star) | 2001 |
8% | No Score Yet | Ladies Man | Mitzi Stiles (Character) | 1999-2001 |
No Score Yet | 97% | The Wild Thornberrys | Unknown (Guest Voice) | 2000-2001 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2000 |
61% | 78% | Ally McBeal | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | L.A. Doctors | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Suddenly Susan | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The John Larroquette Show | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Maybe This Time | Shirley (Character) | 1995-1996 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1994 |
78% | No Score Yet | The Golden Palace | Unknown (Character) | 1992-1993 |
No Score Yet | 94% | The Golden Girls | Rose Nylund (Character) | 1985-1992 |
No Score Yet | No Score Yet | Super Password |
Unknown (Character), Guest |
1984-1989 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | St. Elsewhere | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Just Men! | Host | 1983 |
No Score Yet | No Score Yet | Fame | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Password 79 |
Unknown (Character), Guest |
1979-1982 |
No Score Yet | No Score Yet | Best of the West | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | The Carol Burnett Show | Guest | 1975-1976 1978 |
No Score Yet | No Score Yet | Tattletales | Guest | 1974 1976-1978 |
No Score Yet | No Score Yet | Match Game | Self | 1976-1977 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Sue Ann Nivens (Character) | 1973-1977 |
No Score Yet | No Score Yet | The Odd Couple | Betty White (Guest Star) | 1972 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1963 1965 1972 |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | Date With the Angels | Vickie Angel (Character) | 1957-1958 |