Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Bruce Berman

      Bruce Berman

      Highest Rated: 97% Mad Max: Fury Road (2015)

      Lowest Rated: 5% The Adventures of Pluto Nash (2002)

      Birthday: Apr 25, 1952

      Birthplace: New York, New York, USA

      Bruce Berman is a producer and studio executive, best known as Chairman and CEO of Village Roadshow Pictures. In this capacity, Berman served as executive producer of critical and commercial successes including Clint Eastwood's "American Sniper" (2014), the animated hit "The Lego Movie" (2014), and Baz Luhrmann's "The Great Gatsby" (2013), among many others. Born April 25, 1952 in New York, NY, Berman studied American history at UCLA, graduating Magna Cum Laude in 1975. After receiving a degree from Georgetown Law School in Washington D.C., Berman entered the film industry in 1978 at Casablanca Filmworks, the short-lived spinoff of Neil Bogart's Casablanca Records best known for producing the disco comedy "Thank God It's Friday" (1978), starring Donna Summer, Jeff Goldblum, and Debra Winger. By 1982, he was a production vice president at Universal; he joined Warner Brothers Pictures in the same capacity in 1984, moving up to Senior Vice President of Production before becoming President of Theatrical Production in 1989 and Worldwide President of Theatrical Production in 1991. Films he worked on during his tenure at Warner Brothers included hits like "The Fugitive" (1993), "Goodfellas" (1990), and the Oscar-winning "Driving Miss Daisy" (1989). In February 1998, Berman was named Chairman and CEO of the newly formed Village Roadshow Pictures. His first executive producer credit came the same year on the Sandra Bullock/Nicole Kidman romantic comedy "Practical Magic" (1998). With Village Roadshow, Berman went on to executive produce films in an impressive variety of styles and genres, including "The Matrix" (1999), Steven Soderbergh's "Ocean's Eleven" (2001) trilogy, "Mystic River" (2003) and George Miller's animated hit "Happy Feet" (2006). The company's success continued in the '10s with the hits "The Lego Movie" (2014), "American Sniper" (2014), "the Dwayne Johnson action thriller "San Andreas" (2015), Miller's "Mad Max: Fury Road" (2015), and Ron Howard's "In the Heart of the Sea" (2015).

      Filmography

      Movies

      Credit
      63% 63% The Matrix Resurrections Executive Producer $37.7M 2021
      69% 88% Joker Executive Producer $335.4M 2019
      68% 47% Ocean's 8 Executive Producer $139.4M 2018
      72% 77% Ready Player One Executive Producer $137.0M 2018
      23% 37% The 15:17 to Paris Executive Producer $36.2M 2018
      20% 35% The House Executive Producer $25.6M 2017
      31% 69% King Arthur: Legend of the Sword Executive Producer $39.1M 2017
      47% 57% Going in Style Executive Producer $45.0M 2017
      25% 40% Fist Fight Executive Producer $32.2M 2017
      30% 63% Passengers Executive Producer $100.0M 2016
      13% 64% Collateral Beauty Executive Producer $31.0M 2016
      64% 71% The Magnificent Seven Executive Producer $93.4M 2016
      85% 84% Sully Executive Producer $125.0M 2016
      35% 58% The Legend of Tarzan Executive Producer $126.6M 2016
      36% 41% The Brothers Grimsby Executive Producer $6.9M 2016
      58% 74% Concussion Executive Producer $33.8M 2015
      43% 54% In the Heart of the Sea Executive Producer $23.1M 2015
      78% 62% Goosebumps Executive Producer $80.1M 2015
      49% 52% San Andreas Executive Producer $155.2M 2015
      97% 86% Mad Max: Fury Road Executive Producer $153.6M 2015
      28% 38% Jupiter Ascending Executive Producer $47.4M 2015
      72% 84% American Sniper Executive Producer $350.1M 2014
      49% 72% The Judge Executive Producer $2.7M 2014
      21% 41% Into the Storm Executive Producer $47.6M 2014
      91% 90% Edge of Tomorrow Executive Producer $100.2M 2014
      13% 44% Winter's Tale Executive Producer $12.6M 2014
      96% 87% The LEGO Movie Executive Producer $257.8M 2014
      48% 67% The Great Gatsby Executive Producer $144.8M 2013
      31% 57% Gangster Squad Executive Producer $46.0M 2013
      35% 46% Dark Shadows Executive Producer $79.7M 2012
      20% 67% The Lucky One Executive Producer $60.4M 2012
      60% 77% Sherlock Holmes: A Game of Shadows Executive Producer $186.8M 2011
      46% 60% Happy Feet Two Executive Producer $64.0M 2011
      No Score Yet No Score Yet Happy Feet Two: The IMAX Experience Executive Producer - 2011
      30% 61% Life as We Know It Executive Producer $53.4M 2010
      52% 64% Legend of the Guardians: The Owls of Ga'Hoole Executive Producer $55.7M 2010
      13% 38% Cats & Dogs: The Revenge of Kitty Galore Executive Producer $43.6M 2010
      No Score Yet No Score Yet Legend of the Guardians: The Owls of Ga'Hoole Executive Producer - 2010
      No Score Yet No Score Yet Legend of the Guardians: The Owls of Ga'Hoole 3D Executive Producer - 2010
      70% 77% Sherlock Holmes Executive Producer $209.0M 2009
      73% 57% Where the Wild Things Are Executive Producer $77.2M 2009
      81% 90% Gran Torino Executive Producer $148.1M 2008
      46% 66% Yes Man Executive Producer $97.7M 2008
      25% 47% Four Christmases Producer $120.1M 2008
      30% 52% Nights in Rodanthe Executive Producer $41.8M 2008
      42% 60% Speed Racer Executive Producer $43.9M 2008
      68% 68% I Am Legend Executive Producer $256.4M 2007
      43% 64% The Brave One Executive Producer $36.8M 2007
      20% 40% The Invasion Executive Producer $15.1M 2007
      7% 53% License to Wed Executive Producer $43.8M 2007
      70% 75% Ocean's Thirteen Executive Producer $117.1M 2007
      28% 28% Lucky You Executive Producer $5.8M 2007
      8% 49% The Reaping Executive Producer $25.1M 2007
      63% 68% Music and Lyrics Executive Producer $50.6M 2007
      42% 62% No Reservations Executive Producer $43.1M 2007
      30% 53% Unaccompanied Minors Executive Producer $16.6M 2006
      19% 37% Firewall Executive Producer $48.7M 2006
      21% 41% Rumor Has It ... Executive Producer $43.0M 2005
      14% 46% The Dukes of Hazzard Executive Producer $80.3M 2005
      28% 43% House of Wax Executive Producer $32.0M 2005
      8% 18% Catwoman Executive Producer $40.2M 2004
      55% 60% Ocean's Twelve Executive Producer $125.5M 2004
      53% 73% Troy Executive Producer $133.2M 2004
      22% 54% Taking Lives Producer $32.7M 2004
      34% 60% The Matrix Revolutions Executive Producer $139.3M 2003
      89% 89% Mystic River Executive Producer $90.1M 2003
      74% 72% The Matrix Reloaded Executive Producer $281.5M 2003
      28% 35% Dreamcatcher Producer $33.7M 2003
      42% 59% Two Weeks Notice Executive Producer $93.3M 2002
      26% 39% Analyze That Executive Producer $32.1M 2002
      15% 37% Ghost Ship Executive Producer $30.1M 2002
      5% 20% The Adventures of Pluto Nash Executive Producer $4.4M 2002
      48% 33% Eight Legged Freaks Producer $17.3M 2002
      25% 25% Showtime Executive Producer $37.9M 2002
      17% 66% Queen of the Damned Executive Producer $30.3M 2002
      83% 80% Ocean's Eleven Executive Producer $183.4M 2001
      74% 89% Training Day Executive Producer $76.3M 2001
      24% 49% Don't Say a Word Executive Producer $55.0M 2001
      49% 64% Hearts in Atlantis Executive Producer $24.2M 2001
      53% 32% Cats & Dogs Executive Producer $93.4M 2001
      26% 59% Swordfish Executive Producer $69.8M 2001
      33% 45% Exit Wounds Executive Producer $51.8M 2001
      23% 44% See Spot Run Executive Producer $33.4M 2001
      18% 51% Saving Silverman Executive Producer $19.4M 2001
      11% 33% Valentine Executive Producer $20.4M 2001
      41% 69% Miss Congeniality Executive Producer $106.8M 2000
      14% 28% Red Planet Producer $17.5M 2000
      28% 47% Gossip Executive Producer $5.1M 2000
      29% 48% Three to Tango Executive Producer $10.5M 1999
      94% 77% Three Kings Executive Producer $60.7M 1999
      60% 39% Deep Blue Sea Executive Producer $73.6M 1999
      83% 85% The Matrix Executive Producer $171.4M 1999
      69% 62% Analyze This Executive Producer $106.8M 1999
      24% 73% Practical Magic Executive Producer $46.8M 1998

      TV

      Credit
      No Score Yet No Score Yet Dynasty Campaign Worker (Guest Star) 1988