Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Eric Reid

      Eric Reid

      Highest Rated: 84% The Lincoln Lawyer (2011)

      Lowest Rated: 2% One for the Money (2012)

      Birthday: Not Available

      Birthplace: Not Available

      Filmography

      Movies

      Credit
      11% 44% Brahms: The Boy II Producer,
      Executive Producer
      $12.6M 2020
      44% 51% The Wedding Year Executive Producer - 2019
      13% 70% Peppermint Producer $35.4M 2018
      25% 58% A-X-L Producer $6.5M 2018
      69% 65% Adrift Executive Producer $31.4M 2018
      21% 49% Underworld: Blood Wars Executive Producer $30.3M 2016
      24% 31% American Pastoral Executive Producer $541.5K 2016
      31% 38% The Boy Executive Producer $35.8M 2016
      20% 58% The Vatican Tapes Executive Producer $1.8M 2015
      55% 67% The Age of Adaline Executive Producer $42.6M 2015
      15% 38% Walk of Shame Executive Producer $39.8K 2014
      5% 38% I, Frankenstein Executive Producer $19.1M 2014
      37% 46% Stand Up Guys Executive Producer $3.3M 2012
      12% 42% Gone Executive Producer $11.7M 2012
      2% 42% One for the Money Executive Producer $26.4M 2012
      25% 62% Underworld: Awakening Executive Producer $62.3M 2012
      84% 82% The Lincoln Lawyer Executive Producer $58.0M 2011
      23% 36% Fame Executive Producer $22.5M 2009
      29% 39% Gamer Executive Producer $20.5M 2009
      14% 60% The Ugly Truth Executive Producer $88.9M 2009
      63% 49% Crank: High Voltage Executive Producer $13.6M 2009
      29% 63% Underworld: Rise of the Lycans Executive Producer $45.8M 2009
      40% 52% Henry Poole Is Here Executive Producer $1.8M 2008
      75% 61% Elegy Executive Producer $3.6M 2008
      71% 50% The Midnight Meat Train Producer $73.5K 2008
      46% 39% Pathology Executive Producer $108.7K 2008
      16% 52% Untraceable Executive Producer $28.7M 2008
      40% 55% Feast of Love Executive Producer $3.5M 2007
      76% 65% The Dead Girl Executive Producer $17.3K 2006
      46% 59% The Last Kiss Executive Producer $11.6M 2006
      62% 71% Crank Executive Producer $27.8M 2006