Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Warm Blooded Killers | Unknown (Character) | - | 2001 |
No Score Yet |
|
Legalese | Dr. Vibor (Character) | - | 1998 |
16% |
|
Jack Frost | Paul Davrow (Character) | - | 1997 |
69% |
|
Lost Highway | Captain Luneau (Character) | $18.0K | 1997 |
82% |
|
Hard Eight | Hostage (Character) | $215.6K | 1996 |
No Score Yet |
|
Babylon 5 | Business Man 1 (Character) | - | 1993 |
No Score Yet | No Score Yet | Young Giants | Kimball (Character) | - | 1983 |
No Score Yet |
|
A Minor Miracle | Kimball (Character) | - | 1983 |
No Score Yet |
|
Jinxed! | Art (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 90% | The Mentalist | Unknown (Guest Star) | 2012 |
21% | No Score Yet | Man Up! | The Preacher (Guest Star) | 2011 |
90% | 95% | House | Reverend Bowden (Guest Star) | 2010 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2008 |
81% | 95% | The West Wing | Rev. Al Caldwell (Guest Star) | 1999-2000 |
83% | 95% | NYPD Blue | Victor Epps (Guest Star) | 2000 |
74% | 86% | The X-Files | Dr. Blankenship (Guest Star) | 2000 |
91% | 67% | Murder One | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Melrose Place | Dr. Stanley (Guest Star) | 1996 |
89% | 92% | Seinfeld | Country Doctor (Guest Star) | 1996 |
No Score Yet | No Score Yet | Family Matters | Unknown (Guest Star) | 1995 |
40% | No Score Yet | Cleghorne! | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Coach | Mr. Dagget (Guest Star) | 1992 |
No Score Yet | 70% | MacGyver | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Guns of Paradise |
Unknown (Character), Unknown (Guest Star) |
1988-1990 |
No Score Yet | No Score Yet | Mr. Belvedere | Unknown (Guest Star) | 1989 |
No Score Yet | 96% | Married ... With Children | Mr. Vandergelder (Guest Star) | 1989 |
No Score Yet | 64% | Highway to Heaven | Henson (Guest Star) | 1987 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1986 |
No Score Yet | 94% | The Golden Girls | Minister (Guest Star) | 1985 |
No Score Yet | 80% | Knight Rider | Dr. Harley Thorpe (Guest Star) | 1985 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Alice | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Goodnight, Beantown | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Gimme a Break | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | The Dukes of Hazzard | Boss Hopkins (Guest Star) | 1982 |
No Score Yet | 67% | Taxi | Judge Herring (Guest Star) | 1982 |
No Score Yet | No Score Yet | Greatest American Hero | Richards (Guest Star) | 1982 |
No Score Yet | No Score Yet | The Jeffersons | Man 2 (Guest Star) | 1977 1980 |
No Score Yet | No Score Yet | Laverne & Shirley | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Happy Days | Vernon (Guest Star) | 1979 |
No Score Yet | No Score Yet | Starsky and Hutch | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | Little House on the Prairie | Sheriff (Guest Star) | 1978 |
No Score Yet | No Score Yet | The Bob Newhart Show | Mr. Marcus (Guest Star) | 1977 |
No Score Yet | No Score Yet | Eight Is Enough | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | Good Times |
Detective 2 (Guest Voice), Mad Trucker (Guest Star) |
1976-1977 |
No Score Yet | No Score Yet | Harry O | Unknown (Guest Star) | 1976 |